Daytraders After Market Lounge 13th Feb, page-26

  1. 14,439 Posts.
    lightbulb Created with Sketch. 32
    Evening Traders,

    Thanks Matluc  

    Hi Trees  

    shantaram  

    DT Crew  


    Price & Volume Scans.
    0 - $1
    $1 - $100
    Vol > 300000
    Vol > prev Vol
    Close > prev Close
    $ Value traded > $30,000

    Please DYOR.

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 AEE Aura Energy Limited 0.047 0.044 6784868 6577116 6.818 85 306302.28
    2 ALK Alkane Resources Limited 0.365 0.36 1099132 493085 1.389 187 408356.31
    3 AOH Altona Mining Limited 0.145 0.14 4250034 325363 3.571 85 615361.96
    4 BDA Bod Australia Limited 0.22 0.21 352300 10000 4.762 13 70706
    5 BDR Beadell Resources Limited 0.35 0.34 7711300 7439012 2.941 1601 2719690.31
    6 COE Cooper Energy Limited 0.385 0.375 2998449 936463 2.667 127 1143588.49
    7 CVN Carnarvon Petroleum Limited 0.1 0.098 2140298 888091 2.041 42 213271.44
    8 CXO Core Exploration Limited 0.091 0.089 4408957 3797136 2.247 177 400289.82
    9 DNK Danakali Limited 0.76 0.755 423544 277466 0.662 88 323069.32
    10 EDE Eden Innovations Ltd 0.34 0.31 8685928 3580747 9.677 495 2869135.3
    11 ERA Energy Resources Of Australia Limited 0.735 0.725 553332 470477 1.379 360 404443.15
    12 EUR European Lithium Limited 0.059 0.054 1963680 565864 9.259 27 114435.56
    13 EXR Elixir Petroleum Limited 0.045 0.042 1732000   7.143 20 77940
    14 FND Finders Resources Limited 0.18 0.17 1377189 477017 5.882 43 244882.17
    15 GGG Greenland Minerals And Energy Limited 0.17 0.15 5078056 2288064 13.333 267 824857.46
    16 GRR Grange Resources Limited. 0.24 0.23 6174004 2768129 4.348 190 1489187.16
    17 IMU Imugene Limited 0.019 0.017 3926859 70001 11.765 21 71100.39
    18 LTN Lantern Hotel Grp Units/Ord Stapled 0.11 0.105 597667   4.762 4 65743.37
    19 MRP Macphersons Resources Limited 0.095 0.092 797467 84528 3.261 25 78941.7
    20 MUS Mustang Resources Limited 0.081 0.076 75651790 63890419 6.579 1247 6268583.61
    21 NTU Northern Minerals Limited 0.125 0.12 724662 346350 4.167 23 93646.68
    22 NUH Nuheara Limited 0.12 0.115 1739760 1491696 4.348 75 208309.14
    23 PDN Paladin Energy Ltd 0.155 0.145 18941007 13450570 6.897 500 2988785.23
    24 RMS Ramelius Resources Limited 0.695 0.67 3193685 1394428 3.731 1213 2224723.96
    25 RVR Red River Resources Limited 0.28 0.27 6509689 3877948 3.704 438 1814148.1
    26 RXM Rex Minerals Limited 0.078 0.068 1731162 1430495 14.706 54 134524.69
    27 SAS Sky And Space Global Ltd 0.095 0.092 2690418 2006673 3.261 92 251396.69
    28 SLR Silver Lake Resources Limited 0.705 0.7 2467078 1998440 0.714 1732 1769167.8
    29 TAS Tasman Resources Ltd 0.285 0.28 3056623 876968 1.786 126 896085.33

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 CCL Coca-Cola Amatil Limited 10.04 10.02 1553558 1218133 0.2 4508 15530593.08
    2 GTY Gateway Lifestyle Stapled 2.07 2.06 1211285 706227 0.485 746 2507365.57
    3 IGO Independence Group NL 4.2 4.01 3632680 2855880 4.738 4330 15158066.85
    4 JBH JB Hi-Fi Limited 29.38 28.47 2542213 634340 3.196 27110 76110624.21
    5 LLC Lendlease Group Unit/Ord Stapled 14.69 14.65 1160805 1104588 0.273 4138 17081581.76
    6 MGC MG Unit Trust Ordinary 1.005 0.98 679545 501060 2.551 593 675290.04
    7 NVT Navitas Limited 4.81 4.8 663091 535493 0.208 1995 3187814.1
    8 RFF Rural Funds Group Stapled 1.72 1.71 471991 342496 0.585 328 810371.47
    9 RSG Resolute Mining Limited 1.72 1.67 5655161 5112586 2.994 3786 9716741.1
    10 SBM ST Barbara Limited 2.7 2.68 5510091 3003375 0.746 4098 15087387.92
    11 SCP Sca Property Group Stapled Securities 2.2 2.18 1761046 1434249 0.917 1618 3875662.21
    12 SSM Service Stream Limited 1.18 1.155 342780 225314 2.165 678 405029.29
    13 TCL Transurban Group Triple Stapled Sec. 10.97 10.95 8097678 5291621 0.183 5942 88820163.92
    14 TLS Telstra Corporation Limited. 5.22 5.16 20279730 15598304 1.163 6147 105557134.9
    15 TME Trade Me Group Limited 4.89 4.85 714282 601640 0.825 967 3485928.97
    16 VOC Vocus Group Limited 4.39 4.31 4569794 3099434 1.856 3944 19974110.68
    17 WEB Webjet Limited 11.57 11.5 526932 240849 0.609 2515 6064681.04
    18 WGX Westgold Resources Limited. 2.38 2.35 797286 676899 1.277 1252 1894964.74
    19 WSA Western Areas Limited 2.69 2.55 3229338 2035546 5.49 3197 8646080.05
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.