Daytraders After Market Lounge 18th July, page-51

  1. 14,380 Posts.
    lightbulb Created with Sketch. 32
    10 % Gain / 3 day Scan

    **********************
    High > prev High.
    Low > prev Low.
    Close > prev Close.
    $ Value Traded > $50,000.
    Close > prev Close + 10% any bar in the last 3 bars.
    (scan is daily)


    Please DYOR.

    Symbol Name Ind Group High Low Close Volume Trades % Change 2 days ago % Change 1 day ago % Change Today $ Value Traded
    1 ABU Abm Resources NL Materials 0.096 0.09 0.096 720545 35 4.878 1.163 10.345 66908.24
    2 ABY Aditya Birla Minerals Limited Materials 0.435 0.415 0.425 311055 41   -1.299 11.842 134889.32
    3 AFY Afterpay Holdings Limited Software & Services 2.3 2.04 2.21 177834 124 8.262 4.737 11.055 388792.65
    4 AGS Alliance Resources Limited Materials 0.049 0.042 0.046 25918213 162 2.439 -2.381 12.195 1175257.55
    5 APG Austpac Resources NL Materials 0.016 0.009 0.013 25926024 144 100 -30 85.714 313924.38
    6 ARU Arafura Resources Limited Materials 0.083 0.076 0.083 2784093 78 11.667 11.94 10.667 223270.67
    7 ATU Atrum Coal NL Materials 0.605 0.54 0.585 1135060 55 16 -7.759 9.346 660170.22
    8 AVQ Axiom Mining Limited Materials 0.325 0.3 0.31 1459210 181 -16.667 20 3.333 460530.77
    9 BOT Botanix Pharmaceuticals Ltd Pharmaceuticals & Biotechnology 0.039 0.033 0.033 8613814 133   275 10 306077.58
    10 BSE Base Resources Limited Materials 0.15 0.115 0.13 1666570 81 -10.714 -16 23.81 217338.73
    11 CCA Chimpchange Limited Software & Services 0.73 0.65 0.73 435958 67 -1.515   12.308 296067.56
    12 CRB Carbine Resources Limited Materials 0.215 0.2 0.21 513562 28 -9.524   10.526 107198.48
    13 GRA Graphitecorp Limited Materials 0.69 0.595 0.69 151675 19 12.36 12 23.214 96592.25
    14 GSC Global Geoscience Limited Materials 0.1 0.076 0.08 13831208 256 13.559 11.94 6.667 1192984.62
    15 HNR Hannans Ltd Materials 0.028 0.02 0.026 15469438 121 5.263 5 23.81 366530.01
    16 IMD Imdex Limited Materials 0.36 0.29 0.33 640034 201 6.25 11.765 15.789 207661.7
    17 JCS Jcurve Solutions Ltd Software & Services 0.028 0.023 0.023 45402219 356 11.765 15.789 4.545 1160547.11
    18 KAS Kasbah Resources Limited Materials 0.053 0.047 0.053 2125425 51 5 7.143 17.778 104166.6
    19 KBL KBL Mining Limited Materials 0.009 0.008 0.009 23005817 83 -11.111 -12.5 28.571 202383.35
    20 KDR Kidman Resources Limited Materials 0.37 0.29 0.34 30657992 1479   74.194 25.926 10240884.19
    21 LYC Lynas Corporation Limited Materials 0.09 0.081 0.084 54295643 1052 2.899 7.042 10.526 4570242.45
    22 MEB Medibio Limited Pharmaceuticals & Biotechnology 0.36 0.3 0.36 1126474 37   -1.724 26.316 368006.7
    23 MOX Monax Mining Limited Materials 0.016 0.013 0.014 21428842 150 8.333 -15.385 27.273 317273.9
    24 MZN Marindi Metals Limited Materials 0.018 0.013 0.017 118053555 400   33.333 41.667 1779303.8
    25 NWH NRW Holdings Limited Capital Goods 0.295 0.27 0.295 1795052 148 -7.273 1.961 13.462 513332.04
    26 OVL Oro Verde Limited Materials 0.017 0.015 0.016 4034575 22 -6.25 -6.667 14.286 64159.27
    27 RIM Rimfire Pacific Mining NL Materials 0.026 0.022 0.025 3501420 38   15.789 13.636 84267.99
    28 SFX Sheffield Resources Limited Materials 0.65 0.56 0.6 108468 19 -7.826   13.208 62861.08
    29 SPB South Pacific Resources Limited Energy 0.095 0.076 0.09 1485119 35 -12.5 21.429 5.882 128844.18
    30 TAW Tawana Resources NL Materials 0.145 0.092 0.135 5566698 218 -5.263 27.778 46.739 602550.59
    31 TCH Touchcorp Limited Software & Services 1.91 1.76 1.895 238644 360 0.575 -2.571 11.144 444085.43
    32 THX Thundelarra Limited Materials 0.066 0.055 0.066 1701287 55   1.887 22.222 104211.67
    33 TYK Tychean Resources Ltd Materials 0.013 0.011 0.013 7604060 68     30 95718.67
    34 UNS Unilife Corporation Health Care Equipment & Services 0.094 0.087 0.091 3101449 99 1.266 1.25 12.346 280975.39
    35 WHC Whitehaven Coal Limited Energy 1.77 1.655 1.69 8698897 5355 -2.961 12.542 1.807 14860150.25
    36 ZIP Ziptel Limited Telecommunication Services 0.235 0.195 0.2 1675638 200   12.121 8.108 353590.64
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.