Daytraders After Market Lounge 18th July, page-53

  1. 14,439 Posts.
    lightbulb Created with Sketch. 32
    Stocks making New 52 Week Highs & Lows
    (scan is daily)

    Please DYOR.

    52 Week Highs.
    Symbol Company New High Old High Last Price
    1 ABC ADEL BRTN FPO 5.89 5.86 5.88
    2 ABY ADITYA FPO 0.435 0.42 0.425
    3 ADA ADACEL FPO 3.46 3.43 3.4
    4 AFY AFTERPAY FPO 2.3 2.11 2.21
    5 AGS ALLIANCE FPO 0.049 0.044 0.046
    6 AHY ASALEO FPO 2.33 2.32 2.22
    7 AKP AUDIOPIXEL FPO 30.8 30 30.5
    8 ALL ARISTOCRAT FPO 14.24 14.05 14.17
    9 APG AUSTPAC R FPO 0.016 0.013 0.013
    10 APX APPEN FPO 3.19 3.18 3.13
    11 ARB ARB CORP FPO 18.16 17.75 17.96
    12 ARU ARAFURA FPO 0.083 0.079 0.083
    13 AUQRA ALARA RES RTS 25JUL 0.008 0.004 0.007
    14 AVZ AVZ MINS FPO 0.015 0.014 0.014
    15 AZY ANTIPA MIN FPO 0.068 0.066 0.066
    16 BBL BRIS BRONC FPO 0.41 0.4 0.41
    17 BKY BERKELEY FPO 0.73 0.71 0.73
    18 BOT BOTANIX FPO 0.039 0.034 0.033
    19 CRL COMET FPO 0.042 0.041 0.042
    20 FAN FANTASTIC FPO 2.42 2.4 2.42
    21 FND FINDERS FPO 0.19 0.18 0.19
    22 FTT FACTOR TH FPO 0.043 0.042 0.042
    23 FXJ FAIRFAX FPO 0.98 0.975 0.98
    24 GRA GRAPHITECO FPO 0.69 0.56 0.69
    25 GSC GEOSCI FPO 0.1 0.085 0.08
    26 GXNDD GLOBAL MTL DEF SET 0.013 0.011 0.01
    27 HNR HANNANS FPO 0.028 0.021 0.026
    28 HPI HOTELPROP STAPLED 3.31 3.3 3.31
    29 IFRA VE INFRA ETF UNITS 18.07 18.03 18.06
    30 IHVV ISS&P500AU ETF UNITS 273.01 271.88 273.01
    31 IMD IMDEX FPO 0.36 0.29 0.33
    32 IVC INVOCARE FPO 14.35 14.16 14.24
    33 KAS KASBAH RES FPO 0.053 0.045 0.053
    34 KDR KIDMAN FPO 0.37 0.28 0.34
    35 KIN KIN MINING FPO 0.325 0.315 0.265
    36 MDI MIDDLE ISL FPO 0.085 0.079 0.082
    37 MEM MEMPHASYS FPO 0.011 0.01 0.011
    38 MGR MIRVAC GRP STAPLED 2.17 2.14 2.15
    39 MGT MAGNETITE FPO 0.08 0.054 0.075
    40 MGU MAG MINING FPO 0.042 0.04 0.042
    41 MGX MT GIBSON FPO 0.335 0.33 0.33
    42 MIN MINERALRES FPO 10 9.97 9.38
    43 MIR MIRRABOOKA FPO 2.96 2.92 2.96
    44 MLD MACALTD FPO 1.56 1.5 1.525
    45 MVA VE PROPRTY ETF UNITS 21.9 21.89 21.85
    46 MVF MONASH IVF FPO 1.985 1.96 1.93
    47 MVR VE RESOURC ETF UNITS 18.33 18.23 18.24
    48 MVS VE SML CAP ETF UNITS 17.95 17.87 17.88
    49 MVW VE EQ WGHT ETF UNITS 24.2 24.09 24.2
    50 NABPD NAT. BANK NYR3QUT 100.93 100.86 100.9
    51 NIO NICKELORE FPO 0.026 0.025 0.026
    52 NVT NAVITAS FPO 5.8 5.76 5.79
    53 ORA ORORA FPO 2.895 2.85 2.85
    54 OTC OTOC FPO 0.25 0.245 0.245
    55 REA REA GROUP FPO 63.32 63.065 62.99
    56 RHC RAMSAY FPO 74.13 73.68 73.98
    57 RMS RAMELIUS FPO 0.625 0.617 0.625
    58 RWC RWC CORP FPO 3.4 3.34 3.34
    59 SAU STHN GOLD FPO 0.41 0.4 0.4
    60 SFX SHEFF RES FPO 0.65 0.58 0.6
    61 SIV SILVR CHEF FPO 11.48 11.4 11.47
    62 SKP SKYLAND FPO 0.12 0.115 0.12
    63 SPB SOUTH PAC FPO 0.095 0.086 0.09
    64 SSO SPDR SMALL ETF UNITS 12.97 12.89 12.97
    65 SWK SWICKMIN FPO 0.19 0.175 0.18
    66 TAW TAWANA FPO 0.145 0.092 0.135
    67 UCM USCOM FPO 0.32 0.31 0.305
    68 VLT VAULT FPO 0.038 0.036 0.035
    69 VRT VIRTUS FPO 7.32 7.29 7.26
    70 VSO VSMALLCO ETF UNITS 49.37 49.33 49.32
    71 WAF WESTAFRICA FPO 0.26 0.25 0.24
    72 WAX WAM RESEAR FPO 1.395 1.39 1.395
    73 WHC WHITEHAVEN FPO 1.77 1.71 1.69
    74 WLE WAMLEADERS FPO 1.145 1.14 1.145
    75 XST XSTATE FPO 0.018 0.017 0.017


    52 Week Lows.
    Symbol Company New Low Old Low Last Price
    1 BBOZ BETA SBEAR TMF UNITS 22.1 22.2 22.18
    2 COO CORUM GRP FPO 0.078 0.084 0.078
    3 CPU CSHARE FPO 8.76 8.83 8.78
    4 DME DOMEGOLD FPO 0.31 0.32 0.31
    5 FCT FIRSTWAVE FPO 0.215 0.22 0.215
    6 KIS KING ISLND FPO 0.051 0.053 0.051
    7 PHG PULSE HLTH FPO 0.2 0.205 0.21
    8 RAC RACEONCO FPO 0.22 0.225 0.22
    9 TFG TOTAL FACE FPO 0.23 0.25 0.25
    10 TIA TIAN AN AU FPO 0.62 0.655 0.66
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.