Daytraders After Market Lounge 2nd March, page-46

  1. 14,565 Posts.
    lightbulb Created with Sketch. 32
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 A3D Aurora Labs Limited 7.752 229528 2.78 183 7.752 639176.19 Capital Goods
    2 ANL Amani Gold Limited 8 26148638 0.027 34 8 657436.15 Materials
    3 AUZ Australian Mines Limited 40 174312182 0.021 733 40 3508623.02 Materials
    4 AWC Alumina Limited 9.016 30036732 1.995 6490 9.016 59801818.87 Materials
    5 CGS Cogstate Ltd 5 253786 1.05 14 5 254785.4 Health Care Equipment & Services
    6 CLQ Clean Teq Holdings Limited 9.29 3763618 1 1410 9.29 3698097.69 Commercial Services & Supplies
    7 CPH Creso Pharma Limited 11.594 1821882 0.385 202 11.594 680443.23 Pharmaceuticals & Biotechnology
    8 CVT Covata Limited 21.053 12448061 0.046 356 21.053 645999.02 Software & Services
    9 EAR Echo Resources Limited 5.263 2337500 0.2 25 5.263 429016.88 Materials
    10 ESH Esports Mogul Asia Pacific Limited 8.696 16014236 0.025 25 8.696 369234.18 Software & Services
    11 FLN Freelancer Limited 6.918 1142673 0.85 335 6.918 957144.45 Software & Services
    12 FRM Farm Pride Foods Limited 21.905 266971 1.28 116 21.905 319004.4 Food Beverage & Tobacco
    13 KAI Kairos Minerals Limited 19.355 8753445 0.037 137 19.355 312406.09 Materials
    14 LPI Lithium Power International Limited 7.143 1331359 0.45 110 7.143 583664.82 Materials
    15 MLM Metallica Minerals Limited 7.895 1326159 0.082 46 7.895 102711.88 Materials
    16 MVP Medical Developments 5.932 89866 5 375 5.932 447224.47 Pharmaceuticals & Biotechnology
    17 PDZ Prairie Mining Limited 13.333 1084652 0.51 74 13.333 522285.31 Materials
    18 PNL Paringa Resources Limited 14.607 613454 0.51 62 14.607 295613.62 Energy
    19 RFX Redflow Limited 22.222 1432735 0.22 163 22.222 295269.3 Capital Goods
    20 S32 South32 Limited 9.237 54645550 2.72 11076 9.237 148156442.1 Materials
    21 SAS Sky And Space Global Ltd 15.625 12581269 0.185 358 15.625 2217826.64 Telecommunication Services
    22 SCI Silver City Minerals Limited 25.926 8354734 0.034 117 25.926 256790.74 Materials
    23 SGH Slater & Gordon Limited 40.845 43018190 0.1 1441 40.845 4034863.26 Consumer Services
    24 SHV Select Harvests Limited 5.849 658021 5.61 2244 5.849 3669615.06 Food Beverage & Tobacco
    25 SMN Structural Monitoring Systems PLC 8.681 553479 1.565 365 8.681 858613.52 Technology Hardware & Equipment
    26 SNL Supply Network Limited 6.364 53300 2.34 8 6.364 122692.4 Retailing
    27 SSG Shaver Shop Group Limited 8 12173520 0.54 251 8 6138335.45 Retailing
    28 SWL Seymour Whyte Limited 8.046 169088 0.94 53 8.046 157518.12 Capital Goods
    29 TPP Tempo Australia Ltd 15.789 2039529 0.22 17 15.789 426002.49 Commercial Services & Supplies
    30 TSN Transaction Ltd 5.556 8321217 0.019 38 5.556 155670.06 Software & Services
    31 VLA Viralytics Limited 7.865 298414 0.96 77 7.865 282058.77 Pharmaceuticals & Biotechnology
    32 VTG Vita Group Limited 6.061 1258707 3.5 3092 6.061 4419053.93 Retailing
    33 WLD Wellard Limited 21.053 29069612 0.23 253 21.053 6051099.53 Food Beverage & Tobacco
    34 XPD XPD Soccer Gear Group Limited 6.977 3657281 0.046 61 6.977 169850.43 Consumer Durables & Apparel
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.