Daytraders Aftermarket Lounge 16th April, page-30

  1. 14,439 Posts.
    lightbulb Created with Sketch. 32
    10 % Gain / 3 day Scan

    **********************
    High > prev High.
    Low > prev Low.
    Close > prev Close.
    $ Value Traded > $50,000.
    Close > prev Close + 10% any bar in the last 3 bars.
    (scan is daily)


    Please DYOR.

    Symbol Name Ind Group High Low Close Volume Trades % Change 2 days ago % Change 1 day ago % Change Today $ Value Traded
    1 3DM 3D Medical Limited Health Care Equipment & Services 0.105 0.093 0.105 1994834 88 -1.053 -1.064 12.903 195444.1
    2 AWE AWE Limited Energy 1.435 1.305 1.4 7891447 5047 -0.806 2.439 11.111 10944217.49
    3 AZK Aziana Limited Materials 0.2 0.165 0.2 13051834 454 -14.286 -11.111 25 2410259.85
    4 BRU Buru Energy Limited Energy 0.42 0.38 0.42 6236577 764 1.515 10.448 13.514 2477759.72
    5 CKK Coretrack Limited Energy 0.009 0.008 0.009 51015927 139 -12.5 -14.286 50 425946.18
    6 E88 Ensogo Limited Retailing 0.23 0.2 0.225 3269708 207 13.889 -2.439 12.5 710310.26
    7 EQE Equus Mining Limited Materials 0.01 0.01 0.01 5010238 17 12.5   11.111 50102.38
    8 ESI Environmental Clean Technologies Limited Commercial Services & Supplies 0.015 0.013 0.014 34834180 107 11.111 30 7.692 491741.38
    9 ISX Isignthis Ltd Software & Services 0.115 0.098 0.115 6363404 199 19.318 -6.667 17.347 674152.25
    10 MBN Mirabela Nickel Limited Materials 0.15 0.12 0.14 12954303 420 -6.186 20.879 27.273 1762060.42
    11 MEL Metgasco Limited Energy 0.058 0.04 0.042 1367870 52 32 9.091 16.667 62497.92
    12 MTL Manalto Limited Software & Services 0.325 0.28 0.325 1709964 132 -1.923 9.804 16.071 504067.68
    13 QBL Queensland Bauxite Limited Materials 0.019 0.015 0.016 15793716 88     14.286 254987.46
    14 RNO Rhinomed Limited Pharmaceuticals & Biotechnology 0.031 0.029 0.03 1873409 28 4 11.538 3.448 56525.04
    15 SMA Smarttrans Holdings Ltd Software & Services 0.024 0.022 0.024 9334919 67 -4.545   14.286 216769.79
    16 SXY Senex Energy Limited Energy 0.385 0.37 0.385 9537173 970 1.587 10.938 8.451 3596258.71
    17 TZL TZ Limited Capital Goods 0.13 0.115 0.13 1090646 32     18.182 132683.64
    18 UGL UGL Limited Capital Goods 1.655 1.545 1.645 1875986 1816 -2.439 6.786 10.033 3015682.96
    19 VET Vocation Limited Consumer Services 0.2 0.16 0.185 12206875 546 6.667 -6.25 23.333 2203705.66
    20 WHE Wildhorse Energy Limited Energy 0.12 0.105 0.12 764641 28 -10.909   22.449 87355.51
    21 YRR Yellow Rock Resources Limited Materials 0.012 0.011 0.012 15694102 75 -9.091   20 179302.63
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.