Daytraders Weekend Aftermarket Lounge 7 -10th Oct, page-67

  1. 14,422 Posts.
    lightbulb Created with Sketch. 32
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 BD1 Bard1 Life Sciences Limited 8.333 6879299 0.039 80 8.333 269367.8 Materials
    2 BUG Buderim Group Limited 17.5 319427 0.47 27 17.5 142203.93 Food Beverage & Tobacco
    3 CAJ Capitol Health Limited 12 2075061 0.14 130 12 279981.5 Health Care Equipment & Services
    4 CHZ Chesser Resources Limited 21.053 2429596 0.046 7 21.053 111118.89 Materials
    5 CXO Core Exploration Limited 22.727 28526924 0.135 640 22.727 3815737.16 Materials
    6 CZN Corazon Mining Limited 38.462 35807895 0.018 170 38.462 569299.71 Materials
    7 EDE Eden Energy Limited 10 5436541 0.22 274 10 1169741.02 Energy
    8 FTT Factor Therapeutics Limited 18.182 2730513 0.065 71 18.182 170713.95 Pharmaceuticals & Biotechnology
    9 FWD Fleetwood Corporation Limited 8.5 139859 2.17 103 8.5 294539.21 Consumer Durables & Apparel
    10 INL Intec Ltd 340 82024972 0.022 803 340 1765982.63 Materials
    11 ISX Isignthis Ltd 5.128 1386242 0.205 146 5.128 278048.67 Software & Services
    12 KAR Karoon Gas Australia Limited 13.62 3329076 1.585 2587 13.62 5264227.28 Energy
    13 LTR Liontown Resources Limited 5.556 13446378 0.038 153 5.556 510184.59 Materials
    14 MED Merlin Diamonds Limited 9.524 4918336 0.023 52 9.524 109518.45 Materials
    15 PNV Polynovo Limited 8.475 6092732 0.32 246 8.475 1911847.07 Pharmaceuticals & Biotechnology
    16 POP Primary Opinion Limited 14.286 4131220 0.04 21 14.286 154685.78 Software & Services
    17 SVM Sovereign Metals Limited 8 1362083 0.135 36 8 178578.5 Materials
    18 VML Vital Metals Limited 26.667 57925454 0.019 472 26.667 1135368.08 Materials
    19 WCP WCP Resources Limited 13.158 2864888 0.086 47 13.158 235199.48 Materials
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.