Volume Breakout Scan. Smoothed Rate of Change is greater than 5....

  1. 14,674 Posts.
    lightbulb Created with Sketch. 35
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 AGY Argosy Minerals Limited 33.333 98587883 0.028 910 33.333 3335222.98 Materials
    2 AHL Ahalife Holdings Limited 8.929 440654 0.305 23 8.929 131141.2 Software & Services
    3 ALL Aristocrat Leisure Limited 10.486 6111823 11.59 10140 10.486 70902643.28 Consumer Services
    4 AMI Aurelia Metals Limited 10.526 2233000 0.105 54 10.526 239574.1 Materials
    5 ARE Argonaut Resources NL 15 53369689 0.023 280 15 1282134.99 Materials
    6 BKN Bradken Limited 10.798 1437686 1.18 617 10.798 1642076.06 Capital Goods
    7 BLK Blackham Resources Limited 6.522 2130018 0.49 239 6.522 1033975.51 Materials
    8 BPF Bulletproof Group Limited 10.811 1024633 0.41 111 10.811 404939.09 Software & Services
    9 BRU Buru Energy Limited 12.821 673788 0.22 49 12.821 144055.95 Energy
    10 CAV Carnavale Resources Limited 25 7138716 0.02 49 25 130316.67 Materials
    11 CCP Credit Corp Group Limited 8.264 431904 11.79 3496 8.264 4951040.5 Commercial Services & Supplies
    12 CDV Cardinal Resources Limited 7.143 1747405 0.225 113 7.143 381186.06 Materials
    13 CHK Cohiba Minerals Limited 15.789 13608846 0.022 106 15.789 293322.93 Materials
    14 CL1 Class Limited 6.643 1295772 3.05 443 6.643 3903956.28 Software & Services
    15 CSE Copper Strike Limited 5.263 566468 0.4 23 5.263 221825.71 Materials
    16 CVN Carnarvon Petroleum Limited 12.245 5741129 0.11 155 12.245 592324.27 Energy
    17 CYY Coventry Resources Inc 5.882 4808013 0.036 54 5.882 162903.99 Materials
    18 DEG De Grey Mining Limited 200 86103386 0.003 53 200 173156.77 Materials
    19 DMG Dragon Mountain Gold Limited 10.526 5633181 0.021 43 10.526 123531.26 Materials
    20 ESI Environmental Clean Technologies Limited 16.667 8398665 0.014 49 16.667 117771.06 Commercial Services & Supplies
    21 EXU Explaurum Limited 10.204 4945712 0.054 103 10.204 265498.23 Materials
    22 FXJ Fairfax Media Limited 8.721 40809274 0.935 4479 8.721 37257782.64 Media
    23 G8C G8 Communications Limited 10.256 18149382 0.043 157 10.256 781410.87 Materials
    24 GHC Gen Healthcare Reit Units 5.023 318773 2.3 396 5.023 713726.37 Real Estate
    25 GOR Gold Road Resources Limited 7.547 3950592 0.57 405 7.547 2204225.62 Materials
    26 HCT Holista Colltech Limited 27.586 1570176 0.185 141 27.586 290901.51 Household & Personal Products
    27 LPE Locality Planning 13.889 20886837 0.041 185 13.889 806309.19 Utilities
    28 MCR Mincor Resources NL 16.327 928599 0.285 97 16.327 250076.05 Materials
    29 MTH Mithril Resources Limited 6.25 51524651 0.017 272 6.25 908549.34 Materials
    30 MYR Myer Holdings Limited 6.667 18510923 1.2 3485 6.667 22215227.67 Retailing
    31 PIO Pioneer Resources Limited 53.333 87976823 0.069 1355 53.333 5555759.43 Materials
    32 PLP Platypus Minerals Ltd 12.903 27712140 0.035 299 12.903 964437.85 Materials
    33 PNR Pantoro Limited 8.247 4915310 0.105 90 8.247 511863.47 Materials
    34 PSC Prospect Resources Limited 216.667 198995151 0.019 799 216.667 2979128.07 Materials
    35 QUR Quantum Resources Limited 35.714 20466913 0.038 424 35.714 894638.18 Materials
    36 SOC Sovereign Gold Company Limited 100 41835156 0.006 111 100 238534.65 Materials
    37 TAS Tasman Resources Ltd 17.647 4246042 0.2 187 17.647 819168.34 Materials
    38 TBR Tribune Resources Limited 6.707 76621 7 30 6.707 533205.63 Materials
    39 TMX Terrain Minerals Limited 37.5 20916774 0.011 99 37.5 207970.1 Materials
    40 VIT Vitaco Holdings Limited 6.757 2845486 1.975 1303 6.757 5451751.18 Household & Personal Products
    41 ZNC Zenith Minerals Limited 12.245 1021976 0.11 26 12.245 106870.1 Materials
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.