down in states bad day ahead, page-2

  1. 70 Posts.
    Australian & New Zealand ADR's Jun 25, 2002 7:30


    Australian Securities ADR's
    0.5706
    Company_Name Last Change High Low ADR_Vol R ASX_Lst $A_Eqv
    Amcor 19.200 -0.02 19.400 19.000 4100 4 $8.26 $8.41
    Ansell Ltd 14.630 0.13 14.800 14.630 3300 4 $6.48 $6.41
    ANZ 55.060 -0.14 55.480 55.060 3600 5 $19.29 $19.30
    Biota 0.900 0.00 0.000 0.000 0 3 $0.48 $0.53
    BHP Billiton 11.420 -0.23 11.700 11.350 86500 2 $10.04 $10.01
    Burns Philp 2.350 0.00 0.000 0.000 0 6 $0.59 $0.69
    Central Pacific 1.350 0.00 0.000 0.000 0 2 $0.00 $1.18
    Coca Cola Amati 7.000 0.00 0.000 0.000 0 2 $6.18 $6.13
    Coles Myer 29.800 -0.10 29.950 29.700 1000 8 $6.41 $6.53
    CSR 14.350 0.00 0.000 0.000 0 4 $6.45 $6.29
    Fosters Group 2.700 0.00 0.000 0.000 0 1 $4.70 $4.73
    Goodman Fielder 4.000 0.00 0.000 0.000 0 4 $1.66 $1.75
    James Hardie 18.600 0.00 0.000 0.000 0 5 $6.35 $6.52
    Kidston Gold 0.180 0.00 0.000 0.000 0 2 $0.23 $0.16
    Lihir Gold 16.790 -0.30 17.649 16.790 9000 20 $1.48 $1.47
    Mayne Nickless 13.600 0.00 0.000 0.000 0 5 $4.04 $4.77
    Metal Storm 12.199 0.20 12.199 12.199 200 20 $1.04 $1.07
    MIM 1.500 0.00 0.000 0.000 0 2 $1.29 $1.31
    NAB 99.800 -0.20 101.050 99.800 23600 5 $35.04 $34.98
    New Tel 0.949 0.00 0.000 0.000 0 10 $0.16 $0.17
    News Corp 24.180 -0.42 24.500 23.750 891000 4 $10.47 $10.59
    News Corp Pref 20.420 -0.38 20.750 20.190 1020400 4 $8.85 $8.95
    Oil Search 4.450 0.00 0.000 0.000 0 10 $0.83 $0.78
    Orbital Engine 1.410 0.03 1.500 1.400 8000 8 $0.33 $0.31
    Origin Energy 9.938 0.00 0.000 0.000 0 8 $3.39 $2.18
    Rio Tinto 80.000 0.00 0.000 0.000 0 4 $34.05 $35.05
    Santos 14.110 0.21 14.110 14.110 1000 4 $6.23 $6.18
    Sons of Gwalia 17.000 0.00 0.000 0.000 0 5 $6.17 $5.96
    Southcorp 15.650 0.00 0.000 0.000 0 5 $5.34 $5.49
    Southn Pac Petr 15.000 -0.30 15.399 14.750 5100 40 $0.65 $0.66
    Telstra 13.260 -0.01 13.500 13.220 63700 5 $4.59 $4.65
    Western Mining 20.850 -0.15 20.980 20.850 400 4 $9.05 $9.14
    Westpac 46.090 -0.51 46.610 46.070 4500 5 $16.29 $16.15
    Woodside Petro 7.550 0.00 0.000 0.000 0 1 $13.25 $13.23



    New Zealand Securities ADR's
    0.4931
    Company_Name Last Change High Low ADR_Vol R NZ_Lst $NZ_Eqv
    FC Building 13.350 0.00 0.000 0.000 0 10 $2.79 $2.71
    FC Forest 1.100 -0.02 1.140 1.100 30700 10 $0.24 $0.22
    Fisher & Paykel 16.700 -0.01 16.710 16.700 300 4 $8.31 $8.47
    Sky Net Telev 19.380 0.00 0.000 0.000 0 10 $4.50 $3.93
    Telecom NZ 19.920 -0.39 20.360 19.920 31600 8 $5.13 $5.05
    Tranz Rail 4.950 0.30 4.950 4.650 1000 3 $3.15 $3.35








 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.