DTers after Market Lounge 12 Dec, page-17

  1. 14,418 Posts.
    lightbulb Created with Sketch. 32
    Evening Traders,

    Thanks Trees small-tree-smiley-emoticon-emoji.png    

    shantaram  

    DT Crew


    Price & Volume Scans.
    0 - $1
    $1 - $100
    Vol > 300000
    Vol > prev Vol
    Close > prev Close
    $ Value traded > $30,000

    Please DYOR.


    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 ABR American Pacific 0.395 0.375 800454 82452 5.333 119 283602.41
    2 AGY Argosy Minerals Limited 0.235 0.23 1776937 1399791 2.174 103 417580.2
    3 AVH Avita Medical Ltd 0.065 0.064 1049442 905770 1.563 23 69064.44
    4 BOE Boss Resources Limited 0.055 0.053 1696597 1633376 3.774 24 93107.57
    5 BRL Bathurst Resources Limited. 0.135 0.13 609229 321486 3.846 15 79222.98
    6 CKA Cokal Limited 0.064 0.059 20406039   8.475 474 1527708.05
    7 CRL Comet Resources Limited 0.097 0.088 575122 479256 10.227 26 55261.43
    8 CSV CSG Limited 0.535 0.525 378581 76929 1.905 251 203964.45
    9 DCC Digitalx Limited 0.24 0.23 68376209   4.348 2721 18643858.47
    10 ERA Energy Resources Of Australia Limited 0.93 0.925 908728 747338 0.541 1057 842111.02
    11 EUR European Lithium Limited 0.245 0.205 8332325 3662656 19.512 268 1887119.87
    12 FGR First Graphite Limited 0.135 0.13 761161 757436 3.846 27 97806.05
    13 FXJ Fairfax Media Limited 0.78 0.765 17585993 14182857 1.961 2174 13617561.61
    14 G1A Galena Mining Limited 0.735 0.725 329682 240869 1.379 45 241400.16
    15 GMN Gold Mountain Limited 0.155 0.145 1490177 100000 6.897 30 227556.56
    16 GRB Gage Roads Brewing Co Limited 0.076 0.075 717238 671440 1.333 17 53053.03
    17 GRR Grange Resources Limited. 0.22 0.215 1429233 938371 2.326 51 307313.59
    18 NAG Nagambie Resources Limited 0.084 0.078 741772 17228 7.692 8 61998.49
    19 NOV Novatti Group Limited 0.435 0.41 1021105 286168 6.098 163 455755.21
    20 OEL Otto Energy Limited 0.048 0.046 4552064 4115339 4.348 35 216444.01
    21 OSL Oncosil Medical Ltd 0.165 0.16 840129 588932 3.125 30 136575.07
    22 QNL Quest Minerals Limited 0.052 0.05 1490041 342719 4 28 78153.52
    23 RFN Reffind Limited 0.032 0.03 11399204 9048564 6.667 131 371631.06
    24 SEQ Sequoia Financial Group Ltd 0.32 0.315 625000 15000 1.587 7 199691.08
    25 STA Strandline Resources Limited 0.105 0.09 1506620 425229 16.667 63 153590.94
    26 TV2 TV2U International Limited 0.018 0.016 32243141 7514720 12.5 147 576860.34
    27 VMS Venture Minerals Limited 0.043 0.042 1093928 633672 2.381 39 47466.78
    28 WFE Winmar Resources Limited 0.004 0.003 16620511 11999671 33.333 30 52751.53
    29 XST Xstate Resources Limited 0.013 0.012 4210670 4058095 8.333 14 54437.46

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 ABP Abacus Property Grp. Units/Ord Stapled 4.21 4.17 1247945 1196713 0.959 1617 5243801.3
    2 AFI Australian Foundat. 6.09 6.07 390118 350747 0.329 293 2376670.6
    3 AZJ Aurizon Holdings Limited 5.35 5.33 3637109 2080851 0.375 5278 19466306.02
    4 BPT Beach Energy Limited 1.12 1.105 8298852 7133571 1.357 2343 9262800.93
    5 CAR Carsales.Com Limited. 15.07 14.93 975696 907568 0.938 8236 14694402.97
    6 CCL Coca-Cola Amatil Limited 8.54 8.45 2111485 1757903 1.065 6279 17974520.98
    7 CLW CHTR H LWR Stapled 4.35 4.33 568754 159052 0.462 1123 2461783
    8 CQR Charter Hall Retail Units 4.4 4.33 1035351 701217 1.617 1477 4532787.18
    9 DCG Decmil Group Limited 1.2 1.175 2349841 316835 2.128 183 2817603.86
    10 DXS Dexus Stapled Units 10.72 10.4 4165994 1254061 3.077 8327 44026421.36
    11 ELD Elders Limited 7.3 7.12 488500 361261 2.528 2109 3556515.8
    12 FPH Fisher & Paykel H. 12.42 12.35 771826 619716 0.567 2913 9526123.85
    13 GDI GDI Property Grp Stapled Securities 1.3 1.295 894145 632945 0.386 1158 1160542.71
    14 GOZ Growthpoint Property Ord/Unit Stapled Se 3.6 3.57 550458 142514 0.84 920 1977270.27
    15 IOF Investa Office Fund Stapled Securities 4.86 4.83 1885056 986335 0.621 2136 9111110.55
    16 ISD Isentia Group Limited 1.33 1.24 1157278 855305 7.258 1223 1497983.46
    17 JHC Japara Healthcare Limited 2.21 2.2 1434420 1129142 0.455 851 3158523.46
    18 KGN Kogan.Com Ltd 4.78 4.71 344055 269503 1.486 962 1654015.84
    19 NAB National Australia Bank Limited 29.97 29.81 3600877 2359599 0.537 12664 107777856.4
    20 NVT Navitas Limited 5.46 5.44 848953 755223 0.368 2505 4627977.98
    21 SBM ST Barbara Limited 3.28 3.26 3088215 2513826 0.613 5111 10102921.87
    22 SGP Stockland Units/Ord Stapled 4.72 4.64 7714290 3928314 1.724 5681 36163654.03
    23 SGR The Star Entertainment Group Limited 5.93 5.89 2370720 2345745 0.679 2782 14048455.15
    24 SRX Sirtex Medical Limited 15.9 15.89 393556 319092 0.063 5190 6211111.22
    25 TLS Telstra Corporation Limited. 3.72 3.7 36795123 18811896 0.541 7285 136899669.7
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.