DTers After Market Lounge 13 Feb, page-48

  1. 14,653 Posts.
    lightbulb Created with Sketch. 35
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 AKP Audio Pixels Holdings Limited 6.291 18345 16.22 98 6.291 283926.85 Consumer Durables & Apparel
    2 AMD Arrow Minerals Ltd 21.875 3782148 0.039 103 21.875 142211.7 Materials
    3 BRK Brookside Energy Limited 7.143 9665823 0.015 41 7.143 144843.88 Energy
    4 DM1 Directmoney Limited 51.852 5175168 0.041 55 51.852 181178.79 Diversified Financials
    5 IAM Intiger Group Limited 27.778 50278974 0.023 254 27.778 1085895.35 Software & Services
    6 IPT Impact Minerals Limited 12.5 11968763 0.018 68 12.5 214975.36 Materials
    7 JYC Joyce Corporation Ltd 8.544 90678 1.715 15 8.544 150987.82 Retailing
    8 K2F K2Fly Limited 19.231 578475 0.31 60 19.231 170203 Software & Services
    9 MUS Mustang Resources Limited 20.833 33001716 0.029 320 20.833 955604.63 Materials
    10 MWR MGM Wireless Limited 31.868 325971 1.2 120 31.868 345129.46 Software & Services
    11 NSL NSL Consolidated Limited 10 11172962 0.022 48 10 240870.4 Materials
    12 OMH Om Holdings Limited 5.263 1201905 1.2 242 5.263 1417972.2 Materials
    13 OOK Ookami Limited 30.909 13459224 0.072 401 30.909 957621.82 Automobiles & Components
    14 PLS Pilbara Minerals Limited 9.434 24589111 0.87 2929 9.434 21440385.23 Materials
    15 PMY Pacifico Minerals Limited 50 13331442 0.009 41 50 106421.8 Materials
    16 SHM Shriro Holdings Limited 5.369 8107609 1.57 33 5.369 10968825.67 Consumer Durables & Apparel
    17 SPQ Superior Resources Limited 18.182 22288068 0.013 115 18.182 288383.77 Materials
    18 SYT Syntonic Limited 7.143 7300407 0.015 39 7.143 109670.17 Software & Services
    19 ZLD Zelda Therapeutics Limited 7.143 9854176 0.15 365 7.143 1459486.8 Pharmaceuticals & Biotechnology
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.