DTers After Market Lounge 16 Jan, page-20

  1. 14,376 Posts.
    lightbulb Created with Sketch. 32
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 A2M The A2 Milk Company Limited 6.456 7695037 7.42 8422 6.456 56645996.94 Food Beverage & Tobacco
    2 ADN Andromeda Metals Limited 28.571 21583128 0.009 54 28.571 183053.25 Materials
    3 ADV Ardiden Ltd 32 165455292 0.033 899 32 5232205.58 Materials
    4 AEE Aura Energy Limited 20.833 10400712 0.029 134 20.833 294745.1 Energy
    5 AFT AFT Corporation Limited 100 170371892 0.002 66 100 172564.42 Capital Goods
    6 APC Australian Potash Limited 9.524 1610021 0.115 31 9.524 184556.83 Materials
    7 APT Afterpay Touch Group Limited 16.871 3209506 7.62 6020 16.871 22864951.62 Software & Services
    8 ARU Arafura Resources Limited 7.692 2331917 0.14 73 7.692 307645.86 Materials
    9 AZM Azumah Resources Limited 6.061 5494614 0.035 78 6.061 189803.6 Materials
    10 BAL Bellamy's Australia Limited 24.818 3263576 13.68 12813 24.818 43815954.41 Food Beverage & Tobacco
    11 BLT Benitec Biopharma Limited 19.643 776984 0.335 92 19.643 221782.84 Pharmaceuticals & Biotechnology
    12 BOT Botanix Pharmaceuticals Ltd 5.556 8822537 0.095 344 5.556 842301.26 Pharmaceuticals & Biotechnology
    13 CIA Champion Iron Limited 5.442 140802 1.55 63 5.442 210526.48 Materials
    14 CVN Carnarvon Petroleum Limited 5 1555285 0.105 28 5 159547.54 Energy
    15 CZN Corazon Mining Limited 22.222 23289965 0.022 119 22.222 469355.77 Materials
    16 HIG Highlands Pacific Limited 6.383 2562039 0.1 147 6.383 247951.96 Materials
    17 HNR Hannans Ltd 94.118 89900790 0.033 553 94.118 2374114.01 Materials
    18 HXG Hexagon Resources Limited 23.81 1601099 0.13 60 23.81 203065.84 Materials
    19 IBG Ironbark Zinc Ltd 16.438 2969249 0.085 77 16.438 233540.83 Materials
    20 ICQ Icar Asia Limited 13.953 1922189 0.245 95 13.953 432691.76 Media
    21 KRC King River Copper Limited 25 63371084 0.055 791 25 3277530.86 Materials
    22 LCD Latitude Consolidated Limited 13.043 5623605 0.026 32 13.043 143667.2 Materials
    23 LNG Liquefied Natural Gas Limited 13.043 8134238 0.65 1021 13.043 5092542.51 Energy
    24 M7T Mach7 Technologies Limited 34 1127252 0.335 72 34 322060.03 Health Care Equipment & Services
    25 MBK Metal Bank Limited 20 12849038 0.024 83 20 287221.14 Materials
    26 MZN Marindi Metals Limited 14.286 25834450 0.016 82 14.286 393112.15 Materials
    27 NML Navarre Minerals Limited 30 3459844 0.13 164 30 448361.15 Materials
    28 OKR Okapi Resources Limited 8.696 638675 0.75 91 8.696 458420.46 Materials
    29 PIQ Proteomics Int Lab 12.069 405105 0.325 28 12.069 130257.49 Pharmaceuticals & Biotechnology
    30 PM1 Pure Minerals Limited 9.524 14929584 0.023 95 9.524 345035.52 Materials
    31 PNX PNX Metals Limited 13.333 46481442 0.017 224 13.333 786115.88 Materials
    32 QNL Quest Minerals Limited 5.455 2570238 0.058 42 5.455 145542.35 Materials
    33 RCW Rightcrowd Limited 6.061 442712 0.35 18 6.061 151635.8 Software & Services
    34 RMX Red Mountain Mining Limited 19.231 32264585 0.031 261 19.231 978197.5 Materials
    35 RNU Renascor Resources Limited 18.919 9671749 0.044 131 18.919 406379.64 Energy
    36 SHO Sportshero Limited 5.882 1742806 0.18 108 5.882 316084.58 Software & Services
    37 SKF Skyfii Ltd 11.538 998530 0.145 74 11.538 173025.16 Software & Services
    38 SRK Strike Resources Limited 19.718 1451317 0.085 20 19.718 115483.49 Materials
    39 STM Sunstone Metals Ltd 8.571 7714902 0.038 64 8.571 280616.45 Materials
    40 SVM Sovereign Metals Limited 14.815 2577137 0.155 78 14.815 384540.57 Materials
    41 TKL Traka Resources Limited 7.059 4465269 0.091 121 7.059 399935.49 Materials
    42 TKM Trek Metals Limited 5.714 16967450 0.037 187 5.714 630686.42 Materials
    43 UTR Ultracharge Limited 13.043 23751849 0.026 232 13.043 649399.08 Capital Goods
    44 VIC Victory Mines Limited 10 113481195 0.022 492 10 2553278 Materials
    45 VMX Valmec Limited 23.214 1520116 0.345 162 23.214 511273.83 Energy
    46 YAL Yancoal Australia Limited 6.25 8284186 0.17 263 6.25 1357351.81 Energy
    47 ZYB Zyber Holdings Ltd 6.061 38240280 0.035 231 6.061 1348664.35 Software & Services
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.