DTers After Market Lounge 18th Sep, page-25

  1. 14,801 Posts.
    lightbulb Created with Sketch. 35
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 ABU Abm Resources NL 9.6 1498923 0.137 38 9.6 203744.9 Materials
    2 ARU Arafura Resources Limited 9.524 2730968 0.115 83 9.524 319414.11 Materials
    3 BMT Berkut Minerals Limited 8.772 582929 0.31 46 8.772 174973.66 Materials
    4 CDV Cardinal Resources Limited 7.563 725719 0.64 76 7.563 461685.84 Materials
    5 CGM Cougar Metals NL 5.263 15418457 0.02 99 5.263 315553.64 Materials
    6 CM8 Crowd Mobile Limited 10.811 2037393 0.205 127 10.811 403398.22 Media
    7 CNQ Carbine Tungsten Limited 30 10198855 0.013 78 30 119750.91 Materials
    8 DCC Digitalx Limited 14.286 27980514 0.064 514 14.286 1799849.26 Software & Services
    9 EUC European Cobalt Ltd 29.213 22145517 0.115 450 29.213 2263486.19 Materials
    10 FRM Farm Pride Foods Limited 5 185868 1.05 92 5 195674.7 Food Beverage & Tobacco
    11 GPX Graphex Mining Limited 18.605 609937 0.255 74 18.605 145300.92 Materials
    12 MDC Medlab Clinical Limited 5.085 239679 0.62 27 5.085 143589.06 Pharmaceuticals & Biotechnology
    13 MEI Meteoric Resources NL 15.152 7554781 0.038 91 15.152 285899.92 Materials
    14 MNF MNF Group Limited 5.285 353555 5.18 538 5.285 1787031.28 Telecommunication Services
    15 NWE Norwest Energy NL 50 149115293 0.006 278 50 900067.39 Energy
    16 OEL Otto Energy Limited 6.667 3520260 0.032 22 6.667 110873.76 Energy
    17 PAB Patrys Limited 57.895 199265655 0.03 1114 57.895 5598492.16 Pharmaceuticals & Biotechnology
    18 PLS Pilbara Minerals Limited 5.405 15403766 0.585 1936 5.405 8876413.84 Materials
    19 RCE Recce Limited 62.069 1874261 0.235 164 62.069 415030.72 Pharmaceuticals & Biotechnology
    20 RFN Reffind Limited 8.333 19546967 0.013 92 8.333 247904.32 Software & Services
    21 SEG Segue Resources Limited 5.263 2576021 0.04 22 5.263 101889.83 Materials
    22 TAR Taruga Gold Limited 8.475 14700868 0.064 134 8.475 913810.72 Materials
    23 TAW Tawana Resources NL 6.122 2286860 0.26 240 6.122 577179.3 Materials
    24 TEG Triangle Energy (Global) Limited 59.259 2636992 0.215 179 59.259 506192.83 Energy
    25 TON Triton Minerals Ltd 12.903 7927346 0.105 280 12.903 792853.16 Materials
    26 WBE Whitebark Energy Ltd 30 15879284 0.013 81 30 209390.37 Energy
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.