DTers after Market Lounge 19th Oct, page-41

  1. 14,523 Posts.
    lightbulb Created with Sketch. 32
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 ANR Anatara Lifesciences Ltd 10.741 138663 1.495 45 10.741 199860.69 Pharmaceuticals & Biotechnology
    2 AUZ Australian Mines Limited 27.083 285579388 0.061 2318 27.083 16739436.87 Materials
    3 AVZ AVZ Minerals Limited 18.519 33684947 0.16 672 18.519 5100359.43 Materials
    4 BAL Bellamy's Australia Limited 7.018 1400044 12.2 6645 7.018 16665108.75 Food Beverage & Tobacco
    5 BSM Bass Metals Ltd 7.143 28526301 0.015 124 7.143 417451.74 Materials
    6 BTH Bigtincan Holdings Limited 7.692 1605852 0.28 104 7.692 442793 Software & Services
    7 BUB Bubs Australia Limited 9.016 14175079 0.665 1010 9.016 9120927.13 Food Beverage & Tobacco
    8 CL8 Collaborate Corporation Limited 14.286 11733242 0.04 135 14.286 447269.86 Software & Services
    9 CLY Clancy Exploration Limited 25 29561657 0.005 54 25 147808.29 Materials
    10 CXO Core Exploration Limited 25 16934306 0.06 359 25 990406.53 Materials
    11 DXB Dimerix Limited 11.111 12481312 0.01 47 11.111 122973.95 Pharmaceuticals & Biotechnology
    12 EAR Echo Resources Limited 6.667 7111291 0.24 91 6.667 1614428.02 Materials
    13 ELK ELK Petroleum Limited 6.667 3394706 0.064 36 6.667 203766.94 Energy
    14 ERL Empire Resources Limited 7.692 3996374 0.028 41 7.692 108000.89 Materials
    15 FLN Freelancer Limited 5.102 584019 0.515 175 5.102 297732.5 Software & Services
    16 FPC Fat Prophets Global Contrarian Fund Ltd 6.5 166251 1.065 19 6.5 175686.94  
    17 GME GME Resources Limited 10.345 985278 0.16 70 10.345 166222.69 Materials
    18 GNX Genex Power Limited 8.696 433839 0.25 38 8.696 105677.94 Utilities
    19 GXY Galaxy Resources Limited 5.495 12640558 3.84 5206 5.495 47872710.43 Materials
    20 HXG Hexagon Resources Limited 18.182 2351134 0.13 66 18.182 296226.48 Materials
    21 ICT Icollege Limited 5.714 5919046 0.037 13 5.714 207666.61 Consumer Services
    22 KCN Kingsgate Consolidated Limited. 18.182 3533100 0.455 444 18.182 1503601.05 Materials
    23 KFE Kogi Iron Limited 33.333 4915337 0.056 64 33.333 234536.9 Materials
    24 LPD Lepidico Ltd 6.897 57657792 0.031 310 6.897 1762244.65 Materials
    25 LTR Liontown Resources Limited 44.444 9175677 0.013 36 44.444 107024.66 Materials
    26 MMI Metro Mining Limited 6 2661464 0.265 91 6 686054 Energy
    27 MYQ Myfiziq Limited 25.806 2770815 0.078 20 25.806 193633.68 Software & Services
    28 NEU Neuren Pharmaceuticals Limited 25 12385958 0.125 205 25 1424996.99 Pharmaceuticals & Biotechnology
    29 NTC Netcomm Wireless Limited 17.597 685971 1.37 443 17.597 889445.27 Technology Hardware & Equipment
    30 OVR Overland Resources Limited 14.286 16662872 0.008 13 14.286 133352.98 Materials
    31 PEX Peel Mining Limited 53.333 2188625 0.345 246 53.333 712364.07 Materials
    32 PUR Pursuit Minerals Ltd 323.913 3949030 0.195 270 323.913 783710.66 Materials
    33 PXX Polarx Limited 10.714 1518894 0.155 54 10.714 230768.98 Materials
    34 QUR Quantum Resources Limited 33.333 18418576 0.008 37 33.333 137167.87 Materials
    35 RMI Resource Mining Corporation Limited 20 6045645 0.018 40 20 107905.63 Materials
    36 SMR Stanmore Coal Limited 14.583 805632 0.55 76 14.583 423573.86 Energy
    37 SW1 Swift Networks Group Limited 20.879 1585608 0.55 221 20.879 781398.08 Technology Hardware & Equipment
    38 SYA Sayona Mining Limited 30.769 152352005 0.017 872 30.769 2853922.56 Materials
    39 TGA Thorn Group Limited 9.74 1926001 0.845 649 9.74 1559120.61 Retailing
    40 TTM Titan Minerals Limited 56.522 18327798 0.036 160 56.522 563912.06 Materials
    41 WBT Weebit Nano Ltd 17.647 16788092 0.02 65 17.647 320915.2 Materials
    42 WGL Wangle Technologies Limited 75 52933662 0.014 312 75 709962.99 Software & Services
    43 WHA Wattle Health Australia Limited 10.606 1346237 1.46 444 10.606 1893471.62 Food Beverage & Tobacco
    44 XF1 Xref Limited 7.432 303872 0.795 45 7.432 231729 Software & Services
    45 ZNO Zoono Group Limited 10.112 1864753 0.49 272 10.112 934090.83 Materials
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.