DTers After Market Lounge 24 Jan, page-17

  1. 14,502 Posts.
    lightbulb Created with Sketch. 32
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 ADN Andromeda Metals Limited 25 15265829 0.01 47 25 145459.48 Materials
    2 AHQ Allegiance Coal Limited 27.5 2673885 0.051 42 27.5 116417.67 Materials
    3 BAT Battery Minerals Limited 17.647 76513499 0.1 1374 17.647 7315011.86 Materials
    4 BLZ Blaze International Limited 5 4800827 0.105 115 5 497428.95 Energy
    5 BRN Brainchip Holdings Ltd 15 11213389 0.23 510 15 2525485.21 Software & Services
    6 BSM Bass Metals Ltd 5.263 26268216 0.02 143 5.263 535167.58 Materials
    7 CAV Carnavale Resources Limited 15 7834850 0.023 52 15 167743.14 Materials
    8 CHK Cohiba Minerals Limited 7.692 33599513 0.014 164 7.692 511252.03 Materials
    9 CTM Centaurus Metals Limited 10 60946647 0.011 275 10 686049.87 Materials
    10 CVT Covata Limited 6.061 3010342 0.035 18 6.061 105437.19 Software & Services
    11 CYP Cynata Therapeutics Limited 8.955 1158253 0.73 187 8.955 823376.98 Pharmaceuticals & Biotechnology
    12 DKM Duketon Mining Limited 10.204 683900 0.27 28 10.204 175876.1 Materials
    13 DTL Data#3 Limited 5.537 3833978 1.62 492 5.537 6058389.91 Software & Services
    14 DTM Dart Mining NL 11.111 16162753 0.01 55 11.111 164141.68 Materials
    15 DUB Dubber Corporation Limited 7.071 436031 0.53 44 7.071 222942.36 Software & Services
    16 ECG Ecargo Holdings Limited 30 597678 0.195 48 30 115667.36 Commercial Services & Supplies
    17 FDM Freedom Oil And Gas Ltd 11.111 5495110 0.35 216 11.111 1813464.97 Energy
    18 GRR Grange Resources Limited. 5.128 11330656 0.205 211 5.128 2290573.63 Materials
    19 HXG Hexagon Resources Limited 10.526 2294262 0.21 92 10.526 463664.79 Materials
    20 HZN Horizon Oil Limited 9.524 1868685 0.115 45 9.524 206431.49 Energy
    21 LNG Liquefied Natural Gas Limited 10.256 4841105 0.645 773 10.256 3013325.63 Energy
    22 LSH Lifespot Health Ltd 6.061 816654 0.175 48 6.061 149943.39 Health Care Equipment & Services
    23 MP1 Megaport Limited 8.286 267745 3.79 241 8.286 998447.97 Software & Services
    24 NHL Novita Healthcare Limited 8.511 3376981 0.051 83 8.511 169399.58 Health Care Equipment & Services
    25 OOK Ookami Limited 26.761 14583148 0.09 383 26.761 1206746.76 Automobiles & Components
    26 OVH Onevue Holdings Limited 5.806 1746203 0.82 230 5.806 1417440.8 Diversified Financials
    27 PAN Panoramic Resources Limited 11.688 1566182 0.43 131 11.688 628502.99 Materials
    28 PEX Peel Mining Limited 5.645 741758 0.655 94 5.645 476510.36 Materials
    29 QBE QBE Insurance Group Limited 5.369 16796954 10.99 15572 5.369 184066946.6 Insurance
    30 S3R Serpentine Technologies Limited 11.111 33893029 0.01 180 11.111 299242.21 Software & Services
    31 SDI SDI Limited 10.784 654952 0.565 138 10.784 363057.93 Health Care Equipment & Services
    32 SDL Sundance Resources Limited 14.286 26309548 0.008 88 14.286 210470.51 Materials
    33 SW1 Swift Networks Group Limited 9.302 746214 0.47 132 9.302 355936.71 Technology Hardware & Equipment
    34 TGA Thorn Group Limited 6.587 863000 0.89 264 6.587 734755.25 Retailing
    35 TSN Transaction Ltd 16.667 20422581 0.014 139 16.667 280894.48 Software & Services
    36 Z1P Zip Co Limited. 10.92 3954065 0.965 420 10.92 3604421.09 Diversified Financials
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.