Stocks making New 52 Week Highs & Lows (scan is daily) Please...

  1. 14,502 Posts.
    lightbulb Created with Sketch. 32
    Stocks making New 52 Week Highs & Lows
    (scan is daily)

    Please DYOR.

    52 Week Highs.
    Symbol Company New High Old High Last Price
    1 A2M A2 MILK FPO NZ 8.41 8.19 8.4
    2 ALU ALTIUM LTD FPO 15.41 14.92 15.3
    3 ANP ANTISENSE FPO 0.055 0.05 0.053
    4 ANW AUS TIN FPO 0.03 0.028 0.025
    5 ANZPD ANZ BANK NYR6QUT 104.2 104.1 104
    6 APL ANTIPODES FPO 1.37 1.31 1.33
    7 APX APPEN FPO 9.25 9.1 9.16
    8 AQF AUSGOVMAST FPO 2.02 2 2.02
    9 BAL BELLAMYS FPO 16.08 15.265 16.03
    10 BLZ BLAZE INT FPO 0.11 0.105 0.105
    11 BST BARRACKST FPO 0.97 0.95 0.97
    12 BVS BRAVURA FPO 2.2 2.15 2.18
    13 BYE BYRON ENER FPO 0.325 0.315 0.32
    14 CGL CITADEL GP FPO 6.85 6.82 6.84
    15 CTM CENTAURUS FPO 0.012 0.01 0.011
    16 CWP CEDARWOODS FPO 6.25 6.24 6.25
    17 DKM DUKETON FPO 0.27 0.265 0.27
    18 DMKT AMPCAP DYN TMF UNITS 2.7 2.69 2.69
    19 DUI DUI FPO 4.16 4.15 4.15
    20 ETE ENTEK FPO 0.035 0.033 0.032
    21 ETHI BETASUST ETF UNITS 7.34 7.3 7.32
    22 FDM FREEDOMOIL FPO 0.36 0.325 0.35
    23 FNP FREEDOMFGL FPO 5.65 5.29 5.65
    24 GGUS BETAGEARUS TMF UNITS 17.86 17.83 17.83
    25 GOR GOLDROAD FPO 0.845 0.815 0.825
    26 HUB HUB24LTD FPO 11.9 11.44 11.21
    27 IAA ISHASIA50 CDI 1:1 91.13 90.99 89.65
    28 IEU ISHEUROPE CDI 1:1 63.02 62.96 62.93
    29 IHR INTELLIHR FPO 0.53 0.385 0.45
    30 IHVV ISS&P500AU ETF UNITS 362.58 360.95 361.26
    31 ISH ISHINE IRL FPO 0.051 0.049 0.051
    32 IWLD ISCORWLD ETF UNITS 32.37 32.33 32.3
    33 IZZ ISHCHICAP CDI 1:1 66.3 65.79 65.89
    34 JLG JOHNS LYNG FPO 1.47 1.45 1.47
    35 MDL MINDEPOSIT FPO 1.15 1.14 1.125
    36 MFF MFFCAPITAL FPO 2.39 2.37 2.38
    37 MHG MGEF CH TMF UNITS 3.21 3.2 3.21
    38 MOAT VE MOAT CDI 1:1 56.83 56.81 56.7
    39 MP1 MEGAPORT FPO 3.805 3.61 3.79
    40 MQG MACQ GROUP FPO 104.77 103 104.4
    41 NDQ BETANASDAQ ETF UNITS 15.08 15.05 15.04
    42 NEC NINE ENT FPO 1.69 1.655 1.67
    43 ODM ODIN FPO 0.36 0.35 0.35
    44 OMH OM HLDNGS FPO 10C 1.175 1.155 1.17
    45 OOO BETAOIL ETF UNITS 17.99 17.88 17.82
    46 OVH ONEVUEHOLD FPO 0.835 0.78 0.82
    47 PAI PLAT ASIA FPO 1.38 1.355 1.375
    48 PAXX PTMASIAFND TMF UNITS 5.92 5.91 5.86
    49 PIQ PROTEOMICS FPO 0.355 0.35 0.325
    50 PIXX PTMINTFND TMF UNITS 5.72 5.71 5.67
    51 PNI PINNACLE FPO 4.7 4.62 4.65
    52 PPE PEOPLEINFR FPO 1.49 1.4 1.475
    53 PPS PRAEMIUM FPO 0.85 0.82 0.85
    54 PSC PROSPECRES FPO 0.07 0.069 0.069
    55 RDH REDH EDU FPO 2.15 2.1 2.11
    56 RMD RESMED CDI 10:1 12.58 12.3 12.3
    57 RVR REDRIVER FPO 0.37 0.365 0.365
    58 SBR SABRE RES. FPO 0.028 0.023 0.028
    59 SDA SPEEDCAST FPO 5.65 5.6 5.5
    60 SUNPF SUNCORP NYR3QUT 105.49 105.419 104.95
    61 TWE TREA WINE FPO 16.92 16.7 16.9
    62 UBE UBS IQ EU ETF UNITS 22.39 22.36 22.32
    63 UBW UBS IQ WOR ETF UNITS 25.07 25.02 25
    64 VEU VWORLDXUS CDI 1:1 73.04 72.93 72.8
    65 VGAD VINTLH ETF UNITS 68.18 68.15 68.09
    66 VGE VEMMKTS ETF UNITS 70.45 70.14 69.73
    67 VGS VINTL ETF UNITS 68.07 68.06 67.88
    68 WEC WHITE ENER FPO 0.072 0.069 0.072
    69 WEMG SPDR WEMG ETF UNITS 22.68 22.59 22.57
    70 WTC WISETECH FPO 15.27 14.66 15.19
    71 WXOZ SPDR WORLD ETF UNITS 29.2 29.1 29.2
    72 Z1P ZIPCOLTD FPO 0.975 0.9 0.965
    73 ZIM ZIMPLATS FPO 10CUS 7.51 7.2 7.5


    52 Week Lows.
    Symbol Company New Low Old Low Last Price
    1 ADJ ADSLOT LTD FPO 0.033 0.034 0.033
    2 AJX ALEXIUM FPO 0.275 0.3 0.29
    3 AMD ARROW MIN FPO 0.03 0.036 0.034
    4 ATU ATRUM COAL FPO 0.145 0.15 0.16
    5 AU8 AUMAKE INT FPO 0.39 0.45 0.44
    6 AUP AURORA PRP UNITS 4 4.07 4.05
    7 BYH BRYAH RES FPO 0.14 0.145 0.14
    8 CMD CASSISUSMI FPO 0.077 0.08 0.077
    9 EMH EUROMETALS CDI 1:1 0.59 0.6 0.59
    10 ENN ELANOR STAPLED 1.98 1.99 1.985
    11 ESR ESTRELLA R FPO 0.02 0.021 0.02
    12 NEW NEW ENERGY STAPLED 1.41 1.45 1.47
    13 PLH PLYM MINER FPO 0.14 0.145 0.15
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.