DTers after Market Lounge 6 Feb, page-28

  1. 172 Posts.
    lightbulb Created with Sketch. 1
    Evening Traders...
    I'll be your teacher to give homework for today! hehehe

    DYOR ok?

    Close <+1%
    Price <$1
    Volume <500k

    Column 1 Column 2 Column 3 Column 4 Column 5
    0 Name Code Last Change % Volume
    1 Sino Gas & Energy SEH 0.17 3.13% 15.89M
    2 Orinoco Gold Ltd OGX 0.07 12.31% 11.80M
    3 Aruma Resources Ltd AAJ 0.02 10.53% 5.30M
    4 Polynovo PNV 0.5 1.01% 4.34M
    5 Lodestar Minerals Ltd LSR 0.03 7.69% 2.88M
    6 Pacific Niugini Ltd PNR 0.25 2.04% 2.59M
    7 Silver Lake Resources SLR 0.37 1.37% 2.56M
    8 Ramelius Resources RMS 0.44 2.33% 2.34M
    9 Silver City Minerals Ltd SCI 0.04 7.14% 1.89M
    10 Navarre Minerals NML 0.09 4.49% 1.85M
    11 Novita Healthcare NHL 0.05 2.17% 1.83M
    12 Byron Energy Ltd BYE 0.28 3.70% 1.59M
    13 Orion Gold NL ORN 0.04 2.38% 1.48M
    14 GI Dynamics GID 0.02 4.55% 1.25M
    15 Kingsgate Consolidated KCN 0.36 2.86% 746.63K
    16 Australian Vintage AVG 0.49 3.13% 715.51K
    17 Intermin Resources Ltd IRC 0.18 2.78% 677.05K
    18 Deep Yellow DYL 0.27 3.92% 575.43K
    19 Sensera SE1 0.28 5.66% 574.68K
    20 Latitude Consolidated Ltd LCD 0.03 4.17% 548.49K
    21 Elsight ELS 0.86 8.81% 529.18K
    22 Murray Cod AU MCA 0.07 3.03% 513.07K
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.