DTers After Market Lounge 8th May, page-20

  1. 14,355 Posts.
    lightbulb Created with Sketch. 32
    Evening Traders,

    Thanks Trees  

    shantaram  

    DT Crew  


    Price & Volume Scans.
    0 - $1
    $1 - $100
    Vol > 300000
    Vol > prev Vol
    Close > prev Close
    $ Value traded > $30,000

    Please DYOR.

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 AKK Austin Exploration Limited 0.004 0.003 61283656   33.333 91 245334.62
    2 CAD Caeneus Minerals Ltd 0.004 0.003 155023678 42596980 33.333 161 619301.71
    3 CMW Cromwell Prop Stapled Securities 0.985 0.98 2304234 1399650 0.51 1051 2261454.14
    4 CZN Corazon Mining Limited 0.024 0.023 3279874 858036 4.348 20 78716.98
    5 DFM Dongfang Modern Ag 0.82 0.81 458710 453647 1.235 30 375961.52
    6 GLF Gulf Industrials Limited 0.01 0.009 13748174 1055541 11.111 33 137456.73
    7 GLL Galilee Energy Limited 0.14 0.135 866259   3.704 111 118617.89
    8 MXC MGC Pharmaceuticals Ltd 0.067 0.06 10484882 4391911 11.667 363 665539.3
    9 PYC Phylogica Limited 0.047 0.046 2074915 1590908 2.174 34 93585.92
    10 SCU Stemcell United Limited 0.14 0.135 1063627 820322 3.704 53 152331.18
    11 SFI Spookfish Limited 0.09 0.089 1215738 691953 1.124 42 110346.61
    12 SWM Seven West Media Limited 0.765 0.74 6557503 1998769 3.378 1647 5041119.88
    13 TBH Topbetta Holdings Limited 0.17 0.16 1584555 699279 6.25 50 264990.02
    14 TER Terracom Limited 0.032 0.03 3630020 1233605 6.667 19 112138.88

    Symbol Name Close Prev Close Volume Prev Volume Price % Change Trades $ Value Traded
    1 A2M The A2 Milk Company Limited 3.24 3.22 5769710 2395866 0.621 3086 18899757.98
    2 AAC Australian Agricultural Company Limited. 1.71 1.665 1323127 906815 2.703 1366 2259257.95
    3 ACX Aconex Limited 4.6 4.51 755267 679117 1.996 2635 3488384.6
    4 AHY Asaleo Care Limited 1.875 1.815 3107215 1181820 3.306 2950 5766969.85
    5 ALU Altium Limited 8.55 8.44 362517 284559 1.303 2326 3085972.31
    6 AMC Amcor Limited 15.42 15.27 4722018 4650089 0.982 7528 72735957.96
    7 ANN Ansell Limited 23.8 23.73 485231 297929 0.295 6850 11549372.02
    8 API Australian Pharm. 2.23 2.19 4006367 3266375 1.826 2103 8912957.48
    9 AZJ Aurizon Holdings Limited 5.35 5.3 6581506 5330709 0.943 4522 35265435.73
    10 BEN Bendigo And Adelaide Bank Limited 12.1 12.04 1683377 1201352 0.498 5012 20423292.33
    11 BLD Boral Limited. 6.45 6.42 7491460 6369308 0.467 5972 48690846.5
    12 BOQ Bank Of Queensland Limited. 11.77 11.68 1464826 1004435 0.771 4186 17274991.87
    13 BTT BT Investment Management Limited 12.67 12.2 918443 481344 3.852 7105 11584135.18
    14 BWP BWP Trust Ordinary Units 2.96 2.94 1306464 833322 0.68 1199 3851931.75
    15 BXB Brambles Limited 10.24 10.22 4754327 4205831 0.196 5729 48854026.48
    16 CGF Challenger Limited 13.45 13.44 1529172 999274 0.074 6395 20619145.93
    17 CIM Cimic Group Limited 38.05 37.44 447947 324443 1.629 8442 17017024.1
    18 CPU Computershare Limited. 15.08 14.86 1462172 1336649 1.48 6326 22002726.17
    19 CSR CSR Limited 5.13 5 3267923 2986571 2.6 4984 16796886.35
    20 CWY Cleanaway Waste Management Limited 1.29 1.26 3302220 1710846 2.381 1593 4266552.82
    21 DLX Duluxgroup Limited 6.86 6.81 1589976 1079221 0.734 3821 10907230.81
    22 DOW Downer Edi Limited 6 5.93 2958050 2905938 1.18 4403 17665578.13
    23 DXS Dexus Property Group Stapled Units 10.28 10.25 2640969 1123525 0.293 4643 27096916.75
    24 EHE Estia Health Limited 3.22 3.19 2956178 1861297 0.94 3456 9507340.26
    25 FBU Fletcher Building Limited 8.05 7.94 1401509 1108150 1.385 3381 11284736.37
    26 FXJ Fairfax Media Limited 1.085 1.06 16744071 12509421 2.358 4713 18233233.04
    27 GOZ Growthpoint Property Ord/Unit Stapled Se 3.29 3.27 479895 176972 0.612 852 1575377.5
    28 GWA GWA Group Limited. 3.24 3.18 770892 606563 1.887 1453 2490405.82
    29 HGG Henderson Group PLC. 4 3.99 6331595 3622382 0.251 4482 25352839.89
    30 IAG Insurance Australia Group Limited 6.38 6.32 7763048 4725872 0.949 3845 49346900.39
    31 IFL Ioof Holdings Limited 9.11 8.98 1159950 863068 1.448 3847 10553714.87
    32 IPH IPH Limited 4.91 4.83 422281 418128 1.656 1472 2072491.82
    33 IPL Incitec Pivot Limited 3.69 3.64 4545609 3058521 1.374 3857 16823357.36
    34 LNK Link Administration Holdings Limited 7.82 7.78 971649 614359 0.514 2702 7583436.03
    35 MLB Melbourne It Limited 2.35 2.32 891825 58445 1.293 68 2096870.32
    36 MND Monadelphous Group Limited 12.25 12.22 412504 309966 0.245 3725 5054668.76
    37 MPL Medibank Private Limited 2.96 2.94 7088286 5827584 0.68 4034 20957581.37
    38 MQA Macquarie Atlas Roads Group 5.75 5.7 1845020 1647164 0.877 4266 10624555.24
    39 NXT Nextdc Limited 4.25 4.23 1263489 929447 0.473 2673 5372913.99
    40 ORE Orocobre Limited 3.31 3.29 1547535 1529602 0.608 2935 5138967.1
    41 ORI Orica Limited 18.45 18.15 1184232 921489 1.653 8701 21885876.57
    42 PRG Programmed Maintenance Services Limited 1.84 1.77 975293 712929 3.955 1669 1759782.79
    43 QUB Qube Holdings Limited 2.66 2.64 3399226 2356578 0.758 2922 9061496.6
    44 RHC Ramsay Health Care Limited 71.04 70.2 493123 298830 1.197 10141 35018312.05
    45 RMD Resmed Inc 9.38 9.33 1816296 1318612 0.536 3241 17071887.47
    46 RWC Reliance Worldwide Corporation Limited 3.14 3.09 2807741 591564 1.618 1007 8835131
    47 SCP Sca Property Group Stapled Securities 2.32 2.31 1766417 1744914 0.433 1398 4104610.39
    48 SDA Speedcast International Limited 3.86 3.83 2197327 1307424 0.783 1988 8474835.81
    49 SEK Seek Limited 17.7 17.59 1154745 843041 0.625 6685 20392712.06
    50 SPK Spark New Zealand Limited 3.47 3.4 1398885 618022 2.059 1239 4842000.01
    51 SXL Southern Cross Media Group Limited 1.39 1.355 5022710 2338243 2.583 2760 7140851.37
    52 SYR Syrah Resources Limited 2.56 2.47 1856053 1176379 3.644 2555 4739155.51
    53 TAH Tabcorp Holdings Limited 4.75 4.74 3715281 2944690 0.211 3903 17610096
    54 TGR Tassal Group Limited 4.62 4.47 554536 314137 3.356 1802 2543214.61
    55 TME Trade Me Group Limited 5.06 4.98 560955 324712 1.606 714 2837035.73
    56 TWE Treasury Wine Estates Limited 12.64 12.5 2319561 1044260 1.12 6154 29247870.41
    57 VRT Virtus Health Limited 6.03 6.01 336742 238883 0.333 1827 2037009.52
    58 WBC Westpac Banking Corporation 34.08 33.86 8481194 5991826 0.65 22672 288383688.9
    59 WOW Woolworths Limited 26.57 26.25 2997886 2796428 1.219 12385 79620888.33
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.