DTers Aftermarket Lounge - 17 May, page-21

  1. 14,426 Posts.
    lightbulb Created with Sketch. 32
    10 % Gain / 3 day Scan

    **********************
    High > prev High.
    Low > prev Low.
    Close > prev Close.
    $ Value Traded > $50,000.
    Close > prev Close + 10% any bar in the last 3 bars.
    (scan is daily)


    Please DYOR.

    Symbol Name Ind Group High Low Close Volume Trades % Change 2 days ago % Change 1 day ago % Change Today $ Value Traded
    1 ADV Ardiden Ltd Materials 0.017 0.016 0.017 10431047 45 -6.667 14.286 6.25 170414.82
    2 AKP Audio Pixels Holdings Limited Consumer Durables & Apparel 25.4 22.8 24 38139 171 0.412 12.308 9.589 916508.66
    3 AX8 Accelerate Resources Limited   0.165 0.155 0.16 825985 49   -3.448 14.286 130760.12
    4 CRL Comet Resources Limited Materials 0.05 0.04 0.05 2039489 23 2.273 -8.889 21.951 88724.78
    5 CZN Corazon Mining Limited Materials 0.013 0.011 0.012 33242604 140 -10 11.111 20 403274.67
    6 IDA Indiana Resources Limited Materials 0.081 0.08 0.08 660209 15 13.333 11.765 5.263 52826.77
    7 IMA Image Resources NL Materials 0.14 0.12 0.13 1121348 55     13.043 143253.84
    8 LKO Lakes Oil NL Energy 0.003 0.003 0.003 77389352 124     50 232168.06
    9 LPI Lithium Power International Limited Materials 0.33 0.275 0.33 1138457 109 1.852 1.818 17.857 350999.04
    10 NBL Noni B Limited Retailing 2.87 2.8 2.85 1439028 174   15.745 4.779 4065162.4
    11 ONX Orminex Ltd Materials 0.145 0.115 0.135 5586779 168 12.903 9.524 17.391 725974.75
    12 PCK Painchek Ltd Health Care Equipment & Services 0.065 0.057 0.065 908141 23 -8.065 -1.754 16.071 57171.36
    13 PTX Prescient Therapeutics Limited Pharmaceuticals & Biotechnology 0.125 0.115 0.125 429555 13   -8.333 13.636 50972.23
    14 TOU Tlou Energy Limited Energy 0.16 0.16 0.16 369080 7 -7.143 11.538 10.345 59052.8
    15 XAM Xanadu Mines Ltd Materials 0.21 0.185 0.21 964948 39   5.882 16.667 192425.84
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.