Stocks making New 52 Week Highs & Lows (scan is daily) Please...

  1. 14,186 Posts.
    lightbulb Created with Sketch. 32
    Stocks making New 52 Week Highs & Lows
    (scan is daily)

    Please DYOR.

    52 Week Highs.
    Symbol Company New High Old High Last Price
    1 3DP POINTERRA FPO 0.062 0.046 0.06
    2 ADA ADACEL FPO 3.18 3.12 2.55
    3 ARF ARENA REIT STAPLED 2.42 2.39 2.4
    4 ASX ASX FPO 55.19 55.07 54.99
    5 BIG BIG UN FPO 4.605 4.38 4.58
    6 BLD BORAL LTD FPO 7.62 7.585 7.58
    7 BLZ BLAZE INT FPO 0.054 0.048 0.054
    8 BRG BREVILLE FPO 12.83 12.78 12.73
    9 CAN CANN GROUP FPO 3.75 3.28 3.37
    10 CCA CHANGEFL FPO 0.985 0.915 0.975
    11 CETF VE CHINA CDI 1:1 64.5 64.06 64.5
    12 CGL CITADEL GP FPO 6.33 6.29 6.22
    13 CLT CELLNET FPO 0.3 0.28 0.3
    14 COH COCHLEAR FPO 182.5 182.27 181.13
    15 CPU CSHARE FPO 16.42 16.085 16.33
    16 DUI DUI FPO 3.99 3.98 3.98
    17 EEU BETA EURO ETF UNITS 15.13 15.11 15.13
    18 ELD ELDERS FPO 6.05 6.04 6.03
    19 ELS ELSIGHT FPO 1.48 1.3 1.375
    20 ETHI BETASUST ETF UNITS 7.1 7.05 7.07
    21 EXG EXCELSIOR FPO 0.058 0.057 0.058
    22 EXP EXPERNCECO FPO 0.855 0.8 0.775
    23 FNP FREEDOMFGL FPO 5.05 4.89 4.74
    24 GCR GOLD CROSS FPO 0.026 0.025 0.026
    25 GDI GDI PROP STAPLED 1.29 1.28 1.27
    26 GLL GAL ENERGY FPO 0.23 0.2 0.175
    27 HAW HAWTHORN FPO 0.074 0.065 0.074
    28 HE8 HELIOS FPO 0.057 0.051 0.056
    29 HIT HITECH GRP FPO 0.825 0.805 0.81
    30 HOM HOMELOANS FPO 0.545 0.52 0.545
    31 HPI HOTELPROP STAPLED 3.25 3.24 3.23
    32 IAG INSUR.AUST FPO 7.2 7.175 7.17
    33 IBK ISHMSBRIC CDI 1:1 59.44 58.96 59.25
    34 ICT ICOLLEGE FPO 0.075 0.07 0.075
    35 IDX INTEG DIAG FPO 1.9 1.865 1.83
    36 IEM ISHEMGMKT CDI 1:1 61.67 61.49 61.61
    37 IFT INFRATIL FPO NZX 3 2.91 3
    38 IKO ISHMCISK CDI 1:1 101.61 101.39 100.81
    39 INM IRN MTN CDI 1:1 53.98 53.85 53.63
    40 INV INVESTSGRP FPO 0.34 0.33 0.325
    41 ISG ISHMSINGA CDI 1:1 33.9 33.71 33.74
    42 IVC INVOCARE FPO 17.69 17.63 17.45
    43 IVV ISCS&P500 CDI 1:1 343.76 341.7 343.51
    44 JRV JERVOIS FPO 0.565 0.535 0.54
    45 KZR KALAMAZOO FPO 0.23 0.22 0.165
    46 LPI LITHPOWINT FPO 0.675 0.65 0.65
    47 LRM LUSTRUM FPO 0.255 0.235 0.25
    48 MGE MAGELLGEF TMF UNITS 3.02 3.01 3.02
    49 MMS MCMILLAN FPO 17 16.92 16.88
    50 MNF MNFGROUP FPO 6.22 5.94 6.04
    51 MOAT VE MOAT CDI 1:1 53.57 53.55 53.54
    52 MRL MAYUR CDI 1:1 0.65 0.64 0.65
    53 MRR MINREXRES FPO 0.18 0.17 0.18
    54 NDQ BETANASDAQ ETF UNITS 14.53 14.37 14.53
    55 NEU NEUREN FPO NZ 0.17 0.14 0.165
    56 NHC NEW HOPE FPO 2.5 2.4 2.5
    57 NHF NIBHOLDING FPO 6.94 6.935 6.88
    58 NKP NKWE COMMON 0.075 0.045 0.062
    59 NOV NOVATTI FPO 0.43 0.415 0.405
    60 NWS NEWS CORP B VOTING 21.12 20.49 20.89
    61 NWSLV NEWS CORP A NONVOTE 20.63 20.17 20.61
    62 NXT NEXTDC FPO 5.57 5.46 5.45
    63 PAXX PTMASIAFND TMF UNITS 5.71 5.64 5.71
    64 PIXX PTMINTFND TMF UNITS 5.49 5.48 5.49
    65 PME PROMEDICUS FPO 7.37 6.99 7.18
    66 PPH PUSHPAY FPO NZX 3.18 3.14 3.14
    67 PVD PURA VIDA FPO 0.086 0.079 0.084
    68 QNL QUEST MIN FPO 0.064 0.057 0.063
    69 QUAL VE WD QUAL ETF UNITS 22.12 22.06 22.11
    70 QUS BETA US 10 ETF UNITS 32.19 32.02 32.17
    71 RMD RESMED CDI 10:1 11.2 11.175 11.14
    72 ROBO ETFS ROBO ETF UNITS 57.38 56.93 57.12
    73 RWC RWC CORP FPO 4.18 4.17 4.09
    74 SCO SCOTTISH FPO 3.3 3.18 3.3
    75 SDA SPEEDCAST FPO 5.08 5.06 4.84
    76 SEK SEEK FPO 19.15 19.06 19.05
    77 SFC SCHAFFER FPO 9.51 9.5 9.49
    78 SPY SPDR 500 CDI 1:1 341 338.6 340.25
    79 STO SANTOS FPO 5.14 4.97 5.01
    80 TAH TABCORP FPO 5 4.98 4.98
    81 TECH GLOTECH ETF UNITS 62.43 61.88 62.25
    82 TKL TRAKA RES FPO 0.073 0.06 0.063
    83 TTT TITOMIC FPO 1.1 1.05 1.07
    84 UBP UBS IQASIA ETF UNITS 26.6 26.25 26.6
    85 UBU UBS IQ USA ETF UNITS 25.11 25.05 25.11
    86 UBW UBS IQ WOR ETF UNITS 24.1 23.97 24.02
    87 UMAX BETAS&P500 ETF UNITS 18.56 18.49 18.56
    88 VAE VGDFTSEASA ETF UNITS 67.17 66.22 67.17
    89 VAH VIRGIN AUS FPO 0.282 0.245 0.265
    90 VEU VWORLDXUS CDI 1:1 71.09 70.75 70.85
    91 VGS VINTL ETF UNITS 65.85 65.42 65.81
    92 VMS VENTUREMIN FPO 0.078 0.053 0.064
    93 VMX VALMECLTD FPO 0.25 0.245 0.25
    94 VTS VUSTOTAL CDI 1:1 175.5 174.26 175.25
    95 WDMF IEDGEWLMF ETF UNITS 30.84 30.74 30.75
    96 WEMG SPDR WEMG ETF UNITS 21.22 21.1 21.22
    97 WHF WHITEFIELD FPO 4.79 4.77 4.79
    98 WRLD BETA MR GL TMF UNITS 11.75 11.68 11.75
    99 WVOL IEDGEWLVOL ETF UNITS 28.19 28.18 28.08
    100 WXOZ SPDR WORLD ETF UNITS 28.15 27.96 28.15


    52 Week Lows.
    Symbol Company New Low Old Low Last Price
    1 AD1 APPLYDIRCT FPO 0.11 0.12 0.11
    2 BBN BABY B FPO 1.485 1.51 1.495
    3 BPS BPSTECH FPO 0.495 0.55 0.505
    4 CV1 CV CHECK FPO 0.065 0.067 0.065
    5 DAV DAVENPORT FPO 0.079 0.08 0.08
    6 DHG DOMAIN DEF SET 3.67 3.69 3.68
    7 EWC ENERGY WLD FPO 0.23 0.235 0.23
    8 FRM FARM PRIDE FPO 0.86 0.94 0.885
    9 GSL GREATCELL FPO 0.17 0.175 0.17
    10 IAB INABOX GRP FPO 0.415 0.46 0.42
    11 ICQ ICAR ASIA FPO 0.175 0.18 0.175
    12 KYK KYCKRLIMIT FPO 0.14 0.145 0.15
    13 LLO LION ONE CDI 1:1 0.45 0.455 0.45
    14 MYX M PHARMA FPO 0.59 0.595 0.595
    15 SGH SLATER & G FPO 0.04 0.047 0.044
    16 TGA THORN GRP FPO 0.72 0.73 0.72
    17 TLX TELIXPHARM DEF SET 0.74 0.75 0.75
    18 UUV UUV AQUA FPO 0.088 0.089 0.088
    19 VLS VLSCIENCE FPO 0.8 0.81 0.8
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.