10 % Gain / 3 day Scan ********************** High > prev High....

  1. 14,186 Posts.
    lightbulb Created with Sketch. 32
    10 % Gain / 3 day Scan

    **********************
    High > prev High.
    Low > prev Low.
    Close > prev Close.
    $ Value Traded > $50,000.
    Close > prev Close + 10% any bar in the last 3 bars.
    (scan is daily)


    Please DYOR.

    Symbol Name Ind Group High Low Close Volume Trades % Change 2 days ago % Change 1 day ago % Change Today $ Value Traded
    1 3DP Pointerra Limited Software & Services 0.062 0.04 0.06 12533405 258 5.128 -4.878 53.846 623304.59
    2 ADO Anteo Diagnostics Limited Pharmaceuticals & Biotechnology 0.017 0.015 0.016 7290500 38     14.286 117315.96
    3 AEB Algae.Tec Limited Energy 0.028 0.023 0.027 3074352 35 4.762 4.545 17.391 78536.21
    4 AEI Aeris Environmental Ltd Commercial Services & Supplies 0.27 0.26 0.26 200000 4 -11.321   10.638 53225
    5 ARE Argonaut Resources NL Materials 0.026 0.023 0.026 2643412 25 4.348 -4.167 13.043 65696.23
    6 AXE Archer Exploration Limited Materials 0.145 0.115 0.13 1520982 107 -7.692 -4.167 13.043 198770.68
    7 BGS Birimian Limited Materials 0.47 0.425 0.465 1282999 157 1.163 -3.448 10.714 573957.11
    8 BLZ Blaze International Limited Energy 0.054 0.044 0.054 1156235 19 -7.317 10.526 28.571 53711.46
    9 BOE Boss Resources Limited Materials 0.067 0.051 0.054 43332623 524 -7.692 2.083 10.204 2584911.9
    10 CAN Cann Group Limited Pharmaceuticals & Biotechnology 3.75 3.21 3.37 1333366 820 11.152 7.023 5.313 4625882.13
    11 CMM Capricorn Metals Ltd Materials 0.066 0.062 0.065 1580676 34 -1.786 12.727 4.839 102098.07
    12 DYL Deep Yellow Limited Energy 0.255 0.23 0.255 268574 58     10.87 65229.62
    13 ELS Elsight Limited Technology Hardware & Equipment 1.48 1.35 1.375 643193 202 10.769 20.37 5.769 907776.03
    14 GNX Genex Power Limited Utilities 0.32 0.3 0.32 289457 29 -3.175 -4.918 10.345 89237.78
    15 HAW Hawthorn Resources Limited Materials 0.074 0.063 0.074 3152142 63 12.5   17.46 213160.22
    16 HE8 Helios Energy Ltd Energy 0.057 0.049 0.056 7831648 113 -2.083 6.383 12 427039.82
    17 ICT Icollege Limited Consumer Services 0.075 0.068 0.075 1689014 54 25.532 18.644 7.143 118575.35
    18 KGN Kogan.Com Ltd Retailing 4.29 3.86 4.29 1745111 1857 0.278 5.54 12.598 7197123.79
    19 LCY Legacy Iron Ore Limited Materials 0.007 0.006 0.006 21131882 69     50 131584.55
    20 LPI Lithium Power International Limited Materials 0.675 0.57 0.65 6520767 673 -5.691 -1.724 14.035 4097146.52
    21 LRS Latin Resources Limited Materials 0.009 0.007 0.009 67269679 186 14.286 -12.5 28.571 521469.68
    22 MRR Minrex Resources Limited Materials 0.18 0.16 0.18 471217 21 15.385 10 9.091 81620.14
    23 NEU Neuren Pharmaceuticals Limited Pharmaceuticals & Biotechnology 0.17 0.15 0.165 15662806 368 -4.167 21.739 17.857 2469732.7
    24 NKP Nkwe Platinum Limited Materials 0.075 0.051 0.062 2328849 197     37.778 151719.55
    25 NOV Novatti Group Limited Software & Services 0.43 0.39 0.405 877949 92 22.059 -9.639 8 354572.88
    26 PCL Pancontinental Oil & Gas NL Energy 0.004 0.004 0.004 19342351 24 -25   33.333 77369.4
    27 PEX Peel Mining Limited Materials 0.575 0.49 0.575 833840 293 -11.818   18.557 450706.1
    28 PUR Pursuit Minerals Ltd Materials 0.16 0.145 0.16 884713 41     247.826 133225.89
    29 QBL Queensland Bauxite Limited Materials 0.037 0.03 0.034 127816191 745 -6.667 3.571 17.241 4360927.08
    30 QFY Quantify Technology Holdings Limited Energy 0.075 0.07 0.075 2120026 69 -4.615 12.903 7.143 155451.8
    31 QNL Quest Minerals Limited Materials 0.064 0.055 0.063 10751685 180 -10.909 10.204 16.667 643988.58
    32 RFN Reffind Limited Software & Services 0.04 0.033 0.039 72581923 494 -9.375 13.793 18.182 2638453.39
    33 SMD Syndicated Metals Limited Materials 0.025 0.021 0.022 3386853 71 7.143 26.667 15.789 76407.57
    34 STO Santos Limited Energy 5.14 4.96 5.01 19898335 11684 -2.232 13.014 1.212 99973217.84
    35 TAR Taruga Gold Limited Materials 0.091 0.083 0.091 847129 30 1.149 -6.818 10.976 75231.06
    36 THC The Hydroponics Company Limited Pharmaceuticals & Biotechnology 0.89 0.69 0.85 5059449 1074 75.238 -29.348 30.769 4137162.38
    37 TKL Traka Resources Limited Materials 0.073 0.05 0.063 11749640 251 -3.846 -2 28.571 718808.78
    38 TLG Talga Resources Ltd Materials 0.64 0.595 0.63 972899 226 -5.66 16 8.621 600529.63
    39 TTT Titomic Limited Materials 1.1 0.97 1.07 1315507 379 18.012 5.263 7 1379558.41
    40 VAH Virgin Australia Holdings Limited Transportation 0.282 0.23 0.265 9178390 366     15.217 2330476.9
    41 VMC Venus Metals Corporation Limited Materials 0.16 0.125 0.16 1228708 60     23.077 183580.61
    42 VMS Venture Minerals Limited Materials 0.078 0.061 0.064 76973392 1136   55.882 20.755 5273952.35
    43 WHA Wattle Health Australia Limited Food Beverage & Tobacco 2.38 2.2 2.3 1078570 482 -12.253 -6.757 11.111 2461333.65
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.