Volume Breakout Scan. Smoothed Rate of Change is greater than 5....

  1. 14,186 Posts.
    lightbulb Created with Sketch. 32
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 3DP Pointerra Limited 53.846 12533405 0.06 258 53.846 623304.59 Software & Services
    2 APC Australian Potash Limited 6.061 3844406 0.105 32 6.061 388512.86 Materials
    3 BCI BC Iron Limited 11.111 1591849 0.15 87 11.111 229800.03 Materials
    4 BKT Black Rock Mining Limited 5.882 2363017 0.072 61 5.882 167375.35 Materials
    5 BOE Boss Resources Limited 10.204 43332623 0.054 524 10.204 2584911.9 Materials
    6 CAN Cann Group Limited 5.313 1333366 3.37 820 5.313 4625882.13 Pharmaceuticals & Biotechnology
    7 CCA Change Financial Limited 7.143 575856 0.975 99 7.143 544443.79 Software & Services
    8 EUR European Lithium Limited 7.273 3736590 0.059 55 7.273 218219.78 Materials
    9 EXG Excelsior Gold Limited 11.538 3627969 0.058 62 11.538 200295.78 Materials
    10 GBR Great Boulder Resources Limited 8.14 1837355 0.465 260 8.14 876498.13 Materials
    11 HAW Hawthorn Resources Limited 17.46 3152142 0.074 63 17.46 213160.22 Materials
    12 HE8 Helios Energy Ltd 12 7831648 0.056 113 12 427039.82 Energy
    13 IPD Impedimed Limited 9.091 2011853 0.96 953 9.091 1873217.55 Health Care Equipment & Services
    14 KGN Kogan.Com Ltd 12.598 1745111 4.29 1857 12.598 7197123.79 Retailing
    15 KZR Kalamazoo Resources Limited 10 4689267 0.165 334 10 917257.5 Materials
    16 LCY Legacy Iron Ore Limited 50 21131882 0.006 69 50 131584.55 Materials
    17 LPI Lithium Power International Limited 14.035 6520767 0.65 673 14.035 4097146.52 Materials
    18 LRS Latin Resources Limited 28.571 67269679 0.009 186 28.571 521469.68 Materials
    19 MYQ Myfiziq Limited 5 1215172 0.21 42 5 245584.33 Software & Services
    20 NEU Neuren Pharmaceuticals Limited 17.857 15662806 0.165 368 17.857 2469732.7 Pharmaceuticals & Biotechnology
    21 NHC New Hope Corporation Limited 5.485 499206 2.5 903 5.485 1226285.58 Energy
    22 NKP Nkwe Platinum Limited 37.778 2328849 0.062 197 37.778 151719.55 Materials
    23 NOV Novatti Group Limited 8 877949 0.405 92 8 354572.88 Software & Services
    24 NZM Nzme Limited 7.143 869585 0.825 130 7.143 702010.66 Media
    25 OVN Oventus Medical Limited 14.894 196169 0.54 31 14.894 110763.4 Health Care Equipment & Services
    26 PEX Peel Mining Limited 18.557 833840 0.575 293 18.557 450706.1 Materials
    27 PM1 Pure Minerals Limited 8.696 10983932 0.025 91 8.696 277493.81 Materials
    28 PUR Pursuit Minerals Ltd 247.826 884713 0.16 41 247.826 133225.89 Materials
    29 PVD Pura Vida Energy NL 9.091 6076020 0.084 217 9.091 508476.74 Energy
    30 QBL Queensland Bauxite Limited 17.241 127816191 0.034 745 17.241 4360927.08 Materials
    31 QFY Quantify Technology Holdings Limited 7.143 2120026 0.075 69 7.143 155451.8 Energy
    32 QNL Quest Minerals Limited 16.667 10751685 0.063 180 16.667 643988.58 Materials
    33 RFN Reffind Limited 18.182 72581923 0.039 494 18.182 2638453.39 Software & Services
    34 THC The Hydroponics Company Limited 30.769 5059449 0.85 1074 30.769 4137162.38 Pharmaceuticals & Biotechnology
    35 TKL Traka Resources Limited 28.571 11749640 0.063 251 28.571 718808.78 Materials
    36 TLG Talga Resources Ltd 8.621 972899 0.63 226 8.621 600529.63 Materials
    37 UEQ Uranium Equities Limited 7.692 20458475 0.014 140 7.692 307298.57 Energy
    38 VAH Virgin Australia Holdings Limited 15.217 9178390 0.265 366 15.217 2330476.9 Transportation
    39 VMC Venus Metals Corporation Limited 23.077 1228708 0.16 60 23.077 183580.61 Materials
    40 VMS Venture Minerals Limited 20.755 76973392 0.064 1136 20.755 5273952.35 Materials
    41 WGL Wangle Technologies Limited 5.882 13354428 0.018 124 5.882 265957.65 Software & Services
    42 ZIM Zimplats Holdings Limited 9.091 28075 4.2 184 9.091 118035.62 Materials
    43 ZYB Zyber Holdings Ltd 37.5 139226915 0.011 471 37.5 1480386.19 Software & Services
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.