Volume Breakout Scan. Smoothed Rate of Change is greater than 5....

  1. 14,355 Posts.
    lightbulb Created with Sketch. 32
    Volume Breakout Scan.
    Smoothed Rate of Change is greater than 5.
    Volume is greater than 50 EMA of Volume + 50%.
    Price Range 0 - $100.
    $ value traded is greater than $100,000
    .

    Please DYOR.

    Symbol Name SROC Volume Close Trades Price % Change $ Value Traded Ind Group
    1 BGL Bellevue Gold Limited 64.706 3360218 0.28 287 64.706 897814.46 Materials
    2 BNO Bionomics Limited 8.571 4151419 0.19 341 8.571 788131.1 Pharmaceuticals & Biotechnology
    3 CTP Central Petroleum Limited 36 6515104 0.17 203 36 996612.88 Energy
    4 ECT Env Clean Tech Ltd. 7.692 11414580 0.014 48 7.692 155960.7 Commercial Services & Supplies
    5 EHL Emeco Holdings Limited 7.042 23505812 0.38 2080 7.042 8947311.59 Capital Goods
    6 LAA Latam Autos Limited 5 1794257 0.21 18 5 376755.11  
    7 LOM Lucapa Diamond Company Limited 6.383 1030508 0.25 61 6.383 246149.58 Materials
    8 LPE Locality Planning 5.263 9649553 0.02 30 5.263 192808.56 Utilities
    9 LYC Lynas Corporation Limited 9.846 13103257 1.785 6045 9.846 22381349.37 Materials
    10 MCA Murray Cod Australia Limited 7.895 1872343 0.205 120 7.895 391262.36 Food Beverage & Tobacco
    11 OPT Opthea Limited 8.197 199990 0.66 36 8.197 128335.12 Pharmaceuticals & Biotechnology
    12 STM Sunstone Metals Ltd 9.677 4344203 0.034 37 9.677 141534.78 Materials
    13 SVY Stavely Minerals Limited 6.977 467901 0.23 25 6.977 103026.37 Materials
    14 SW1 Swift Networks Group Limited 8.333 383078 0.325 35 8.333 116735.66  
    15 VHT Volpara Health Technologies Limited 11.321 1410999 1.18 506 11.321 1577534.28 Health Care Equipment & Services
    16 ZYB Zyber Holdings Ltd 41.667 31352592 0.017 204 41.667 497604.96 Software & Services
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.