OGC 0.00% $2.20 oceanagold corporation

High: $3.38Low: $3.44A lot of volume here, providing stability....

  1. 2,882 Posts.
    High: $3.38
    Low: $3.44

    A lot of volume here, providing stability. Seemed to align to the markets.

    ALso, OGC is trading 3 cents below its monthly average.

    04:10:47 PM 3.400 23,643 80,386.20
    04:10:47 PM 3.400 872 2,964.80
    04:10:47 PM 3.400 5,485 18,649.00
    04:10:47 PM 3.400 4,515 15,351.00
    04:10:47 PM 3.400 893 3,036.20
    03:59:50 PM 3.400 104 353.60
    03:59:50 PM 3.410 420 1,432.20
    03:59:49 PM 3.410 168 572.88
    03:59:49 PM 3.400 120 408.00
    03:59:33 PM 3.410 210 716.10
    03:59:32 PM 3.400 150 510.00
    03:59:18 PM 3.410 210 716.10
    03:59:18 PM 3.400 150 510.00
    03:59:07 PM 3.400 196 666.40
    03:59:03 PM 3.410 193 658.13
    03:59:03 PM 3.400 150 510.00
    03:58:57 PM 3.410 11 37.51
    03:58:51 PM 3.410 13 44.33
    03:58:47 PM 3.410 395 1,346.95
    03:58:46 PM 3.400 270 918.00
    03:58:44 PM 3.410 10 34.10
    03:58:38 PM 3.410 7 23.87
    03:58:29 PM 3.410 3 10.23
    03:58:17 PM 3.400 256 870.40
    03:58:05 PM 3.400 1 3.40
    03:57:55 PM 3.410 27 92.07
    03:57:55 PM 3.410 421 1,435.61
    03:57:55 PM 3.410 409 1,394.69
    03:57:46 PM 3.410 56 190.96 XT
    03:57:46 PM 3.410 17 57.97
    03:57:46 PM 3.410 57 194.37
    03:57:46 PM 3.410 3 10.23
    03:57:46 PM 3.410 39 132.99
    03:57:46 PM 3.410 68 231.88
    03:57:46 PM 3.420 420 1,436.40
    03:57:37 PM 3.420 82 280.44
    03:57:37 PM 3.420 14 47.88
    03:57:37 PM 3.420 96 328.32
    03:57:16 PM 3.420 420 1,436.40 XT
    03:57:16 PM 3.410 300 1,023.00
    03:56:48 PM 3.420 420 1,436.40 XT
    03:56:46 PM 3.410 300 1,023.00 XT
    03:56:38 PM 3.420 43 147.06
    03:56:38 PM 3.420 43 147.06
    03:56:19 PM 3.420 482 1,648.44
    03:56:19 PM 3.410 235 801.35
    03:56:16 PM 3.410 300 1,023.00
    03:56:16 PM 3.420 420 1,436.40
    03:56:10 PM 3.410 250 852.50
    03:55:49 PM 3.410 300 1,023.00
    03:55:49 PM 3.420 62 212.04
    03:55:48 PM 3.420 588 2,010.96
    03:54:56 PM 3.420 168 574.56
    03:54:56 PM 3.410 120 409.20
    03:54:50 PM 3.420 232 793.44
    03:54:50 PM 3.410 120 409.20
    03:54:47 PM 3.410 175 596.75 XT
    03:54:37 PM 3.420 58 198.36 XT
    03:53:29 PM 3.420 52 177.84 XT
    03:53:07 PM 3.420 189 646.38
    03:53:01 PM 3.410 327 1,115.07
    03:53:00 PM 3.420 73 249.66
    03:53:00 PM 3.420 116 396.72
    03:52:29 PM 3.420 31 106.02
    03:51:13 PM 3.410 505 1,722.05 XT
    03:50:25 PM 3.400 269 914.60
    03:50:15 PM 3.410 3,000 10,230.00 XT
    03:50:15 PM 3.410 5 17.05
    03:50:15 PM 3.410 27 92.07 XT
    03:49:59 PM 3.420 148 506.16 XT
    03:49:58 PM 3.410 325 1,108.25
    03:49:58 PM 3.410 411 1,401.51
    03:49:58 PM 3.410 61 208.01
    03:49:58 PM 3.410 27 92.07
    03:49:58 PM 3.410 3,000 10,230.00
    03:49:58 PM 3.410 28 95.48
    03:49:58 PM 3.410 148 504.68
    03:49:32 PM 3.420 32 109.44
    03:49:32 PM 3.420 33 112.86
    03:48:18 PM 3.420 57 194.94
    03:47:12 PM 3.420 47 160.74
    03:47:00 PM 3.410 273 930.93 XT
    03:46:57 PM 3.420 411 1,405.62
    03:46:17 PM 3.420 51 174.42
    03:45:17 PM 3.420 44 150.48
    03:44:26 PM 3.420 17 58.14
    03:44:26 PM 3.410 72 245.52
    03:44:26 PM 3.410 41 139.81 XT
    03:42:59 PM 3.410 86 293.26
    03:42:59 PM 3.410 5,000 17,050.00
    03:42:59 PM 3.410 914 3,116.74
    03:42:33 PM 3.420 113 386.46
    03:42:32 PM 3.420 82 280.44
    03:41:27 PM 3.420 65 222.30
    03:41:22 PM 3.420 190 649.80
    03:41:20 PM 3.410 131 446.71
    03:41:05 PM 3.420 164 560.88
    03:41:05 PM 3.410 109 371.69
    03:41:00 PM 3.410 109 371.69
    03:40:57 PM 3.420 164 560.88
    03:40:20 PM 3.420 70 239.40
    03:39:07 PM 3.420 56 191.52
    03:38:32 PM 3.420 274 937.08
    03:38:13 PM 3.410 1,533 5,227.53 XT
    03:38:13 PM 3.420 126 430.92
    03:38:10 PM 3.410 110 375.10 XT
    03:38:10 PM 3.420 59 201.78
    03:38:03 PM 3.420 126 430.92
    03:37:58 PM 3.410 94 320.54
    03:37:58 PM 3.410 16 54.56 XT
    03:37:57 PM 3.420 126 430.92
    03:37:54 PM 3.452 6,195 21,385.14 XTOS
    03:37:40 PM 3.410 110 375.10
    03:37:09 PM 3.420 44 150.48
    03:36:23 PM 3.420 71 242.82
    03:35:28 PM 3.420 540 1,846.80
    03:35:20 PM 3.410 23 78.43
    03:35:20 PM 3.410 3,575 12,190.75
    03:35:20 PM 3.410 260 886.60
    03:35:20 PM 3.410 1,142 3,894.22
    03:35:18 PM 3.400 290 986.00
    03:35:12 PM 3.410 141 480.81
    03:35:10 PM 3.410 63 214.83
    03:35:03 PM 3.410 141 480.81
    03:35:01 PM 3.400 115 391.00
    03:34:51 PM 3.410 141 480.81
    03:34:47 PM 3.400 115 391.00
    03:34:42 PM 3.400 115 391.00
    03:34:37 PM 3.410 141 480.81
    03:34:32 PM 3.400 171 581.40
    03:34:04 PM 3.410 31 105.71
    03:34:04 PM 3.410 72 245.52
    03:33:19 PM 3.410 66 225.06
    03:32:25 PM 3.400 150 510.00
    03:32:11 PM 3.410 72 245.52
    03:32:02 PM 3.410 160 545.60
    03:31:52 PM 3.400 110 374.00
    03:31:50 PM 3.410 160 545.60
    03:31:46 PM 3.400 110 374.00
    03:31:36 PM 3.410 160 545.60
    03:31:35 PM 3.400 172 584.80
    03:30:57 PM 3.410 47 160.27
    03:30:23 PM 3.410 858 2,925.78
    03:30:08 PM 3.410 43 146.63
    03:29:49 PM 3.410 120 409.20
    03:29:48 PM 3.410 150 511.50
    03:29:24 PM 3.400 236 802.40
    03:29:22 PM 3.410 27 92.07
    03:29:18 PM 3.410 150 511.50
    03:28:46 PM 3.410 150 511.50
    03:28:33 PM 3.400 123 418.20
    03:28:18 PM 3.410 150 511.50
    03:27:49 PM 3.410 115 392.15
    03:27:49 PM 3.410 35 119.35 XT
    03:27:19 PM 3.410 150 511.50
    03:26:48 PM 3.410 150 511.50 XT
    03:26:04 PM 3.400 187 635.80
    03:26:04 PM 3.400 173 588.20
    03:26:04 PM 3.400 135 459.00
    03:26:04 PM 3.400 1,209 4,110.60
    03:25:38 PM 3.400 419 1,424.60
    03:25:33 PM 3.410 22 75.02 XT
    03:25:33 PM 3.410 248 845.68
    03:25:30 PM 3.400 3,000 10,200.00
    03:25:26 PM 3.410 59 201.19
    03:25:25 PM 3.400 5,000 17,000.00
    03:24:31 PM 3.410 114 388.74
    03:24:31 PM 3.410 54 184.14 XT
    03:21:39 PM 3.410 351 1,196.91 XT
    03:21:39 PM 3.410 104 354.64 XT
    03:21:39 PM 3.410 1,245 4,245.45
    03:20:58 PM 3.400 372 1,264.80
    03:20:58 PM 3.400 217 737.80
    03:20:58 PM 3.400 452 1,536.80
    03:20:58 PM 3.400 2,387 8,115.80
    03:20:57 PM 3.410 49 167.09
    03:19:59 PM 3.410 45 153.45
    03:19:33 PM 3.410 155 528.55
    03:19:05 PM 3.410 49 167.09
    03:18:07 PM 3.410 39 132.99
    03:17:31 PM 3.400 317 1,077.80
    03:17:20 PM 3.410 47 160.27
    03:16:33 PM 3.400 355 1,207.00
    03:16:33 PM 3.410 179 610.39
    03:16:25 PM 3.410 42 143.22
    03:15:34 PM 3.410 46 156.86
    03:14:39 PM 3.410 63 214.83
    03:13:37 PM 3.410 284 968.44
    03:13:27 PM 3.410 51 173.91
    03:13:24 PM 3.400 1,000 3,400.00
    03:12:29 PM 3.410 68 231.88
    03:11:14 PM 3.410 38 129.58
    03:11:14 PM 3.410 10 34.10
    03:10:34 PM 3.410 342 1,166.22
    03:10:32 PM 3.400 137 465.80
    03:10:22 PM 3.410 12 40.92
    03:10:22 PM 3.410 29 98.89
    03:09:36 PM 3.410 45 153.45
    03:08:45 PM 3.410 44 150.04
    03:07:57 PM 3.410 47 160.27
    03:07:32 PM 3.400 328 1,115.20
    03:07:31 PM 3.410 96 327.36
    03:07:31 PM 3.410 326 1,111.66
    03:07:04 PM 3.410 57 194.37
    03:06:01 PM 3.410 57 194.37
    03:05:25 PM 3.410 373 1,271.93
    03:04:58 PM 3.410 64 218.24
    03:04:36 PM 3.400 105 357.00
    03:03:47 PM 3.410 44 150.04
    03:03:38 PM 3.400 110 374.00
    03:03:38 PM 3.400 117 397.80
    03:03:38 PM 3.400 144 489.60
    03:02:58 PM 3.400 34 115.60
    03:02:58 PM 3.400 19 64.60
    03:01:59 PM 3.400 39 132.60
    02:57:17 PM 3.380 4,142 13,999.96
    02:57:17 PM 3.380 2,958 9,998.04
    02:57:17 PM 3.380 1,900 6,422.00 XT
    02:57:17 PM 3.390 3,000 10,170.00
    02:57:15 PM 3.390 2,122 7,193.58
    02:57:15 PM 3.390 378 1,281.42
    02:57:15 PM 3.390 2,500 8,475.00
    02:56:27 PM 3.400 188 639.20
    02:56:27 PM 3.400 2,754 9,363.60
    02:56:21 PM 3.400 230 782.00
    02:55:36 PM 3.400 16 54.40
    02:55:36 PM 3.400 238 809.20 XT
    02:55:32 PM 3.410 319 1,087.79
    02:54:54 PM 3.400 1,526 5,188.40
    02:54:54 PM 3.400 192 652.80
    02:54:54 PM 3.400 5,982 20,338.80
    02:54:03 PM 3.410 44 150.04
    02:53:26 PM 3.410 131 446.71
    02:53:12 PM 3.410 46 156.86
    02:52:40 PM 3.400 315 1,071.00
    02:52:38 PM 3.410 121 412.61
    02:52:19 PM 3.410 46 156.86
    02:51:26 PM 3.410 54 184.14
    02:50:23 PM 3.410 30 102.30
    02:50:20 PM 3.410 279 951.39
    02:50:02 PM 3.400 4,894 16,639.60
    02:49:52 PM 3.400 2,000 6,800.00
    02:49:35 PM 3.400 276 938.40
    02:49:35 PM 3.400 39 132.60
    02:49:34 PM 3.410 318 1,084.38
    02:47:32 PM 3.400 106 360.40
    02:47:23 PM 3.400 1,424 4,841.60
    02:47:22 PM 3.400 231 785.40 XT
    02:46:30 PM 3.410 3,000 10,230.00
    02:46:30 PM 3.410 354 1,207.14
    02:46:30 PM 3.410 189 644.49
    02:46:30 PM 3.410 4,148 14,144.68
    02:46:10 PM 3.420 40 136.80
    02:45:24 PM 3.420 42 143.64
    02:44:35 PM 3.420 40 136.80
    02:44:21 PM 3.410 148 504.68
    02:44:00 PM 3.410 171 583.11 XT
    02:43:58 PM 3.420 453 1,549.26
    02:43:49 PM 3.420 66 225.72
    02:42:38 PM 3.420 62 212.04
    02:41:35 PM 3.420 68 232.56
    02:40:59 PM 3.410 172 586.52
    02:40:59 PM 3.420 299 1,022.58
    02:40:59 PM 3.420 98 335.16 XT
    02:40:26 PM 3.420 61 208.62
    02:39:25 PM 3.420 49 167.58
    02:39:25 PM 3.420 25 85.50
    02:38:20 PM 3.420 23 78.66
    02:38:12 PM 3.420 12 41.04
    02:37:57 PM 3.420 102 348.84 XT
    02:35:28 PM 3.410 136 463.76
    02:35:22 PM 3.410 225 767.25
    02:34:04 PM 3.420 276 943.92
    02:34:04 PM 3.420 236 807.12
    02:34:04 PM 3.420 97 331.74
    02:31:45 PM 3.420 81 277.02
    02:31:45 PM 3.420 6 20.52
    02:31:32 PM 3.430 181 620.83
    02:31:31 PM 3.420 172 588.24
    02:31:31 PM 3.420 122 417.24
    02:31:03 PM 3.430 60 205.80
    02:30:02 PM 3.430 13 44.59
    02:28:45 PM 3.420 39 133.38
    02:28:45 PM 3.420 73 249.66
    02:28:34 PM 3.420 149 509.58
    02:28:33 PM 3.430 187 641.41
    02:26:04 PM 3.420 101 345.42 XT
    02:26:04 PM 3.420 198 677.16
    02:26:02 PM 3.430 326 1,118.18
    02:25:28 PM 3.440 43 147.92
    02:24:29 PM 3.440 42 144.48
    02:23:32 PM 3.440 54 185.76
    02:22:18 PM 3.440 13 44.72
    02:20:42 PM 3.420 108 369.36
    02:20:42 PM 3.420 2,195 7,506.90
    02:20:20 PM 3.430 253 867.79
    02:19:36 PM 3.420 345 1,179.90 XT
    02:19:33 PM 3.430 264 905.52
    02:19:33 PM 3.430 100 343.00
    02:18:42 PM 3.420 4,000 13,680.00
    02:18:35 PM 3.420 3,460 11,833.20
    02:18:35 PM 3.420 195 666.90
    02:18:35 PM 3.420 345 1,179.90
    02:17:35 PM 3.430 35 120.05
    02:16:47 PM 3.430 54 185.22
    02:16:33 PM 3.420 334 1,142.28
    02:16:33 PM 3.430 393 1,347.99
    02:15:33 PM 3.430 49 168.07
    02:14:27 PM 3.420 131 448.02
    02:14:25 PM 3.430 53 181.79
    02:13:32 PM 3.420 121 413.82 XT
    02:13:13 PM 3.430 40 137.20
    02:12:19 PM 3.430 46 157.78
    02:11:57 PM 3.430 2,030 6,962.90
    02:11:30 PM 3.420 128 437.76 XT
    02:11:15 PM 3.430 45 154.35
    02:10:34 PM 3.420 129 441.18 XT
    02:10:19 PM 3.430 63 216.09
    02:09:06 PM 3.430 59 202.37
    02:08:48 PM 3.420 3,580 12,243.60
    02:08:25 PM 3.420 57 194.94 XT
    02:08:05 PM 3.420 133 454.86 XT
    02:07:57 PM 3.430 44 150.92
    02:07:06 PM 3.440 46 158.24
    02:06:13 PM 3.440 46 158.24
    02:05:20 PM 3.440 45 154.80
    02:04:27 PM 3.440 41 141.04
    02:04:13 PM 3.420 233 796.86
    02:04:13 PM 3.420 1,038 3,549.96
    02:04:13 PM 3.420 1,500 5,130.00
    02:04:13 PM 3.420 129 441.18
    02:04:13 PM 3.420 1,300 4,446.00
    02:04:13 PM 3.420 842 2,879.64
    02:03:39 PM 3.420 64 218.88
    02:02:47 PM 3.410 1,498 5,108.18
    02:02:47 PM 3.410 1,411 4,811.51
    02:02:25 PM 3.420 51 174.42
    02:02:21 PM 3.410 269 917.29
    02:01:58 PM 3.410 320 1,091.20
    02:01:58 PM 3.410 21 71.61
    02:01:26 PM 3.420 50 171.00
    02:00:28 PM 3.420 49 167.58
    01:59:31 PM 3.420 54 184.68
    01:59:00 PM 3.410 250 852.50
    01:58:28 PM 3.420 49 167.58
    01:57:31 PM 3.420 41 140.22
    01:56:30 PM 3.410 230 784.30
    01:53:06 PM 3.410 212 722.92
    01:53:00 PM 3.420 179 612.18
    01:53:00 PM 3.420 3,200 10,944.00
    01:52:55 PM 3.430 52 178.36
    01:51:42 PM 3.440 46 158.24
    01:50:28 PM 3.410 127 433.07
    01:48:28 PM 3.410 4,000 13,640.00
    01:47:17 PM 3.410 160 545.60
    01:47:11 PM 3.420 73 249.66
    01:47:03 PM 3.420 92 314.64
    01:47:03 PM 3.420 2,584 8,837.28
    01:46:58 PM 3.420 360 1,231.20
    01:42:57 PM 3.430 180 617.40
    01:42:57 PM 3.430 773 2,651.39
    01:42:35 PM 3.440 36 123.84
    01:42:17 PM 3.430 1,060 3,635.80
    01:42:17 PM 3.430 167 572.81
    01:41:44 PM 3.430 34 116.62
    01:40:55 PM 3.430 7 24.01
    01:40:41 PM 3.420 159 543.78
    01:39:15 PM 3.420 1,897 6,487.74
    01:39:15 PM 3.420 1,450 4,959.00
    01:39:15 PM 3.420 1,400 4,788.00
    01:36:18 PM 3.430 196 672.28
    01:36:18 PM 3.430 2,832 9,713.76
    01:36:18 PM 3.430 2,881 9,881.83
    01:36:11 PM 3.440 43 147.92
    01:35:15 PM 3.440 59 202.96
    01:35:00 PM 3.430 5,459 18,724.37
    01:34:44 PM 3.440 3,995 13,742.80 XT
    01:34:03 PM 3.450 42 144.90
    01:33:12 PM 3.450 58 200.10
    01:32:00 PM 3.450 39 134.55
    01:31:14 PM 3.450 58 200.10
    01:30:03 PM 3.450 53 182.85
    01:28:59 PM 3.450 42 144.90
    01:28:07 PM 3.450 56 193.20
    01:26:58 PM 3.450 55 189.75
    01:25:51 PM 3.450 50 172.50
    01:24:49 PM 3.450 58 200.10
    01:23:39 PM 3.450 59 203.55
    01:22:27 PM 3.450 40 138.00
    01:22:06 PM 3.430 160 548.80
    01:21:38 PM 3.450 39 134.55
    01:20:50 PM 3.450 58 200.10
    01:19:39 PM 3.450 45 155.25
    01:18:43 PM 3.450 39 134.55
    01:17:54 PM 3.450 44 151.80
    01:12:37 PM 3.440 2,122 7,299.68
    01:12:32 PM 3.440 300 1,032.00
    01:12:29 PM 3.440 4,351 14,967.44
    01:12:28 PM 3.440 245 842.80
    01:12:28 PM 3.440 404 1,389.76
    01:11:49 PM 3.450 43 148.35
    01:10:56 PM 3.450 44 151.80
    01:10:01 PM 3.450 38 131.10
    01:09:13 PM 3.450 49 169.05
    01:08:11 PM 3.450 53 182.85
    01:07:05 PM 3.450 41 141.45
    01:06:13 PM 3.450 38 131.10
    01:05:25 PM 3.450 38 131.10
    01:04:38 PM 3.450 56 193.20
    01:03:26 PM 3.450 53 182.85
    01:03:15 PM 3.450 200 690.00
    01:02:20 PM 3.450 38 131.10
    01:01:31 PM 3.450 59 203.55
    01:00:17 PM 3.450 41 141.45
    01:00:12 PM 3.450 200 690.00
    12:59:25 PM 3.460 52 179.92
    12:58:19 PM 3.460 38 131.48
    12:57:30 PM 3.460 56 193.76
    12:56:19 PM 3.460 36 124.56
    12:55:33 PM 3.460 55 190.30
    12:54:23 PM 3.460 55 190.30
    12:53:12 PM 3.460 40 138.40
    12:52:22 PM 3.460 44 152.24
    12:51:47 PM 3.460 369 1,276.74
    12:51:47 PM 3.450 1,071 3,694.95
    12:51:47 PM 3.450 560 1,932.00 XT
    12:51:26 PM 3.450 50 172.50
    12:50:23 PM 3.450 47 162.15
    12:49:57 PM 3.450 1,800 6,210.00
    12:49:23 PM 3.450 57 196.65
    12:48:10 PM 3.450 39 134.55
    12:47:21 PM 3.450 35 120.75
    12:46:35 PM 3.450 60 207.00
    12:45:21 PM 3.450 51 175.95
    12:44:18 PM 3.450 52 179.40
    12:43:18 PM 3.450 49 169.05
    12:43:14 PM 3.450 661 2,280.45
    12:43:14 PM 3.450 1,139 3,929.55
    12:42:23 PM 3.450 50 172.50
    12:41:27 PM 3.450 50 172.50
    12:40:31 PM 3.450 57 196.65
    12:39:27 PM 3.450 42 144.90
    12:38:39 PM 3.450 42 144.90
    12:37:52 PM 3.450 46 158.70
    12:37:00 PM 3.450 66 227.70
    12:35:46 PM 3.450 44 151.80
    12:34:57 PM 3.450 43 148.35
    12:34:08 PM 3.450 62 213.90
    12:32:59 PM 3.450 50 172.50
    12:32:03 PM 3.450 50 172.50
    12:31:06 PM 3.450 66 227.70
    12:29:53 PM 3.450 51 175.95
    12:28:57 PM 3.450 69 238.05
    12:27:44 PM 3.450 58 200.10
    12:26:44 PM 3.450 71 244.95
    12:25:29 PM 3.450 43 148.35
    12:24:44 PM 3.450 45 155.25
    12:24:22 PM 3.430 3,000 10,290.00
    12:23:56 PM 3.450 64 220.80
    12:22:49 PM 3.450 70 241.50
    12:21:36 PM 3.450 47 162.15
    12:20:47 PM 3.450 47 162.15
    12:19:58 PM 3.450 43 148.35
    12:19:12 PM 3.450 48 165.60
    12:18:22 PM 3.450 64 220.80
    12:17:15 PM 3.450 64 220.80
    12:16:08 PM 3.450 70 241.50
    12:14:55 PM 3.450 48 165.60
    12:14:06 PM 3.450 54 186.30
    12:13:12 PM 3.450 52 179.40
    12:12:20 PM 3.450 54 186.30
    12:11:24 PM 3.450 67 231.15
    12:10:17 PM 3.450 64 220.80
    12:09:13 PM 3.450 50 172.50
    12:08:22 PM 3.450 47 162.15
    12:07:35 PM 3.450 49 169.05
    12:07:11 PM 3.450 516 1,780.20
    12:06:45 PM 3.450 54 186.30
    12:05:51 PM 3.450 73 251.85
    12:04:37 PM 3.450 46 158.70
    12:03:51 PM 3.450 54 186.30
    12:03:32 PM 3.440 1,400 4,816.00
    12:03:31 PM 3.450 60 207.00
    12:03:31 PM 3.450 440 1,518.00
    12:03:31 PM 3.450 3,950 13,627.50
    12:03:31 PM 3.450 96 331.20
    12:03:31 PM 3.450 2,000 6,900.00
    12:03:31 PM 3.450 419 1,445.55
    12:03:31 PM 3.450 3,095 10,677.75
    12:02:57 PM 3.450 60 207.00
    12:01:56 PM 3.450 58 200.10
    12:01:03 PM 3.450 81 279.45
    11:59:57 AM 3.450 68 234.60
    11:59:02 AM 3.450 60 207.00
    11:54:16 AM 3.440 2,000 6,880.00
    11:54:12 AM 3.440 2,567 8,830.48
    11:54:12 AM 3.440 202 694.88
    11:54:12 AM 3.440 157 540.08
    11:54:12 AM 3.440 74 254.56
    11:53:25 AM 3.450 80 276.00
    11:52:21 AM 3.450 61 210.45
    11:51:32 AM 3.450 89 307.05
    11:50:17 AM 3.450 55 189.75
    11:49:26 AM 3.450 68 234.60
    11:48:20 AM 3.450 76 262.20
    11:47:05 AM 3.450 73 251.85
    11:45:53 AM 3.450 56 193.20
    11:44:59 AM 3.450 53 182.85
    11:44:07 AM 3.450 54 186.30
    11:43:13 AM 3.450 58 200.10
    11:42:16 AM 3.450 36 124.20
    11:41:07 AM 3.440 3,603 12,394.32
    11:41:07 AM 3.440 1,161 3,993.84
    11:41:07 AM 3.440 2,681 9,222.64
    11:39:12 AM 3.440 1,500 5,160.00
    11:39:10 AM 3.440 1,500 5,160.00
    11:37:47 AM 3.440 16 55.04
    11:37:46 AM 3.440 159 546.96
    11:37:45 AM 3.440 159 546.96
    11:37:45 AM 3.440 156 536.64
    11:37:44 AM 3.440 156 536.64
    11:37:43 AM 3.440 156 536.64
    11:37:42 AM 3.440 156 536.64
    11:37:41 AM 3.440 156 536.64
    11:37:40 AM 3.440 3,449 11,864.56
    11:37:40 AM 3.440 6,100 20,984.00
    11:37:40 AM 3.440 1,400 4,816.00
    11:37:40 AM 3.440 757 2,604.08
    11:37:10 AM 3.430 249 854.07
    11:37:10 AM 3.430 35 120.05
    11:37:10 AM 3.430 3,000 10,290.00
    11:35:19 AM 3.430 3,000 10,290.00
    11:35:09 AM 3.440 41 141.04
    11:35:09 AM 3.440 248 853.12
    11:35:09 AM 3.440 290 997.60
    11:35:09 AM 3.440 3,171 10,908.24
    11:35:09 AM 3.440 801 2,755.44
    11:34:30 AM 3.450 26 89.70
    11:33:26 AM 3.450 65 224.25
    11:33:26 AM 3.450 65 224.25
    11:32:40 AM 3.450 81 279.45
    11:32:12 AM 3.440 1,750 6,020.00
    11:31:42 AM 3.450 92 317.40
    11:30:37 AM 3.450 67 231.15
    11:29:50 AM 3.450 29 100.05
    11:29:41 AM 3.440 2,449 8,424.56
    11:29:41 AM 3.440 51 175.44
    11:28:52 AM 3.450 64 220.80
    11:28:07 AM 3.450 100 345.00
    11:26:54 AM 3.450 44 151.80
    11:22:11 AM 3.440 115 395.60
    11:22:11 AM 3.440 222 763.68
    11:22:11 AM 3.440 1,163 4,000.72
    11:22:07 AM 3.440 2,000 6,880.00
    11:22:05 AM 3.450 77 265.65
    11:21:07 AM 3.450 60 207.00
    11:20:22 AM 3.450 97 334.65
    11:19:57 AM 3.450 49 169.05
    11:19:57 AM 3.450 68 234.60
    11:19:57 AM 3.450 1,207 4,164.15
    11:19:57 AM 3.450 347 1,197.15
    11:19:57 AM 3.450 3,300 11,385.00
    11:19:57 AM 3.450 2,130 7,348.50
    11:19:57 AM 3.450 2,130 7,348.50
    11:19:57 AM 3.450 2,486 8,576.70
    11:19:12 AM 3.450 570 1,966.50
    11:19:08 AM 3.450 92 317.40 XT
    11:17:58 AM 3.450 86 296.70 XT
    11:16:51 AM 3.450 52 179.40 XT
    11:15:54 AM 3.450 47 162.15 XT
    11:15:04 AM 3.450 47 162.15 XT
    11:14:13 AM 3.450 62 213.90 XT
    11:13:05 AM 3.450 63 217.35 XT
    11:11:56 AM 3.450 58 200.10 XT
    11:10:54 AM 3.450 69 238.05 XT
    11:10:05 AM 3.440 1,500 5,160.00
    11:09:40 AM 3.450 45 155.25 XT
    11:08:58 AM 3.450 1,000 3,450.00
    11:08:50 AM 3.450 2 6.90 XT
    11:06:09 AM 3.440 337 1,159.28
    11:06:09 AM 3.440 1,053 3,622.32
    11:06:09 AM 3.440 3,000 10,320.00
    11:06:09 AM 3.440 32 110.08
    11:06:09 AM 3.440 163 560.72
    11:06:09 AM 3.440 187 643.28
    11:05:51 AM 3.450 47 162.15 XT
    11:04:59 AM 3.450 64 220.80 XT
    11:03:50 AM 3.450 51 175.95 XT
    11:02:55 AM 3.450 53 182.85 XT
    11:02:03 AM 3.450 65 224.25 XT
    11:00:25 AM 3.450 41 141.45 XT
    11:00:25 AM 3.450 48 165.60
    11:00:25 AM 3.450 66 227.70
    10:59:44 AM 3.440 1,500 5,160.00
    10:59:41 AM 3.440 3,000 10,320.00
    10:59:20 AM 3.450 79 272.55
    10:58:22 AM 3.450 74 255.30
    10:57:28 AM 3.450 85 293.25
    10:56:26 AM 3.450 45 155.25
    10:56:01 AM 3.440 313 1,076.72
    10:56:01 AM 3.440 1,445 4,970.80
    10:53:55 AM 3.440 1,555 5,349.20
    10:52:52 AM 3.440 260 894.40
    10:52:52 AM 3.440 1,498 5,153.12
    10:52:43 AM 3.450 6 20.70
    10:51:23 AM 3.450 35 120.75
    10:51:22 AM 3.450 2,583 8,911.35
    10:51:22 AM 3.450 417 1,438.65
    10:51:22 AM 3.440 5,000 17,200.00
    10:48:02 AM 3.450 24 82.80
    10:47:46 AM 3.450 178 614.10
    10:47:46 AM 3.450 70 241.50
    10:47:26 AM 3.450 200 690.00
    10:47:26 AM 3.450 1,500 5,175.00
    10:46:42 AM 3.460 28 96.88
    10:45:33 AM 3.450 1,500 5,175.00
    10:44:05 AM 3.450 20 69.00
    10:44:04 AM 3.450 2,907 10,029.15
    10:44:04 AM 3.450 474 1,635.30
    10:44:04 AM 3.440 1,619 5,569.36
    10:42:46 AM 3.440 2 6.88
    10:42:46 AM 3.440 1 3.44
    10:42:46 AM 3.440 378 1,300.32
    10:42:43 AM 3.440 2,622 9,019.68 XT
    10:41:42 AM 3.440 291 1,001.04
    10:41:42 AM 3.440 87 299.28 XT
    10:40:24 AM 3.440 2,913 10,020.72
    10:40:24 AM 3.440 187 643.28
    10:39:47 AM 3.440 3,713 12,772.72
    10:39:47 AM 3.440 68 233.92
    10:39:15 AM 3.440 200 688.00
    10:39:15 AM 3.440 3,000 10,320.00
    10:38:59 AM 3.450 38 131.10
    10:37:50 AM 3.440 3,000 10,320.00 XT
    10:36:47 AM 3.440 3,000 10,320.00
    10:36:26 AM 3.450 1,266 4,367.70
    10:34:28 AM 3.440 2,947 10,137.68
    10:34:28 AM 3.440 53 182.32
    10:34:23 AM 3.440 239 822.16
    10:34:23 AM 3.440 1,250 4,300.00
    10:34:23 AM 3.440 4,411 15,173.84
    10:32:00 AM 3.440 589 2,026.16
    10:32:00 AM 3.440 1,411 4,853.84
    10:30:32 AM 3.450 3,000 10,350.00
    10:30:32 AM 3.450 156 538.20
    10:30:32 AM 3.450 150 517.50
    10:30:32 AM 3.450 4,688 16,173.60
    10:28:05 AM 3.450 1,500 5,175.00
    10:26:37 AM 3.450 2,812 9,701.40
    10:26:37 AM 3.450 12 41.40
    10:26:37 AM 3.450 197 679.65
    10:26:37 AM 3.450 177 610.65
    10:26:37 AM 3.450 900 3,105.00
    10:26:09 AM 3.460 115 397.90
    10:25:00 AM 3.460 78 269.88
