There is increasing talk on other threads on how "bot" trading is manipulating prices. AZH is yet another stock suffering at these hands. ASIC is a waste of space and of taxpayers' money. There's a call for ASX traders & investors in view of failure of ASX to act to bring this practice to the attention of the Media to have it investigated- 4 Corners etc- The more who notify media the more chance they will take up the story
Last 10 Trades
Time Price Quantity
03:02:35 PM 0.370 3
03:02:34 PM 0.380 13,188
03:02:34 PM 0.375 24
03:02:34 PM 0.375 3,679
03:02:34 PM 0.375 9,853
03:02:34 PM 0.375 23,256
02:15:45 PM 0.370 422
02:15:29 PM 0.370 2,549
02:15:29 PM 0.375 2,788
02:15:29 PM 0.375 5
Buyers
Number Quantity Price
2 100000 0.370
2 2880 0.365
5 25026 0.360
1 1500 0.355
1 6000 0.350
2 35000 0.340
1 30000 0.335
3 83402 0.330
1 10000 0.320
1 18000 0.28
Sellers
Price Quantity
0.380 15168 2
0.395 13141 2
0.400 283575 6
0.410 42000 3
0.415 150000 2
0.420 20000 1
0.425 9825 1
0.430 50000 1
0.440 100000 2
0.445 100000
Add to My Watchlist
What is My Watchlist?