sugar only thing in the black everything else red
COMMODITY PRICE* CHANGE %CHANGE TIME
SUGAR #11 (WORLD) 11.890 0.270 02.32 09/08
FCOJ-A FUTURE 180.350 -0.100 -00.06 09/08
WHEAT FUTURE(CBT) 414.000 -1.500 -00.36 05:11
SOYBEAN FUTURE 545.250 -2.750 -00.50 05:12
GASOLINE NY UNLD 160.000 -0.910 -00.57 04:42
COCOA FUTURE 1480.000 -10.000 -00.67 09/08
LEAN HOGS FUTURE 66.550 -0.525 -00.78 09/08
CORN FUTURE 244.000 -2.000 -00.81 05:00
WTI CRUDE FUTURE 65.640 -0.610 -00.92 04:54
COTTON NO.2 FUTR 52.650 -0.510 -00.96 09/08
HEATING OIL FUTR 182.250 -2.070 -01.12 04:52
LME ALUM HG FUTUR 2595.000 -33.500 -01.27 09/08
COFFEE 'C' FUTURE 106.150 -1.450 -01.35 09/08
COPPER FUTURE 351.950 -4.850 -01.36 04:51
LIVE CATTLE FUTR 92.300 -1.450 -01.55 09/08
GOLD 100 OZ FUTR 603.800 -13.500 -02.19 04:54
LME NICKEL FUTURE 29225.000 -950.000 -03.15 09/08
SILVER FUTURE 11.880 -0.415 -03.38 04:51
NATURAL GAS FUTR 5.350 -0.325 -05.73
- Forums
- ASX - By Stock
- DOW
- fut down 50 points crash coming
DOW
downer edi limited
Add to My Watchlist
3.48%
!
$6.25

fut down 50 points crash coming, page-2
Featured News
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
|
|||||
Last
$6.25 |
Change
0.210(3.48%) |
Mkt cap ! $4.214B |
Open | High | Low | Value | Volume |
$6.25 | $6.30 | $6.17 | $1.789M | 286.2K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
37 | 7858 | $6.25 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$6.26 | 5989 | 28 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
15 | 1261 | 6.260 |
19 | 7313 | 6.250 |
11 | 8443 | 6.240 |
10 | 6465 | 6.230 |
8 | 8067 | 6.220 |
Price($) | Vol. | No. |
---|---|---|
6.270 | 9167 | 27 |
6.280 | 14461 | 31 |
6.290 | 14209 | 21 |
6.300 | 36723 | 13 |
6.310 | 9342 | 11 |
Last trade - 11.54am 24/06/2025 (20 minute delay) ? |
Featured News
DOW (ASX) Chart |