Global Warmist alarmist - double talk, page-8

  1. 1,454 Posts.
    lightbulb Created with Sketch. 534
    Monthly Averages & Records - °F | °C
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7
    0 Date AverageLow AverageHigh RecordLow RecordHigh AveragePrecipitation AverageSnow
    1 January 37° 57° 8° (1963) 80° (1938) 0.59" 0.9"
    2 February 41° 63° 10° (1910) 89° (1947) 0.69" 0.1"
    3 March 47° 69° 16° (1896) 96° (1910) 0.59" 0"
    4 April 54° 78° 26° (1896) 102° (1943) 0.15" 0"
    5 May 63° 88° 28° (1910) 114° (1910) 0.24" 0"
    6 June 72° 99° 33° (1898) 115° (1994) 0.08" 0"
    7 July 78° 104° 40° (1910) 118° (1931) 0.44" 0"
    8 August 77° 102° 46° (1947) 116° (1979) 0.45" 0"
    9 September 69° 94° 38° (1907) 113° (1950) 0.31" 0"
    10 October 57° 81° 26° (1971) 103° (1978) 0.24" 0"
    11 November 44° 66° 14° (1908) 89° (1931) 0.31" 0"
    12 December 37° 57° 11° (1990) 91° (1910) 0.4" 0"
    Las Vegas Temperature
    http://www.intellicast.com/local/history.aspx?location=USNV0049

    Yes hot in the desert in summer. The record for June was broken last week (117) for Las Vegas so the 1994 record above has fallen. Note 3 months still have 1910 as the record high and 1990 as the record low for December. Without further analysis you would say there is any reason to give all your money Greenpeace just yet.
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.