GXY 0.00% $5.28 galaxy resources limited

global x lithium etf, page-3

  1. 1,984 Posts.
    lightbulb Created with Sketch. 60
    You can go here: http://www.globalxfunds.com/LIT

    Click on FULL HOLDINGS.

    % of Net Assets Name Identifier Market Price($) Shares Held Market Value($)
    25.46 FMC CORP 302491303 66.61 174,142.00 11,599,598.62
    13.93 ROCKWOOD HOLDINGS INC 774415103 63.86 99,355.00 6,344,810.30
    7.89 OROCOBRE LTD B293GJ4 1.70 2,109,072.00 3,594,806.44
    7.00 SOC QUIMICA Y MINERA ADR 833635105 25.91 123,115.00 3,189,909.65
    6.94 SAMSUNG DISPLAY DEVICES 6771645 152.25 20,780.00 3,163,659.15
    6.53 GS YUASA CORP 6744250 4.94 601,894.00 2,973,148.55
    6.26 LG CHEMICAL LTD 6346913 259.00 11,019.00 2,853,891.59
    5.12 SAFT GROUPE S.A. B09YFD0 24.29 96,107.00 2,334,624.14
    4.34 COSLIGHT TECHNOLOGY INT'L 6187361 0.31 6,334,473.00 1,976,855.18
    4.18 AVALON RARE METALS INC 2024138 0.79 2,413,723.00 1,902,012.81
    3.38 ULTRA LIFE BATTERIES INC 903899102 3.64 422,430.00 1,537,645.20
    3.33 CANADA LITHIUM CORP 2616171 0.37 4,100,346.00 1,518,214.13
    2.12 GALAXY RESOURCES LTD B1LJTM7 0.08 11,519,402.00 963,769.36
    1.76 LITHIUM AMERICAS CORP B4PBST0 0.40 1,985,180.00 801,007.79
    1.32 REED RESOURCES LTD 6535733 0.02 27,078,634.00 602,534.73
    0.47 CASH CASH 0.06 3,804,557.81 214,942.64



    % of Net Assets Name Identifier Market Price($) Shares Held Market Value($)
    25.46 FMC CORP 302491303 66.61 174,142.00 11,599,598.62
    13.93 ROCKWOOD HOLDINGS INC 774415103 63.86 99,355.00 6,344,810.30
    7.89 OROCOBRE LTD B293GJ4 1.70 2,109,072.00 3,594,806.44
    7.00 SOC QUIMICA Y MINERA ADR 833635105 25.91 123,115.00 3,189,909.65
    6.94 SAMSUNG DISPLAY DEVICES 6771645 152.25 20,780.00 3,163,659.15
    6.53 GS YUASA CORP 6744250 4.94 601,894.00 2,973,148.55
    6.26 LG CHEMICAL LTD 6346913 259.00 11,019.00 2,853,891.59
    5.12 SAFT GROUPE S.A. B09YFD0 24.29 96,107.00 2,334,624.14
    4.34 COSLIGHT TECHNOLOGY INT'L 6187361 0.31 6,334,473.00 1,976,855.18
    4.18 AVALON RARE METALS INC 2024138 0.79 2,413,723.00 1,902,012.81
    3.38 ULTRA LIFE BATTERIES INC 903899102 3.64 422,430.00 1,537,645.20
    3.33 CANADA LITHIUM CORP 2616171 0.37 4,100,346.00 1,518,214.13
    2.12 GALAXY RESOURCES LTD B1LJTM7 0.08 11,519,402.00 963,769.36
    1.76 LITHIUM AMERICAS CORP B4PBST0 0.40 1,985,180.00 801,007.79
    1.32 REED RESOURCES LTD 6535733 0.02 27,078,634.00 602,534.73
    0.47 CASH CASH 0.06 3,804,557.81 214,942.64
 
watchlist Created with Sketch. Add GXY (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.