FML 0.00% 15.0¢ focus minerals ltd

Code: FOCUS MIN FPO [FML] Code Last +/- % Bid Ask Open High Low...

  1. 12,605 Posts.
    lightbulb Created with Sketch. 175

    Code:
    FOCUS MIN FPO [FML]
    Code Last +/- % Bid Ask Open High Low Trades Volume OpEst SurVol VWAP Status
    FML 5.2 -0.1 -1.9% 5.1 5.2 5.3 5.3 5 313 52,452T 0 0 5.1 Normal
    Buy FML Sell FML Today's Trades Announcements Chart Aegis Research

    Buyers Sellers
    Number Quantity Price
    12 6,897,800 5.1
    47 10,635,169 5
    15 2,716,010 4.9
    12 1,881,000 4.8
    9 1,700,000 4.7
    4 1,230,000 4.6
    7 1,246,111 4.5
    2 500,000 4.4
    3 1,400,000 4.3
    2 500,000 4.2
    1 100,000 4.1
    4 985,000 4
    1 4,166,666 3.6
    2 150,000 3.5
    1 500,000 2


    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    32
    33
    34
    35
    36
    37
    38
    39
    40
    Price Quantity Number
    5.2 2,707,596 10
    5.3 4,458,647 18
    5.4 11,407,949 25
    5.5 5,617,971 29
    5.6 11,522,127 35
    5.7 6,847,624 32
    5.8 3,102,003 21
    5.9 4,208,654 20
    6 4,001,047 38
    6.1 1,024,738 9
    6.2 2,281,047 7
    6.3 1,560,000 7
    6.4 1,809,375 12
    6.5 1,996,848 12
    6.6 32,819 2
    6.7 164,220 3
    6.8 46,875 1
    6.9 207,463 4
    7 452,750 5
    7.2 100,000 1
    7.3 10,000 1
    7.4 500,000 1
    7.5 325,000 6
    7.8 193,057 2
    7.9 110,000 2
    8 5,144,150 11
    8.1 350,346 2
    8.4 53,614 1
    8.5 40,000 1
    9.2 2,700,000 1
    9.5 8,770 1
    9.8 300,000 1
    10 50,000 1
    10.5 2,148,000 3
    11 1,638,034 3
    12 85,690 1
    12.5 310,000 2
    13 85,000 1
    13.5 40,000 1
    7500 11,660 1
    122 buyers for 34,607,756 shares 334 sellers with 77,653,074 shares
 
watchlist Created with Sketch. Add FML (ASX) to my watchlist
(20min delay)
Last
15.0¢
Change
0.000(0.00%)
Mkt cap ! $42.98M
Open High Low Value Volume
0.0¢ 0.0¢ 0.0¢ $0 0

Buyers (Bids)

No. Vol. Price($)
7 148847 14.0¢
 

Sellers (Offers)

Price($) Vol. No.
15.0¢ 30000 1
View Market Depth
Last trade - 16.12pm 12/07/2024 (20 minute delay) ?
FML (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.