CTP 1.96% 5.0¢ central petroleum limited

here we go

  1. 688 Posts.
    Bid Order High Bid Order Low Volume Price
    -1406749250 -293614273 49724 7.3
    508180155 -1872358522 126000 7.3
    1328393893 -1520941704 50000 7.2
    -1994382373 -45834876 285700 7.2
    -1413820342 -1091354797 70000 7.2
    -2002593629 17333001 57038 7.1
    -2081237942 -981121563 70000 7.1
    -1473097557 765896615 100000 7.1
    -587146977 529832373 40000 7.1
    1464566608 -24021263 15000 7.1
    -679191201 2130835746 70000 7.1
    589486154 425695616 98650 7
    -2010984285 -69241377 120000 7
    -1553834942 -1428804810 25000 7
    -818074963 -809209884 200000 7
    1603555679 -1746136564 7500 7
    -674528496 -1052296793 30457 6.9
    555754395 -583565961 500000 6.9
    78034358 -423967366 150000 6.9
    1273832165 1134486463 1000000 6.9
    -1515826174 -1134347069 100000 6.9
    -2081596398 2048129652 200000 6.9
    11687075 -1618601594 90000 6.9
    539122859 -290101067 50000 6.9
    -821931427 -1550571884 500000 6.9
    -37726953 -1541988809 10284 6.8
    214561678 -202804151 100000 6.8
    -1934798605 434148321 100000 6.8
    -71249569 -816100997 7500 6.8
    1942460468 -1917384777 50000 6.8
    553529790 -1222928933 150000 6.8
    -1410586749 1898910063 7355 6.8
    -1417924725 1290792240 41000 6.8
    220614722 1555553560 50000 6.8
    -75212449 -2106786675 100000 6.8
    -208874153 1457639682 100000 6.8
    1427343120 523671447 300000 6.8
    -138129121 -1050854531 232895 6.8
    -1531038290 623379432 150000 6.7
    -953273653 839101060 10000 6.7
    -345463043 449886961 5200 6.7
    -412696893 -2141128479 30000 6.7
    -716677865 -1816130080 100000 6.7
    446725569 -1249038835 15000 6.7
    -249801441 -66423254 100000 6.7
    121491482 -2132082357 100000 6.7
    49065250 874566721 125000 6.7
    2065194335 369659945 15000 6.7
    1933629783 -638954486 50000 6.7
    1159901907 -1129827032 80000 6.7
    -981585253 -991806110 100000 6.7
    2064177431 903458810 900000 6.7
    1603590471 -1723985058 40000 6.6
    142490094 -881022404 125000 6.6
    1706861309 1055776526 21000 6.6
    152812059 -1752927420 150000 6.6
    203511995 -1788801183 800000 6.6
    1676684021 -1921307237 20000 6.6
    1635432155 618437981 31000 6.6
    -1879221230 -1314180597 200000 6.6
    -585430192 -783791704 100000 6.6
    -1476537262 -249400958 53871 6.6
    -251460776 1651301069 30000 6.6
    2064667935 -676572724 200000 6.6
    -2126621622 1041874554 10000 6.6
    15816947 -18777887 100000 6.6
    -539557048 -1896675501 151515 6.6
    1097745321 680855381 77469 6.5
    451966409 -1306187099 8000 6.5
    -740355012 1047378030 7800 6.5
    -1062568603 -512599598 50000 6.5
    -640370652 -1142868511 32000 6.5
    -1395570129 -1751639368 45800 6.5
    -1524311601 2044926467 25000 6.5
    818977105 1072281674 37500 6.5
    -1502750485 -1237045180 100000 6.5
    1935115080 -1210109889 150000 6.5
    78206139 1018738361 44000 6.5
    -408376651 -614499457 100000 6.5
    1502807824 1236517396 300000 6.5
    728061978 1278135439 100000 6.5
    -2122538037 -1099473225 400000 6.5
    -715715816 1140964450 60000 6.5
    1161179867 -760132815 10050 6.5
    -967898227 1091293196 100000 6.4
    -1216602038 1978932500 75000 6.4
    -1283940334 1354102742 150000 6.4
    -1514209917 841929295 25000 6.4
    147637583 857517373 78000 6.4
    -2134063793 -1019396771 62500 6.4
    -1876149753 -923440843 31250 6.4
    -432636627 -516597355 100000 6.4
    -1444818918 -1333776160 50000 6.4
    -896455803 -617915509 200000 6.3
    1794768245 474911919 250000 6.3
    641814127 1097447914 47147 6.3
    1982792569 880324217 30000 6.3
    -1464510237 -404659743 100000 6.3
    -444679477 1248314088 13850 6.3
    1702278851 798664731 150 6.3
    1998032640 -1558963340 64000 6.3
    2040498960 1360120178 50000 6.3
    1530942815 -1269879185 20000 6.3
    279279041 -1779429776 80645 6.2
    173557375 -1197067994 10000 6.2
    90614191 -86336742 100000 6.2
    1018477063 309179054 48200 6.2
    -1448900645 -356349182 50000 6.2
    699486290 -1839525189 60000 6.2
    -2039359309 -332503506 100000 6.2
    1905055007 -1831727886 140000 6.2
    -1016941869 -1471799098 200000 6.2
    379647377 -640855475 15000 6.1
    -1946801753 -306147840 45731 6.1
    -1796116031 992392103 50000 6.1
    -2133016025 552245611 100000 6.1
    1756787045 620076374 163934 6.1
    19484754 1075822656 100000 6.1
    -652979873 -179212431 35000 6.1
    1360497424 -1294914767 15000 6.1
    -1938960205 1768088419 392703 6.1
    2020576033 -983810212 83333 6
    1757613013 -1359204516 5000 6
    -54893652 -580036723 54000 6
    -1035425144 1132250749 956000 6
    1181578533 -1078773741 50000 6
    143685598 -403216297 25000 6
    -619769740 -1172556772 100000 6
    -1601093073 -324967135 8500 6
    -245608185 1420283592 100000 6
    82662571 -875280940 100000 6
    593845266 -825471188 100000 6
    2101808912 1121893183 80000 6
    -744694497 531732946 1000000 6
    1134898925 -204762133 2000000 6
    373022161 -588622486 150000 5.9
    444552641 -1254478406 170000 5.9
    -1871427037 1487467561 55000 5.9
    -1504394705 -1539236671 8475 5.9
    -1766369895 1811014770 20000 5.8
    -649133304 833071624 20000 5.8
    1127034597 970447352 2000000 5.8
    1807378513 -209547390 2000000 5.7
    980898185 -331258687 15000 5.7
    -1069440115 -332239726 100000 5.7
    914624777 -691908830 280000 5.6
    -228167764 -1247203383 20000 5.6
    -1160734375 -545171487 100000 5.6
    -2011379385 264866282 28500 5.6
    205834799 -2052587992 260000 5.5
    -2136938181 894358447 15000 5.5
    -593302540 -1847915525 185000 5.5
    2013619085 344633963 200000 5.4
    -1807215271 1621022975 20000 5.1
    -1871750783 -1100335382 80000 5
    -1662159487 335383678 10000 5
    -882493813 311266062 100000 5
    316733905 1519571731 58000 4.8
    77716731 1523307724 160000 4.8
    -793834631 549296830 105000 4.4




    Price Volume Ask Order High Ask Order Low
    7.4 100000 316920273 -1986461159
    7.4 140338 -402987951 -1484569725
    7.4 221335 -349929224 85238037
    7.4 100000 -303385893 -211391514
    7.4 105000 -572554480 -2132739775
    7.4 232895 682286243 182551778
    7.5 68918 754091481 677290623
    7.5 16000 1757458389 -969324903
    7.5 411051 -1276137746 1533340357
    7.5 350000 -2050521210 1237837256
    7.5 500000 -329055275 -2101797351
    7.5 50000 753523955 -2136474968
    7.5 15000 -788328616 -60263224
    7.5 730000 1281821661 -635800198
    7.5 7353 -74131113 1773790170
    7.5 800000 1186432989 208512974
    7.6 40000 215240303 -2077557589
    7.6 200000 -1924723770 -167734784
    7.6 50000 1233009371 934588469
    7.6 200000 -1452833837 -68707289
    7.7 100000 855142793 1924000558
    7.7 350000 -1036755913 -950181699
    7.7 200000 -302891309 768517711
    7.8 30000 1612159605 -429942113
    7.8 15000 2145269258 1048230011
    7.8 250000 -1414147046 249335613
    7.8 50000 -573632744 -756266164
    7.8 200000 -2093702261 -1641857437
    7.9 100000 -1908798094 -1877659595
    7.9 350000 883676553 591436737
    7.9 394650 980594928 -1761726786
    7.9 200000 -1575173817 1218691780
    7.9 150000 -1133217407 -1636952338
    7.9 40000 1650851197 -571124139
    8 27156 23110071 -491224328
    8 8000 -1327311471 383749920
    8 210805 -1923115637 -634031211
    8 50000 -558012492 1611913780
    8 12000 -37515212 1191493893
    8 32000 1059529382 388671115
    8 40000 -1590353417 2037127596
    8 200000 222791558 -158821752
    8 112250 -894937025 -613190445
    8 21080 -1915777146 1689780408
    8 27747 -327756753 1246487468
    8.1 35000 -1029416921 1072224585
    8.2 32415 1526173561 735094225
    8.2 48000 -995985115 -1723854432
    8.4 200000 1601234640 1500117386
    8.5 50000 512234777 1879959662
    8.8 63928 1470426760 1464268647
    8.8 50000 1371780682 -1143784397
    8.9 13600 1906193994 -648259140
    9 80000 403035892 -651266898
    9 11200 -1329639031 -299669853
    9.1 33450 432564156 -1091091945
    9.2 52500 -294783683 1253425942
    9.4 10000 556540415 -769363356
    9.4 15000 1682149333 1921250020
    9.4 40000 1895050089 -591440193
    9.5 45000 1487791076 2099836745
    9.5 51282 -768637079 -441294926
    9.5 115460 -906419539 1930105643
    9.6 35000 857269172 -1492112848
    9.7 55000 205946104 -895264253
    9.7 50000 577668553 58097047
    9.8 71854 11384593 -449487435
    10 6555 586287482 1203693535
    10 100000 1306971121 -1344368994
    10 70000 -1966748401 1189921037
    10 50000 -73901737 -1568793442
    10.5 48012 1978814281 -718115598
    10.5 6000 -218663742 -2064640944
    10.5 165500 -953669891 72066156
    11 100000 104730057 -456106256
    11 50000 -1531214439 1669193118
    11.5 47000 -246008318 -958775078
    12 75000 -1867048332 2107125560
    12 60000 1935064650 860073284
    13 50898 478021000 575454125
    13 33413 498532798 -285770153
    13.5 100000 1758611292 1688335362
    13.5 10000 -1258800625 -1067884391
    14 5825 -1715442692 1540349680
    14 48000 2133353112 -1065000795
    14.5 67600 -68464944 -523140879
    14.5 50000 -1537868858 1132053466
    15 3562 847792971 -1874193558
    15 20634 1373665783 2037119436
    15 19105 -1404109664 1181996500
    15.5 10000 1022376455 -1888276557
    15.5 50000 -1035630009 -1531826222
    17 420000 -1023820518 -360082583
    17 5400 158792131 410171539
    17.5 200000 -203769254 -62096212
    18.5 200000 2076325466 900970004
    19 300000 1934799442 -1270860640
    19 118149 188815755 1606940968
    19 89255 111640930 -957061356



 
watchlist Created with Sketch. Add CTP (ASX) to my watchlist
(20min delay)
Last
5.0¢
Change
-0.001(1.96%)
Mkt cap ! $37.00M
Open High Low Value Volume
5.1¢ 5.1¢ 5.0¢ $61.41K 1.222M

Buyers (Bids)

No. Vol. Price($)
1 462354 5.0¢
 

Sellers (Offers)

Price($) Vol. No.
5.5¢ 450000 1
View Market Depth
Last trade - 15.12pm 30/07/2024 (20 minute delay) ?
CTP (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.