Anyone have any idea why there are heaps of small XT's going through at $6.02 over the last few days when the SP has been lower?
CK
20090706163550 000000395680 EXT 6.020 2,581 OffMkt SX XT 15,537.62 395680
20090706162316 000000395351 EXT 6.020 2,581 OffMkt SX XT 15,537.62 395351
20090706161400 000000393271 EXT 6.020 5,162 OffMkt SX XT 31,075.24 393271
20090706161032 000000387782 EXT 5.570 494 2,751.58 387782
20090706161032 000000387781 EXT 5.570 652 3,631.64 387781
20090706161032 000000387780 EXT 5.570 3,325 18,520.25 387780
20090706161032 000000387779 EXT 5.570 529 2,946.53 387779
20090706161032 000000387778 EXT 5.570 455 2,534.35 387778
20090706161032 000000387777 EXT 5.570 4,000 22,280.00 387777
20090706161032 000000387776 EXT 5.570 545 3,035.65 387776
- Forums
- ASX - By Stock
- higher off-market cross trades
EXT
excite technology services ltd
Add to My Watchlist
0.00%
!
1.0¢

Anyone have any idea why there are heaps of small XT's going...
Featured News
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
|
|||||
Last
1.0¢ |
Change
0.000(0.00%) |
Mkt cap ! $20.72M |
Open | High | Low | Value | Volume |
0.9¢ | 1.0¢ | 0.9¢ | $47.68K | 5.278M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 400000 | 0.9¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
1.0¢ | 6370837 | 8 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 400000 | 0.009 |
12 | 3167782 | 0.008 |
3 | 980000 | 0.007 |
5 | 1861000 | 0.006 |
2 | 1280000 | 0.005 |
Price($) | Vol. | No. |
---|---|---|
0.010 | 5260949 | 7 |
0.011 | 1229441 | 6 |
0.012 | 635000 | 3 |
0.013 | 94800 | 2 |
0.014 | 1000000 | 1 |
Last trade - 16.10pm 25/07/2025 (20 minute delay) ? |
Featured News
EXT (ASX) Chart |
The Watchlist
P.HOTC
HotCopper
Frazer Bourchier, Director, President and CEO
Frazer Bourchier
Director, President and CEO
SPONSORED BY The Market Online