OAU 0.00% 0.6¢ ora gold limited

holding strong, page-4

  1. 33,065 Posts.
    lightbulb Created with Sketch. 9

    Buyers Volume Price

    2 62,428 0.730
    2 118,300 0.725
    1 13,705 0.720
    2 39,000 0.715
    1 69,671 0.710
    2 77,989 0.705
    3 106,000 0.700
    2 18,000 0.690
    2 31,554 0.670
    1 38,167 0.655
    4 86,000 0.650
    1 5,000 0.645
    1 62,500 0.640
    1 4,000 0.630
    1 50,000 0.625
    2 24,000 0.620
    1 1,600 0.610
    3 16,333 0.600
    2 15,000 0.590
    2 16,540 0.570
    1 4,000 0.560
    1 100,000 0.550
    1 20,000 0.530
    1 4,000 0.515
    1 10,000 0.505
    1 10,000 0.500
    1 3,000 0.470
    2 200,000 0.460
    1 10,000 0.450
    1 20,000 0.445
    1 4,000 0.440
    1 10,000 0.415
    3 70,000 0.400
    3 20,000 0.370
    1 10,000 0.335

    56 1,350,787 Others
    Market Total 56 1,350,787
    SELLERS
    Price Volume Sellers

    0.735 70,000 2
    0.740 36,055 3
    0.745 52,767 5
    0.750 151,381 12
 
watchlist Created with Sketch. Add OAU (ASX) to my watchlist
(20min delay)
Last
0.6¢
Change
0.000(0.00%)
Mkt cap ! $39.27M
Open High Low Value Volume
0.0¢ 0.0¢ 0.0¢ $0 0

Buyers (Bids)

No. Vol. Price($)
26 25717989 0.5¢
 

Sellers (Offers)

Price($) Vol. No.
0.6¢ 23666523 21
View Market Depth
Last trade - 16.14pm 05/07/2024 (20 minute delay) ?
OAU (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.