GEN 0.00% 11.0¢ genmin limited

u.s. markets bearish day

  1. 434 Posts.
    Dow Jones Averages Last Trade Change Related Info
    ^DJI 30 Industrials 10,281.10 6:03AM AEST 133.03 (1.28%) Components, More
    ^DJT 20 Transportation 3,624.07 6:05AM AEST 7.44 (0.20%) Components, More
    ^DJU 15 Utilities 380.98 6:04AM AEST 12.19 (3.10%) Components, More
    ^DJA 65 Composite 3,360.93 6:05AM AEST 46.64 (1.37%) Components, More



    New York Stock Exchange Last Trade Change Related Info
    ^TV.N Volume in 000's 2,655,088.00 8:43AM AEST 0.00 (0.00%) More
    ^NYA Composite 7,234.09 7:06AM AEST 128.98 (1.75%) Components, More
    ^NUS U.S 100 5,775.96 7:05AM AEST 94.24 (1.61%) Components, More
    ^NIN International 100 5,045.42 7:05AM AEST 115.71 (2.24%) Components, More
    ^NWL World Leaders 5,528.70 7:05AM AEST 105.57 (1.87%) Components, More
    ^NTM TMT 5,032.85 7:05AM AEST 85.04 (1.66%) Components, More



    Nasdaq Last Trade Change Related Info
    ^IXIC Composite 2,068.11 7:16AM AEST 23.13 (1.11%) Components, More
    ^TV.O Volume in 000's 1,877,964.00 8:40AM AEST 0.00 (0.00%) More
    ^IXQ National Market Composite 935.18 7:16AM AEST 10.51 (1.11%) Components, More
    ^NDX Nasdaq 100 1,555.59 7:16AM AEST 14.02 (0.89%) Components, More
    ^IXBK Banks 2,969.14 7:16AM AEST 16.59 (0.56%) Components, More
    ^IXFN Financials 4,070.56 7:16AM AEST 33.50 (0.82%) Components, More
    ^IXF Financials 100 2,745.43 7:16AM AEST 15.11 (0.55%) Components, More
    ^IXID Industrials 1,733.55 7:16AM AEST 28.17 (1.60%) Components, More
    ^IXIS Insurance 3,447.37 7:16AM AEST 33.61 (0.97%) Components, More
    ^IXK Computers 921.92 7:16AM AEST 5.68 (0.61%) Components, More
    ^IXTR Transportation 2,094.62 7:16AM AEST 39.88 (1.87%) Components, More
    ^IXUT Telecommunications 180.75 7:16AM AEST 1.74 (0.95%) Components, More
    ^NBI Biotech 736.66 7:16AM AEST 15.92 (2.12%) Components, More



    Standard and Poor's Last Trade Change Related Info
    ^GSPC 500 Index 1,177.80 7:00AM AEST 17.96 (1.50%) Components, More
    ^OEX 100 Index 545.13 7:00AM AEST 8.93 (1.61%) Components, More
    ^MID 400 MidCap 676.05 6:24AM AEST 9.11 (1.33%) Components, More
    ^SML 600 SmallCap 329.05 6:49AM AEST 6.26 (1.87%) Components, More
    ^SPSUPX 1500 SuperComp 265.70 6:24AM AEST 4.05 (1.50%) Components, More



    Other U.S. Indices Last Trade Change Related Info
    ^XAX AMEX Composite 1,576.79 6:24AM AEST 39.24 (2.43%) Components, More
    ^IIX AMEX Internet 162.72 6:24AM AEST 2.27 (1.38%) Components, More
    ^NWX AMEX Networking 228.34 6:24AM AEST 0.03 (0.01%) Components, More
    ^XMI Major Market 1,050.62 6:24AM AEST 13.96 (1.31%) Components, More
    ^PSE Pacific Exchange Technology 789.31 7:33AM AEST 5.03 (0.64%) More
    ^SOXX Philadelphia Semiconductor 439.81 7:17AM AEST 0.41 (0.09%) Components, More
    ^RUI Russell 1000 639.61 6:59AM AEST 9.57 (1.47%) More
    ^RUT Russell 2000 627.54 6:59AM AEST 10.74 (1.68%) More
    ^RUA Russell 3000 680.34 6:59AM AEST 10.30 (1.49%) More
    ^DOT TSC Internet 198.51 7:17AM AEST 3.11 (1.54%) Components, More
    ^DWC Wilshire 5000 TOT 11,748.94 7:15AM AEST 170.53 (1.43%) Components, More



    Treasury Securities (yield x10) Last Trade Change Related Info
    ^TYX 30-Year Bond 46.80 4:59AM AEST 0.09 (0.19%) More
    ^TNX 10-Year Note 44.59 4:59AM AEST 0.04 (0.09%) More
    ^FVX 5-Year Note 43.25 4:59AM AEST 0.07 (0.16%) More
    ^IRX 13-Week Bill 37.60 4:59AM AEST 0.03 (0.08%) More



    Commodities Last Trade Change Related Info
    ^DJS2 Dow Jones Industrial Avg Settle 104.19 12:54AM AEST 1.72 (1.68%) More
    ^DJC Dow Jones AIG Commodity 170.886 7:32AM AEST 2.651 (1.53%) More
    ^XAU Philadelphia Gold & Silver 101.99 7:17AM AEST 3.01 (2.87%) Components, More

 
watchlist Created with Sketch. Add GEN (ASX) to my watchlist
(20min delay)
Last
11.0¢
Change
0.000(0.00%)
Mkt cap ! $75.37M
Open High Low Value Volume
0.0¢ 0.0¢ 0.0¢ $0 0

Buyers (Bids)

No. Vol. Price($)
4 145639 10.5¢
 

Sellers (Offers)

Price($) Vol. No.
11.0¢ 27194 1
View Market Depth
Last trade - 10.04am 02/05/2024 (20 minute delay) ?
GEN (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.