ASX 0.67% $66.22 asx limited

Many busy people which I totally understand.It will be...

  1. 487 Posts.
    Many busy people which I totally understand.

    It will be interesting as to who gets it right.
    My view has not changed.

    Nobody interested?

    http://www.bloomberg.com/apps/news?pid=20601081&refer=Australia&sid=a2UMC5nNw4Ss





    Following is a table of forecasts for the chance of an interest-rate increase in February, and the rate by the end of each quarter this year:



    Chance of Feb. Q1 Q2 Q3 Q4
    Feb. Move 5
    ----------------------------------------------------------------
    Median 60% 7% 7% 7% 7% 7%
    High Forecast 75% 7% 7% 7.25% 7.25% 7.25%
    Low Forecast 25% 6.75% 6.75% 6.75% 6.75% 6.75%
    No. of replies 26 26 26 26 26 26
    ----------------------------------------------------------------
    4Cast 65% 7% 7% 7% 7% 7%
    ABN Amro 70% 7% 7% 7% 7% 7%
    AMP Capital 45% 6.75% 6.75% 6.75% 6.75% 6.75%
    Ausbil Dexia 66% 7% 7% 7% 6.75% 6.75%
    ANZ Bank 60% 7% 7% 7.25% 7.25% 7.25%
    Barclays Capital 60% 7% 7% 7% 7% 7%
    BT Financial 49.5% 6.75% 6.75% 6.75% 6.75% 6.75%
    Citigroup 60% 7% 7% 7% 7% 7%
    Commonwealth Bank 55% 7% 7% 7% 7% 7%
    Deutsche Bank 70% 7% 7% 7% 7.25% 7.25%
    Goldman Sachs 40% 6.75% 6.75% 6.75% 6.75% 6.75%
    HSBC 65% 7% 7% 7% 7% 7%
    ICAP Australia 40% 6.75% 6.75% 6.75% 6.75% 6.75%
    JPMorgan Chase 65% 7% 7% 7% 7% 7%
    Lehman Brothers 70% 7% 7% 7% 7% 7%
    Macquarie 55% 7% 7% 7.25% 7.25% 7.25%
    Merrill Lynch 60% 7% 7% 7% 7% 7%
    National Australia 40% 6.75% 7% 7% 7% 7%
    Nomura Australia 55% 7% 7% 7% 7% 7%
    RBC Capital Markets 55% 7% 7% 7% 7% 7%
    St. George Bank 60% 7% 7% 7% 7% 7%
    Suncorp Banking 25% 6.75% 6.75% 7% 7.25% 7.25%
    TD Securities 60% 7% 7% 7% 7% 7%
    Thomson IFR 75% 7% 7% 7.25% 7.25% 7.25%
    UBS Australia 40% 6.75% 6.75% 6.75% 6.75% 6.75%
    Westpac Bank 60% 7% 7% 7.25% 7.25% 7.25%
    ================================================================
    To contact the reporter for this story: Jacob Greber in Sydney at
 
watchlist Created with Sketch. Add ASX (ASX) to my watchlist
(20min delay)
Last
$66.22
Change
0.440(0.67%)
Mkt cap ! $12.83B
Open High Low Value Volume
$66.13 $66.82 $66.00 $17.04M 256.8K

Buyers (Bids)

No. Vol. Price($)
2 3198 $66.21
 

Sellers (Offers)

Price($) Vol. No.
$66.50 1642 2
View Market Depth
Last trade - 16.10pm 15/11/2024 (20 minute delay) ?
ASX (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.