Its Over, page-352

  1. 20,786 Posts.
    lightbulb Created with Sketch. 1964

    A small punt position with a potential specky stock on good risk reward ratio can give you a large upside if traded well.

    That was the case here with 4DS and TTT had I been more disciplined taking profits when price wasn't behaving well.

    Again small position with BIT certainly rewarding and I feel that with CR @3c out of the way, SVA could be the next bagger waiting in line.

    Especially now with disclosure that Alex Waislitz has become a substantial shareholder via Tiga Trading.

    Also PPS has been re-entered as growth continues....


    COVERAGE DATE STOCKSPRICE ON COVERAGE DATEPRICE @OPENGAIN%
    15/10PPS $          0.915  $      0.915 0.0%
    15/10SVA $          0.033  $      0.033 0.0%
    15/10APX $        12.010  $    11.650 -3.0%
    15/10PME $          9.990  $    10.150 1.6%
    11/10-closePPS $          0.925  $      0.970 4.9%
    11/10-closeBBUS $          4.750  $      4.810 1.3%
    3/10BIT $          0.140  $      0.220 57.1%
    26/9-closeCXL $          0.735  $      0.800 8.8%
    20/9-close4DS $          0.064  $      0.066 3.1%
    3/9NST $          8.140  $      8.930 9.7%
    29/8-closeSVA $          0.037  $      0.035 -5.4%
    20/8-closeNGI $          5.810  $      5.160 -11.2%
    8/8-closeSFC $        15.050  $    16.470 9.4%
    6/8-closeCGL $          7.080  $      7.930 12.0%
    31/7-closeMYE $          1.180  $      1.435 21.6%
    30/7-closeMP1 $          4.370  $      3.990 -8.7%
    26/7-closeSKF $          0.150  $      0.200 33.3%
    24/7-closeZEN $          1.060  $      0.785 -25.9%
    23/7-closeCXL $          0.630  $      0.830 31.7%
    17/7COE $          0.445  $      0.455 2.2%
    13/7-closeSHL $        26.500  $    25.360 -4.3%
    29/6BYE $          0.340  $      0.300 -11.8%
    28/6-closeATC $          0.195  $      0.140 -28.2%
    18/6-closeA2M $        10.780  $    11.490 6.6%
    18/6-closeCGC $          8.750  $      7.240 -17.3%
    14/6-closeNZK $          2.240  $      2.480 10.7%
    4/6-closeBUB $          0.830  $      0.625 -24.7%
    15/5-closeSW1 $          0.410  $      0.380 -7.3%
    14/5-closeRHC $        65.420  $    55.250 -15.5%
    9/5-closeFYI $          0.145  $      0.115 -20.7%
    3/5-close4DS $          0.057  $      0.100 75.4%
    2/5-closePME $          8.150  $    10.860 33.3%
    1/5-closeTTT $          1.540  $      1.525 -1.0%
    30/4-closeCTD $        24.880  $    33.540 34.8%
    18/4-closeCLV $          1.030  $      1.575 52.9%
    18/4-closeVIV $          0.054  $      0.043 -20.4%
    11/4-closeAPX $          8.820  $    15.010 70.2%
    11/4-closeBHP $        29.440  $    32.385 10.0%
    11/4-closePPS $          0.595  $      1.135 90.8%
    11/4-closePTB $          0.545  $      0.625 14.7%
    Return @10.01%assuming @ $1k even per stock
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.