Its Over, page-368

  1. 23,024 Posts.
    lightbulb Created with Sketch. 2082


    This October Dow fall I must say is rather tricky- it looked like it was going to be a follow through and then not and then yes again.

    But after S&P500 broke through its important 2700 support overnight, it is capital preservation mode now.

    TO take emotions out of the equation, closing several positions including the all potential BIT. There will be another time to get back in.

    Closing positions include-MYE/OEC/CSL/BIT/PME/NST/COE/BYE

    If this fall in US is to continue, we are just at the tip of the iceberg and will it morph into something nastier is the big question mark in everyone's mind. Take cover ask questions later, take care.

    COVERAGE DATE STOCKSPRICE ON COVERAGE DATEPRICE @OPENGAIN%
    23/10-closeMYE $          1.180  $      1.270 7.6%
    22/10-closeOEC $          0.600  $      0.540 -10.0%
    18/10-closeCSL $      190.810  $  179.100 -6.1%
    17/10OPT $          0.600  $      0.555 -7.5%
    15/10PPS $          0.915  $      0.775 -15.3%
    15/10SVA $          0.033  $      0.039 18.2%
    15/10APX $        12.010  $    10.240 -14.7%
    15/10-closePME $          9.990  $      9.700 -2.9%
    11/10-closePPS $          0.925  $      0.970 4.9%
    11/10-closeBBUS $          4.750  $      4.810 1.3%
    3/10-closeBIT $          0.140  $      0.170 21.4%
    26/9-closeCXL $          0.735  $      0.800 8.8%
    20/9-close4DS $          0.064  $      0.066 3.1%
    3/9-closeNST $          8.140  $      9.200 13.0%
    29/8-closeSVA $          0.037  $      0.035 -5.4%
    20/8-closeNGI $          5.810  $      5.160 -11.2%
    8/8-closeSFC $        15.050  $    16.470 9.4%
    6/8-closeCGL $          7.080  $      7.930 12.0%
    31/7-closeMYE $          1.180  $      1.435 21.6%
    30/7-closeMP1 $          4.370  $      3.990 -8.7%
    26/7-closeSKF $          0.150  $      0.200 33.3%
    24/7-closeZEN $          1.060  $      0.785 -25.9%
    23/7-closeCXL $          0.630  $      0.830 31.7%
    17/7-closeCOE $          0.445  $      0.425 -4.5%
    13/7-closeSHL $        26.500  $    25.360 -4.3%
    29/6-closeBYE $          0.340  $      0.250 -26.5%
    28/6-closeATC $          0.195  $      0.140 -28.2%
    18/6-closeA2M $        10.780  $    11.490 6.6%
    18/6-closeCGC $          8.750  $      7.240 -17.3%
    14/6-closeNZK $          2.240  $      2.480 10.7%
    4/6-closeBUB $          0.830  $      0.625 -24.7%
    15/5-closeSW1 $          0.410  $      0.380 -7.3%
    14/5-closeRHC $        65.420  $    55.250 -15.5%
    9/5-closeFYI $          0.145  $      0.115 -20.7%
    3/5-close4DS $          0.057  $      0.100 75.4%
    2/5-closePME $          8.150  $    10.860 33.3%
    1/5-closeTTT $          1.540  $      1.525 -1.0%
    30/4-closeCTD $        24.880  $    33.540 34.8%
    18/4-closeCLV $          1.030  $      1.575 52.9%
    18/4-closeVIV $          0.054  $      0.043 -20.4%
    11/4-closeAPX $          8.820  $    15.010 70.2%
    11/4-closeBHP $        29.440  $    32.385 10.0%
    11/4-closePPS $          0.595  $      1.135 90.8%
    11/4-closePTB $          0.545  $      0.625 14.7%
    Return @7.82%assuming @ $1k even per stock
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.