Its Over, page-7162

  1. 7,792 Posts.
    lightbulb Created with Sketch. 1302
    Another stellar day!

    Day 1 of Micro Potential II off to a good 8.9% start, turbo charged by NC6 which is up 55% today.

    Nanollose (NC6) is already a double bagger since inclusion in Q1 selection earlier.

    EUR , ESS and HZR also made strong moves.

    As I did mention, looking at the indices distracts one from identifying where the real action is.

    And the real action is in commodities in particular battery metals.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7
    0 MICRO POTENTIAL II            
    1       18/1/21   19/1/21  
    2     Mkt Cap(m) Entry Price Weightage Curr Price YTD return
    3              
    4 LONG            
    5     Mkt Cap(m)        
    6 NANOLLOSE NC6   $ 26.7   $ 0.145 15.5%   $ 0.225 55.2%
    7 CIRRALTO CRO   $    116.9   $ 0.072 15.5%   $ 0.069 -4.2%
    8 RARE X REE   $ 54.9   $ 0.150 8.0%   $ 0.135 -10.0%
    9 HAZER GROUP HZR   $    184.9   $ 1.080 8.0%   $ 1.280 18.5%
    10 ANSON RESOURCES ASN   $ 73.7   $ 0.105 8.0%   $ 0.085 -19.0%
    11 PERPETUAL RESOURCES PEC   $ 36.7   $ 0.079 8.0%   $ 0.082 3.8%
    12 HEXAGON ENERGY MATERIALS HXG   $ 33.0   $ 0.110 6.0%   $ 0.110 0.0%
    13 PRESCIENT THERAPEUTICS PTX   $ 50.0   $ 0.079 6.0%   $ 0.078 -1.3%
    14 ESSENTIAL METALS ESS   $ 33.0   $ 0.130 5.0%   $ 0.165 26.9%
    15 PATHFINDER RESOURCES PF1   $ 18.9   $ 0.355 5.0%   $ 0.325 -8.5%
    16 RESOURCES & ENERGY GROUP REZ   $ 21.1   $ 0.052 5.0%   $ 0.049 -5.8%
    17 MARQUEE RESOURCES MQR   $    9.2   $ 0.080 5.0%   $ 0.088 10.0%
    18 CRESO PHARMA CPH   $    218.2   $ 0.220 5.0%   $ 0.240 9.1%
    19              
    20         100.0% Avg Return 8.9%
    21              
    22              
    23              
    24              
    25              
    26              
    27         XJO since 18/1/21 6742.60 1.2%
    28         Relative to XJO Outperform by 7.7%


    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8
    0   Q1 2021 CHOICES Stock Code Price when featured Current Price To Date Chg% Price Yesterday Chg%
    1 1 CHALICE MINING CHN   $    4.300   $    4.49 4.4%   $   4.370 2.7%
    2 2 INVESTIGATOR RESOURCES IVR   $    0.085   $ 0.077 -9.4%   $   0.077 0.0%
    3 3 RARE X REE   $    0.120   $ 0.135 12.5%   $   0.150 -10.0%
    4 4 FIREFLY FFR   $    0.185   $ 0.165 -10.8%   $   0.150 10.0%
    5 5 FIN RESOURCES FIN   $    0.025   $ 0.023 -8.0%   $   0.021 9.5%
    6 6 DAMPIER GOLD DAU   $    0.053   $ 0.050 -5.7%   $   0.049 2.0%
    7 7 RAIDEN RESOURCES RDN   $    0.034   $ 0.028 -17.6%   $   0.029 -3.4%
    8 8 NAVARRE MINERALS NML   $    0.210   $    0.19 -11.9%   $   0.180 2.8%
    9 9 RESOURCE & ENERGY GROUP REZ   $    0.052   $ 0.049 -5.8%   $   0.052 -5.8%
    10 10 DE GREY DEG   $    1.105   $ 0.970 -12.2%   $   0.935 3.7%
    11 11 EURO MANGANESE EMN   $    0.430   $    0.81 87.2%   $   0.875 -8.0%
    12 12 LIONTOWN RESOURCES LTR   $    0.415   $ 0.400 -3.6%   $   0.420 -4.8%
    13 13 LEPIDICO LPD   $    0.014   $ 0.023 64.3%   $   0.021 9.5%
    14 14 ANSON RESOURCES ASN   $    0.031   $ 0.085 174.2%   $   0.105 -19.0%
    15 15 AZURE MINERALS AZS   $    0.595   $ 0.475 -20.2%   $   0.485 -2.1%
    16 16 BOSS ENERGY BOE   $    0.100   $ 0.100 0.0%   $   0.100 0.0%
    17 17 PENINSULA ENERGY PEN   $    0.115   $ 0.150 30.4%   $   0.145 3.4%
    18 18 GREENLAND MINERALS GGG   $    0.280   $ 0.280 0.0%   $   0.280 0.0%
    19 19 GWR GROUP GWR   $    0.450   $ 0.390 -13.3%   $   0.420 -7.1%
    20 20 STRATEGIC MINERALS SOR   $    0.240   $ 0.680 183.3%   $   0.560 21.4%
    21 21 PATHFINDER RESOURCES PF1   $    0.280   $ 0.325 16.1%   $   0.355 -8.5%
    22 22 ZEOTECH ZEO   $    0.054   $ 0.084 55.6%   $   0.081 3.7%
    23 23 CELLNET CLT   $    0.100   $ 0.110 10.0%   $   0.105 4.8%
    24 24 MINERAL COMMODITIES MRC   $    0.410   $ 0.440 7.3%   $   0.380 15.8%
    25 25 CRESO PHARMA CPH   $    0.205   $ 0.240 17.1%   $   0.220 9.1%
    26 26 HEXAGON ENERGY MATERIALS HXG   $    0.081   $ 0.110 35.8%   $   0.110 0.0%
    27 27 HAZER GROUP HZR   $    0.940   $ 1.280 36.2%   $   1.080 18.5%
    28 28 ESSENTIAL METALS ESS   $    0.096   $ 0.165 71.9%   $   0.130 26.9%
    29 29 NANOLLOSE NC6   $    0.073   $ 0.225 208.2%   $   0.145 55.2%
    30 30 PERPETUAL RESOURCES PEC   $    0.075   $ 0.082 9.3%   $   0.079 3.8%
    31 31 CIRRALTO CRO   $    0.060   $ 0.069 15.0%   $   0.072 -4.2%
    32 32 EUROPEAN LITHIUM EUR   $    0.068   $ 0.100 47.1%   $   0.070 42.9%
    33 33 PRESCIENT THERAPEUTICS PTX   $    0.087   $ 0.078 -10.3%   $   0.079 -1.3%
    34 34 IMAGION BIOSYSTEM IBX   $    0.190   $ 0.180 -5.3%   $   0.180 0.0%
    35 35 HAWKSTONE MINING HWK   $    0.029   $ 0.028 -3.4%   $   0.025 12.0%
    36           AVERAGE 27.1%    
    37           Ex-GOLD 39.1%    



    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7
    0 MICRO POTENTIAL            
    1       18/5/20   18/1/21  
    2 SHORTS   Mkt Cap(m) Entry Price Weightage Curr Price YTD return
    3              
    4         $ - 0%   $   - #DIV/0!
    5              
    6              
    7 LONG            
    8     Mkt Cap(m)        
    9 SILVER MINES SVL     $   0.110 5.9%   $ 0.220 100.0%
    10 INVESTIGATOR RESOURCES IVR     $   0.019 5.9%   $ 0.077 305.3%
    11 FRUGL FGL     $   0.031 5.9%   $ 0.040 29.0%
    12 ARCHER MATERIALS AXE     $   0.445 5.9%   $ 0.520 16.9%
    13 INVEX THERAPEUTICS IXC     $   1.670 5.9%   $ 0.815 -51.2%
    14 INTELLICARE ICR     $   0.395 5.9%   $ 0.230 -41.8%
    15 ASSET OWL AO1     $   0.007 5.9%   $ 0.006 -14.3%
    16 MARLEY SPOON MMM     $   2.070 5.9%   $ 2.670 29.0%
    17 NOVONIX NVX     $   1.100 5.9%   $ 1.825 65.9%
    18 SCOUT SECURITY (closed) SCT     $   0.086 5.9%   $ 0.130 51.2%
    19 HASTINGS TECH METALS HAS     $   0.160 5.9%   $ 0.210 31.3%
    20 ENVIROSUITE EVS     $   0.225 5.9%   $ 0.175 -22.2%
    21 EURO MANGANESE EMN     $   0.145 5.9%   $ 0.805 455.2%
    22 VULCAN ENERGY VUL     $   0.860 5.9%   $ 9.890 1050.0%
    23 CALIDUS RESOURCES CAI     $   0.385 5.9%   $ 0.455 18.2%
    24 BLACK CAT SYNDICATE BC8     $   0.440 5.9%   $ 0.710 61.4%
    25 CATALYST METAL CYL     $   3.050 5.9%   $ 2.100 -31.1%
    26              
    27              
    28         100% Composite 120.7%
    29              
    30         XJO since 18/5 6742.60 23.2%
    31         Relative to XJO Outperform by 79.1%

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8
    0 BATTERY METALS (EV BENEFICIARY) Code Date Price In Today   Chg% Price Yesterday Price Chg%
    1 Vulcan Energy VUL 21/9/20   $ 0.86   $ 9.890 1050.00%   $    9.02 9.6%
    2 Euro Manganese EMN 21/9/20   $ 0.145   $ 0.805 455.17%   $ 0.875 -8.0%
    3 Piedmont Lithium PLL 28/9/20   $ 0.235   $ 0.535 127.66%   $ 0.530 0.9%
    4 FYI Resources FYI 29/9/20   $ 0.31   $ 0.415 33.87%   $ 0.355 16.9%
    5 Liontown Resources LTR 2/10/20   $ 0.19   $ 0.400 110.53%   $    0.42 -4.8%
    6 Lepidico LPD 5/10/20   $ 0.008   $ 0.023 187.50%   $ 0.021 9.5%
    7 Anson Resources ASN 6/10/20   $ 0.027   $ 0.085 214.81%   $ 0.105 -19.0%
    8 Estrella Resources ESR 8/10/20   $ 0.064   $ 0.080 25.00%   $ 0.077 3.9%
    9 Azure Minerals AZS 15/10/20   $ 0.400   $ 0.475 18.75%   $ 0.485 -2.1%
    10 Todd River Resources TRT 16/10/20   $ 0.040   $ 0.058 45.00%   $ 0.055 5.5%
    11 Lachlan Star LSA 21/10/20   $ 0.018   $ 0.020 11.11%   $ 0.027 -25.9%
    12         Average Gain 207.22%   -1.22%
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.