Expired entries (greater than 12 months old): Column 1|Column...

  1. 8,751 Posts.
    lightbulb Created with Sketch. 782
    Expired entries (greater than 12 months old):

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11 Column 12 Column 13 Column 14 Column 15 Column 16 Column 17
    1 EMERGING STRATEGIC OPPORTUNITIES                            
    2   EXPIRED ENTRIES (greater than 12 months old)                            
    3   (overseas companies are in italic)       12 Months     3 Months     6 Months     9 Months    
    4 CODE NAME POSTER Date of post Start Share Price Share Price % change Rank Share Price % change Rank Share Price % change Rank Share Price % change Rank
    5 SMN Structural Monitoring Systems 64eheh 22/11/13 $0.165 $0.470 184.85% 1 $0.160 -3.03% 9 $0.350 112.12% 1 $0.510 209.09% 1
    6 HZNP Horizon Pharma aimone 22/04/14 $13.880 $30.960 123.05% 2 $14.080 1.44% 6 $11.870 -14.48% 11 $16.050 15.63% 6
    7 Z Zillow retiredyoung 05/12/13 $70.770 $118.730 67.77% 3 $83.200 17.56% 2 $117.480 66.00% 2 $137.200 93.87% 2
    8 SBN Sun Biomedical Ltd Prestonian 28/05/14 $0.006 $0.010 66.67% 4 $0.008 33.33% 1 $0.007 16.67% 3 $0.008 33.33% 5
    9 CDV Cardinal Resources Mowibble 28/03/14 $0.046 $0.070 52.17% 5 $0.021 -54.35% 22 $0.050 8.70% 6 $0.038 -17.39% 9
    10 CNX Carbon Energy Dazedandconfused 13/03/14 $0.019 $0.022 15.79% 6 $0.018 -5.26% 10 $0.022 15.79% 5 $0.035 84.21% 3
    11 ATHM Autohome retiredyoung 24/01/14 $31.950 $35.000 9.55% 7 $33.590 5.13% 4 $33.970 6.32% 7 $49.940 56.31% 4
    12 IMMU Immunomedics aimone 24/04/14 $4.200 $4.090 -2.62% 8 $3.440 -18.10% 14 $3.780 -10.00% 10 $4.730 12.62% 7
    13 NEU Neuron Pharmaceuticals RE7LEX 26/11/13 $0.135 $0.115 -14.81% 9 $0.095 -29.63% 18 $0.070 -48.15% 20 $0.100 -25.93% 11
    14 VMT Vmoto Ltd retiredyoung 29/03/14 $0.044 $0.037 -15.91% 10 $0.044 0.00% 7 $0.046 4.55% 8 $0.041 -6.82% 8
    15 INVN InvenSense retiredyoung 15/02/14 $21.540 $16.080 -25.35% 11 $17.660 -18.01% 13 $24.990 16.02% 4 $13.840 -35.75% 12
    16 AEB Algae Tec RLMS 23/11/13 $0.130 $0.079 -39.23% 12 $0.150 15.38% 3 $0.097 -25.38% 12 $0.080 -38.46% 14
    17 PHK Phoslock Water Solutions Fibonarchery 24/11/13 $0.079 $0.046 -41.77% 13 $0.046 -41.77% 20 $0.046 -41.77% 17 $0.030 -62.03% 20
    18 AMD Advanced Micro Devices aimone 17/05/14 $4.000 $2.320 -42.00% 14 $4.130 3.25% 5 $2.670 -33.25% 15 $3.110 -22.25% 10
    19 FCEL FuelCell Energy aimone 22/04/14 $2.500 $1.300 -48.00% 15 $2.470 -1.20% 8 $1.760 -29.60% 13 $1.120 -55.20% 18
    20 SMR Stanmore Coal jtaylor1 05/12/13 $0.190 $0.080 -57.89% 16 $0.170 -10.53% 11 $0.120 -36.84% 16 $0.120 -36.84% 13
    21 SODA Soda Stream retiredyoung 23/11/13 $55.240 $23.100 -58.18% 17 $40.460 -26.76% 16 $37.810 -31.55% 14 $33.610 -39.16% 15
    22 OXX Octanex J8 03/12/13 $0.220 $0.075 -65.91% 18 $0.125 -43.18% 21 $0.120 -45.45% 18 $0.105 -52.27% 17
    23 IVR Investigator Resources Ltd aimone 17/05/14 $0.038 $0.010 -73.68% 19 $0.033 -13.16% 12 $0.017 -55.26% 21 $0.015 -60.53% 19
    24 AUQ Alara Resources Mowibble 22/11/13 $0.095 $0.020 -78.95% 20 $0.070 -26.32% 15 $0.089 -6.32% 9 $0.046 -51.58% 16
    25 ESR Estrella Resources Aksier 22/11/13 $0.195 $0.040 -79.49% 21 $0.140 -28.21% 17 $0.105 -46.15% 19 $0.048 -75.38% 21
    26 SOC Sovereign Gold Dazedandconfused 23/11/13 $0.210 $0.016 -92.38% 22 $0.130 -38.10% 19 $0.042 -80.00% 22 $0.024 -88.57% 22
    Last edited by retiredyoung: 16/06/15
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.