Get the basics right: inside NAB’s remarkable rebuild
Under the leadership of CEO Ross McEwan and chairman Phil Chronican, NAB is no longer the ‘bad news’ bank.
Get the basics right: inside NAB’s remarkable rebuild
Under the leadership of CEO Ross McEwan and chairman Phil Chronican, NAB is no longer the ‘bad news’ bank.
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
|
|||||
Last
$38.91 |
Change
-0.210(0.54%) |
Mkt cap ! $119.1B |
Open | High | Low | Value | Volume |
$39.11 | $39.32 | $38.47 | $417.3M | 11.52M |
No. | Vol. | Price($) |
---|---|---|
3 | 77134 | $38.91 |
Price($) | Vol. | No. |
---|---|---|
$38.93 | 11416 | 4 |
No. | Vol. | Price($) |
---|---|---|
3 | 77134 | 38.910 |
1 | 58084 | 38.900 |
1 | 56400 | 38.890 |
1 | 56949 | 38.880 |
1 | 55360 | 38.870 |
Price($) | Vol. | No. |
---|---|---|
38.930 | 10602 | 3 |
38.950 | 28618 | 3 |
38.960 | 99861 | 3 |
38.970 | 72325 | 2 |
38.980 | 56765 | 1 |
Last trade - 16.10pm 20/06/2025 (20 minute delay) ? |
NAB (ASX) Chart |