list of uranium miners please, page-4

  1. 13,757 Posts.
    lightbulb Created with Sketch. 19
    kincella - there are only 3 uranium miners in Australia -3 mine policy.

    Perhaps uranium explorers or potential explorers is more the question.

    I will paste my list but there are more.

    Code Description Entry Last +/- % Bid Ask Open High Low Trades Volume
    ADN ADERSOURCE FPO Edit 46 +1 +2.2% 46 46.5 46 46 46 1 3,000 Detailed quote InvestorWeb Research Place order
    AEX ACCLAIM FPO Edit 3.9 +0.2 +5.4% 3.8 3.9 3.9 4 3.7 43 5,814T Detailed quote InvestorWeb Research Place order
    AGS ALLIANCE FPO Edit 39.5 -2 -4.8% 39.5 40 41 41 39.5 44 610,298 Detailed quote InvestorWeb Research Place order
    ARU ARAFURA FPO Edit 36.5 -1.5 -4.0% 36 36.5 36.5 38 36 19 109,606 Detailed quote InvestorWeb Research Place order
    ARUO ARAFURA OPT JUN08 Edit 23.5 +1 +4.4% 22.5 23.5 23.5 23.5 23.5 1 4,808 Detailed quote InvestorWeb Research Place order
    AUL AUST GOLD FPO Edit 2.9 +0.3 +11.5% 2.9 3 2.7 3 2.6 131 22,108T Detailed quote InvestorWeb Research Place order
    BHP BHP BLT FPO Edit 2387 +50 +2.1% 2387 2388 2380 2394 2375 2,264 7,342T Detailed quote InvestorWeb Research Place order
    BKY BERKELEY FPO Edit 64 +1.5 +2.4% 63 64 64 66 64 32 637,253 Detailed quote InvestorWeb Research Place order
    BKYO BERKELEY OPT NOV06 Edit 44 +1.5 +3.5% 42.5 44 44 44 44 4 97,500 Detailed quote InvestorWeb Research Place order
    BLN BULLION FPO Edit 27 0 0% 28 29 - - - 0 0 Detailed quote InvestorWeb Research Place order
    BLR BLACKRANGE FPO Edit 5.4 -0.1 -1.8% 5.3 5.4 5.5 5.5 5.3 18 2,279T Detailed quote InvestorWeb Research Place order
    BMN BANNERMAN FPO Edit 46 -1 -2.1% 41 45 46 46 46 1 20,000 Detailed quote InvestorWeb Research Place order
    BMNO BANNERMAN OPT MAY07 Edit 25 +2.5 +11.1% 23 25 23 25 23 2 30,000 Detailed quote InvestorWeb Research Place order
    BTV BATAVIA FPO Edit 6.3 +0.1 +1.6% 6.3 6.4 6.3 6.3 6.3 9 385,110 Detailed quote InvestorWeb Research Place order
    BTVOA BATAVIA OPT JUN06 Edit 2.1 0 0% 2 2.1 2.1 2.1 2.1 1 25,000 Detailed quote InvestorWeb Research Place order
    CAZ CAZALY RES FPO Edit 213 +5 +2.4% 209 214 216 216 194 165 525,531 Detailed quote InvestorWeb Research Place order
    CUY CURNAMONA FPO Edit 48 0 0% 47 50 - - - 0 0 Detailed quote InvestorWeb Research Place order
    DRK DRAKE RES FPO Edit 19 -1 -5.0% 17.5 18 20 20 19 5 35,700 Detailed quote InvestorWeb Research Place order
    DYL D YELLOW FPO Edit 9.5 -0.3 -3.1% 9.2 9.5 9.7 9.8 9.5 30 1,327T Detailed quote InvestorWeb Research Place order
    EME ENERGY MET FPO Edit 150 0 0% 144 149 - - - 0 0 Detailed quote InvestorWeb Research Place order
    ERA ERA FPO 'A' Edit 1180 +22 +1.9% 1181 1182 1170 1182 1162 73 133,793 Detailed quote InvestorWeb Research Place order
    EXT EXTRACT FPO Edit 9.5 0 0% 9.4 9.5 9.5 9.7 9.4 94 6,496T Detailed quote InvestorWeb Research Place order
    GGY GLENGARRY FPO Edit 6.1 -0.2 -3.2% 6.2 6.5 6.6 6.6 6.1 6 400,000 Detailed quote InvestorWeb Research Place order
    GIR GIRALIA FPO Edit 33 +4 +14.0% 33 32 30 33 30 35 419,900 Detailed quote InvestorWeb Research Place order
    GWR GOLDENWES FPO Edit 41 0 0% 41.5 43 - - - 0 0 Detailed quote InvestorWeb Research Place order
    GWRO GOLDENWES OPT DEC07 Edit 25 0 0% 23 25 25 25 25 1 4,500 Detailed quote InvestorWeb Research Place order
    HMR HINDMARSH FPO Edit 91 +1 +1.1% 90 91 91 91 91 1 17,350 Detailed quote InvestorWeb Research Place order
    IVK INVESTIKA FPO Edit 1.9 0 0% 1.9 2 1.9 1.9 1.9 2 270,000 Detailed quote InvestorWeb Research Place order
    JRL JINDALEE FPO Edit 49 0 0% 49 50 49.5 49.5 49 2 48,075 Detailed quote InvestorWeb Research Place order
    KAL KALBOULDER FPO Edit 17.5 0 0% 17.5 18 17.5 19.5 17 81 1,736T Detailed quote InvestorWeb Research Place order
    MGO MARENGO FPO Edit 35.5 +1.5 +4.4% 35 35.5 34 35.5 34 11 343,091 Detailed quote InvestorWeb Research Place order
    MGOO MARENGO OPT FEB08 Edit 16 +0.5 +3.2% 15.5 16 15.5 16 15.5 2 152,900 Detailed quote InvestorWeb Research Place order
    MRO MONARO MIN FPO Edit 82 0 0% 82 84 - - - 0 0 Detailed quote InvestorWeb Research Place order
    MTN MTN RES FPO Edit 74 +6 +8.8% 71 74 74 74.5 73 14 58,071 Detailed quote InvestorWeb Research Place order
    NEL NOVAENERGY FPO Edit 117 +6.5 +5.9% 112 117 114 118 114 8 22,683 Detailed quote InvestorWeb Research Place order
    OMC OMEGACORP FPO Edit 36.5 +1.5 +4.3% 36.5 37 35.5 37 35 32 621,988 Detailed quote InvestorWeb Research Place order
    PDN PALADIN FPO Edit 386 +20 +5.5% 385 386 372 389 370 528 1,814T Detailed quote InvestorWeb Research Place order
    PNN PEPINNINI FPO Edit 30 0 0% 29 31.5 30 30 30 2 12,090 Detailed quote InvestorWeb Research Place order
    RPT REDPORT FPO Edit 8.2 -0.1 -1.2% 8.1 8.2 8.3 8.3 8.1 37 1,505T Detailed quote InvestorWeb Research Place order
    RPTO REDPORT OPT JUN07 Edit 3.9 0 0% 3.5 3.9 3.9 3.9 3.9 2 25,133 Detailed quote InvestorWeb Research Place order
    RRS RANGE RES FPO Edit 4.6 -0.1 -2.1% 4.5 4.6 4.6 4.7 4.6 67 7,499T Detailed quote InvestorWeb Research Place order
    RRSO RANGE RES OPT OCT07 Edit 2.1 +0.1 +5.0% 2.1 2.2 2.1 2.1 2.1 10 1,650T Detailed quote InvestorWeb Research Place order
    RSG RESOLUTE FPO Edit 116 +1 +0.9% 116 116.5 115 116.5 114 27 101,566 Detailed quote InvestorWeb Research Place order
    RTM REEFTON FPO Edit 2.8 -0.2 -6.7% 2.8 2.9 3 3 2.8 28 5,267T Detailed quote InvestorWeb Research Place order
    RTMO REEFTON OPT NOV09 Edit 0.8 0 0% 0.8 0.9 0.8 0.8 0.8 4 1,225T Detailed quote InvestorWeb Research Place order
    SAU STHN GOLD FPO Edit 17.5 +0.5 +2.9% 17 17.5 17.5 17.5 17.5 1 30,000 Detailed quote InvestorWeb Research Place order
    SBR SABRE RES. FPO Edit 12.5 0 0% 12.5 13.5 - - - 0 0 Detailed quote InvestorWeb Research Place order
    SIM SCIMITAR FPO Edit 33 +2 +6.5% 30 33.5 31 33 30 11 104,109 Detailed quote InvestorWeb Research Place order
    SMM SUMMIT RES FPO Edit 87 +8 +10.1% 86.5 87 80.5 88 80.5 246 1,997T Detailed quote InvestorWeb Research Place order
    UNX URANEX FPO Edit 29.5 +2.5 +9.3% 29 29.5 27.5 30 27.5 30 284,210 Detailed quote InvestorWeb Research Place order
    VUL VALHALLA FPO

    more here.

    http://www.wise-uranium.org/ucomp.html

    http://www.infomine.com/commodities/uranium.asp
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.