Liontown Resources is making steady progress as it ramps up production at its Kathleen Valley lithium project in Western Australia
Liontown Resources positioned for strong growth
The Kathleen Valley operation. Image: Liontown Resources
Liontown Resources positioned for strong growth
The Kathleen Valley operation. Image: Liontown ResourcesLiontown Resources is making steady progress as it ramps up production at its Kathleen Valley lithium project in Western Australia
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
|
|||||
Last
69.0¢ |
Change
0.025(3.76%) |
Mkt cap ! $1.676B |
Open | High | Low | Value | Volume |
67.0¢ | 73.0¢ | 67.0¢ | $10.87M | 15.51M |
No. | Vol. | Price($) |
---|---|---|
3 | 43145 | 69.0¢ |
Price($) | Vol. | No. |
---|---|---|
69.5¢ | 148912 | 5 |
No. | Vol. | Price($) |
---|---|---|
3 | 43145 | 0.690 |
7 | 106249 | 0.685 |
16 | 306753 | 0.680 |
10 | 345038 | 0.675 |
16 | 402352 | 0.670 |
Price($) | Vol. | No. |
---|---|---|
0.695 | 118912 | 4 |
0.700 | 599477 | 7 |
0.705 | 118250 | 4 |
0.710 | 335840 | 10 |
0.715 | 246943 | 7 |
Last trade - 16.10pm 17/06/2025 (20 minute delay) ? |
LTR (ASX) Chart |