I was wondering if there is a logical reason why the stock traded as it did this morning.
There were many small parcels traded at short intervals.
Why would someone sell/buy so many small parcels at short time intervals ?
Would each trade have to pay brokerage ?
What financial benefits are there for doing this ?
If not financial what other benefits are there ?
Below I've included some of the trades of this morning (copied from tradingroom).
Thanks in advance.
10:57:08 2.6000 110 286.00
10:56:54 2.6000 91 236.60
10:55:33 2.6000 91 236.60
10:53:50 2.6000 243 631.80
10:53:29 2.6000 613 1,593.80
10:53:29 2.6000 9,387 24,406.20
10:52:28 2.6000 152 395.20
10:52:09 2.6000 122 317.20
10:51:34 2.6000 152 395.20
10:48:50 2.6000 152 395.20
10:47:59 2.6000 35 91.00
10:47:59 2.6000 85 221.00
10:47:45 2.6000 30 78.00
10:47:26 2.6000 152 395.20
10:44:40 2.6000 120 312.00
10:44:02 2.6000 152 395.20
10:43:24 2.6000 152 395.20
10:41:29 2.6000 120 312.00
10:40:43 2.6000 152 395.20
10:40:29 2.6000 189 491.40
10:39:52 2.6000 152 395.20
10:39:16 2.6000 152 395.20
10:38:09 2.6000 120 312.00
10:37:50 2.6000 152 395.20
10:37:08 2.6000 152 395.20
10:36:33 2.6000 120 312.00
10:35:21 2.6100 42 109.62
10:34:04 2.6100 152 396.72
10:30:30 2.6100 152 396.72
10:27:32 2.6100 152 396.72
10:22:09 2.6100 302 788.22
10:17:45 2.6200 539 1,412.18
10:17:45 2.6200 1,963 5,143.06
10:17:45 2.6200 604 1,582.48
10:17:45 2.6200 157 411.34
10:17:45 2.6200 604 1,582.48
10:17:44 2.6200 363 951.06
10:17:44 2.6200 588 1,540.56
10:17:44 2.6200 157 411.34
10:17:44 2.6200 3,000 7,860.00
10:17:44 2.6200 163 427.06
10:17:44 2.6200 151 395.62
10:17:44 2.6200 632 1,655.84
I was wondering if there is a logical reason why the stock...
Add to My Watchlist
What is My Watchlist?