If this is not manipulations what is?
Latest trades:
13:46 428,452 1113 3 XT
13:46 428,419 1113 131
13:46 428,375 1113 4
13:46 428,374 1113 36
13:46 428,373 1113 36
13:46 428,372 1113 321
13:45 427,679 1112 1
13:45 427,678 1112 1
13:45 427,671 1112 1
13:45 427,636 1112 120
13:45 427,632 1112 1,088
13:45 427,631 1112 82
13:45 427,630 1112 61
13:45 427,629 1112 343
13:45 427,628 1112 203
13:45 427,627 1112 129
13:45 427,626 1112 11
13:44 426,223 1112 97 XT
13:44 426,134 1112 1
13:44 426,125 1112 1
13:44 426,122 1112 1
13:43 425,679 1112 2
13:43 425,678 1112 133
13:43 425,654 1112 3
13:43 425,653 1112 9
- Forums
- ASX - By Stock
- KAR
- manipulation on the cards
manipulation on the cards, page-20
Featured News
Add KAR (ASX) to my watchlist
(20min delay)
|
|||||
Last
$1.34 |
Change
-0.030(2.19%) |
Mkt cap ! $1.044B |
Open | High | Low | Value | Volume |
$1.35 | $1.36 | $1.32 | $8.558M | 6.403M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 320 | $1.34 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$1.35 | 39863 | 4 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 320 | 1.335 |
6 | 121208 | 1.330 |
4 | 73702 | 1.325 |
9 | 99980 | 1.320 |
7 | 158883 | 1.315 |
Price($) | Vol. | No. |
---|---|---|
1.345 | 39863 | 4 |
1.350 | 20338 | 2 |
1.355 | 116416 | 3 |
1.360 | 197838 | 5 |
1.365 | 108048 | 4 |
Last trade - 16.10pm 13/11/2024 (20 minute delay) ? |
Featured News
KAR (ASX) Chart |