AVR 4.53% $15.68 anteris technologies ltd

Market entry / milestone dates, page-37

  1. 1,490 Posts.
    lightbulb Created with Sketch. 63
    Two things I figured out from the agenda excel.

    1) AHZ session runs for 7 minutes
    2) There are at least 13 competing sessions (start time <= 3.15PM, end time >3.15PM).

    Lets hope our presenter, Kiran Bhirangi, has some pull!

    TitleStart TimeDateTestModeratorsSession TypeEventSessionSession StartSession EndSession Room
    1Single-Piece 3D Aortic Valve Leaflet Architecture: A Novel Approach to the Development of Highly Durable TAVR Device (Admedus)3:15 PM09/25/19TRUELecturer: Kiran BhirangiInnovation Keynote TheaterTCT Innovation II: Emerging Technological Trends IISession VII: The Structural Heart Revolution I3:15 PM3:57 PMThe Moscone Center | Moscone North | Exhibition Level | Innovation & Keynote Theater
    2TCT 114: Comparative Data on Left Atrial Appendage Occlusion Efficacy and Clinical Outcomes by Age Group in the Amplatzer Amulet Observational Study3:15 PM09/25/19TRUEPresenting Author: Xavier FreixaOral Abstract SessionLAA Closure and Pulmonary Emboli TherapiesSession I: Left Atrial Appendage Closure3:00 PM4:00 PMThe Moscone Center | Moscone South | Level 2 | Room 216
    3TCT 106: FFR in non-culprits in STEMI: a substudy of the COMPARE-ACUTE trial3:15 PM09/25/19TRUEPresenting Author: Zsolt PirothOral Abstract SessionPhysiologic Guidance: Hyperemic, Basal, and Angiographic StudiesSession I: FFR and iFR3:00 PM4:15 PMThe Moscone Center | Moscone South | Level 2 | Room 211
    4TCT 98: Five-Year Clinical Results of Full Metal Jacket With Drug-Eluting Stents for Coronary Chronic Total Occlusion 3:15 PM09/25/19TRUEPresenting Author: Lei SongOral Abstract SessionCTO InterventionsSession I: CTO â — Part I3:00 PM4:00 PMThe Moscone Center | Moscone South | Level 2 | Room 213
    5TCT 90: Electrosurgical LAceration and STAbilization of a MitraClip (ELASTA-Clip)3:15 PM09/25/19TRUEPresenting Author: John LiskoOral Abstract SessionMitral and Tricuspid Valve InterventionsSession I: Mitral Valve Interventions3:00 PM4:00 PMThe Moscone Center | Moscone South | Level 2 | Room 215
    6TCT 82: Long-Term Clinical Outcomes After Renal Denervation in an Asian Population: Results From the Global SYMPLICITY Registry in South Korea (GSR Korea)3:15 PM09/25/19TRUEPresenting Author: Byeong-Keuk KimOral Abstract SessionHypertension and Heart Failure TherapiesSession I: Renal Denervation3:00 PM3:50 PMThe Moscone Center | Moscone South | Level 2 | Room 203
    7TCT 74: Baseline Left Ventricular Hypertrophy and Five Year Outcomes after Transcatheter Aortic Valve Replacement: An Analysis of the PARTNER Trials and Registries3:15 PM09/25/19TRUEPresenting Author: Holly GonzalesOral Abstract SessionNovel TAVR DataSession I: Novel TAVR Data3:00 PM4:00 PMThe Moscone Center | Moscone South | Level 2 | Room 209-210
    8TCT 66: Buddying Up for CHIP-PCI: Does Having a Friend Reduce the Pain?3:15 PM09/25/19TRUEPresenting Author: tim kinnairdOral Abstract SessionComplex PCI and Left Main InterventionsSession I: Complex PCI3:00 PM4:00 PMThe Moscone Center | Moscone South | Level 2 | Room 207
    9Case Introduction3:15 PM09/25/19TRUECase Presenter: Nireen OkashaRegional SessionThe Best of Intervention From the Middle East and AfricaSession I: A Complex Coronary Case (CHIP)3:15 PM3:35 PMThe Moscone Center | Moscone South | Level 2 | Room 205-206
    10CT Interpretation Skills3:15 PM09/25/19TRUELecturer: Hasan JilaihawiSatellite Special SessionCollaborators in TAVR: A Medtronic Course in Collaboration With CRF for New-to-TAVR Heart TeamsMaintaining and Accelerating Your Program: Part 2 — Acquiring Advanced Skills 3:00 PM4:30 PMThe Moscone Center | Moscone South | Mezzanine Level | Room 155/157
    11Intravascular Lithotripsy for Calcium: When Does It Work? (With Case Examples)3:10 PM09/25/19TRUECase Presenter: Peter A. SoukasTCT EndovascularTCT Endovascular: An Alliance Partner With the VEITH SymposiumSession V: Calcium, Debulking, and Vessel Preparation2:40 PM4:50 PMThe Moscone Center | Moscone South | Mezzanine Level | Room 156/158
    12Session VI Panel Discussion3:08 PM09/25/19TRUEDiscussants: William T. Abraham, Fernando Aguel, Seth David Bilazarian, Seth Clancy, Navin K. Kapur, Morton J. Kern, Chris Mullin, Ileana L. Pina, Jeffrey J. Popma, Rhonda J. Robb, Horst Sievert, Gregg W. StoneSatellite Special SessionTranslational Pathways for Cardiovascular Devices (Sponsored by ISCTR)Translational Pathways for Cardiovascular Devices8:00 AM5:00 PMThe Moscone Center | Moscone South | Mezzanine Level | Room 151/153
    13Innovations in Imaging in the Cath Lab3:00 PM09/25/19TRUE
    Nurse and Technologist SymposiumCardioVascular Professionals (CVP) Course: 28th Annual Cardiovascular Nurse and Technologist — Hands-On, High-Impact TrainingHands-On Open Session to Explore supported by Abbott, Abiomed, Boston Scientific Corporation, CathLabs.com, Corindus, Edwards Lifesciences, Medtronic, and Philips3:00 PM6:00 PMThe Moscone Center | Moscone South | Mezzanine Level | Room 160
    14Complex Cases and Complications and Hands-on Workshop - Group 22:30 PM09/25/19TRUEDiscussants: John K. Forrest, Ryan K. Kaple, Omar K. Khalique, Amar Krishnaswamy, James M. McCabe, Andrew Morse, Rahul Prakash Sharma, Unassigned0 Unassigned0, Unassigned1 Unassigned1Satellite Special SessionTAVR Foundations for Fellows (Sponsored by Edwards Lifesciences)TAVR Foundations for Fellows8:00 AM5:00 PMThe Moscone Center | Moscone South | Level 3 | Room 301
    https://hotcopper.com.au/data/attachments/1742/1742011-bdaa1ed056116c1e1408b63c130fba47.jpg
 
watchlist Created with Sketch. Add AVR (ASX) to my watchlist
(20min delay)
Last
$15.68
Change
0.680(4.53%)
Mkt cap ! $331.4M
Open High Low Value Volume
$14.90 $15.75 $14.85 $431.9K 28.2K

Buyers (Bids)

No. Vol. Price($)
1 200 $15.21
 

Sellers (Offers)

Price($) Vol. No.
$15.95 300 1
View Market Depth
Last trade - 16.10pm 16/08/2024 (20 minute delay) ?
AVR (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.