30 stocks in the DOW, which are going ahead leaps and bounds, and which are experiencing bad times.
ALCOA INC 24.42 Sep 30 0.03 (0.12%) 3,908,700
AIG AMER INTL GROUP INC 61.96 Sep 30 0.30 (0.48%) 5,651,700
AXP AMER EXPRESS INC 57.44 Sep 30 0.07 (0.12%) 7,349,800
BA BOEING CO 67.95 Sep 30 0.67 (1.00%) 3,151,500
C CITIGROUP INC 45.52 Sep 30 0.12 (0.26%) 12,060,900
CAT CATERPILLAR INC 58.75 Sep 30 0.76 (1.31%) 3,998,300
DD DU PONT E I DE NEM 39.17 Sep 30 0.56 (1.45%) 4,491,600
DIS WALT DISNEY-DISNEY C 24.13 Sep 30 0.17 (0.71%) 8,086,900
GE GEN ELECTRIC CO 33.67 Sep 30 0.02 (0.06%) 21,276,500
GM GEN MOTORS 30.61 Sep 30 0.08 (0.26%) 6,788,000
HD HOME DEPOT INC 38.14 Sep 30 0.08 (0.21%) 7,025,000
HON HONEYWELL INTL INC 37.50 Sep 30 0.05 (0.13%) 2,549,000
HPQ HEWLETT PACKARD CO 29.20 Sep 30 0.26 (0.90%) 12,740,000
IBM INTL BUSINESS MACH 80.22 Sep 30 0.14 (0.17%) 5,536,800
INTC INTEL CP 24.65 Sep 30 0.17 (0.69%) 37,532,391
JNJ JOHNSON AND JOHNS DC 63.28 Sep 30 0.47 (0.74%) 5,647,000
JPM JP MORGAN CHASE CO 33.93 Sep 30 0.42 (1.22%) 10,534,300
KO COCA COLA CO THE 43.19 Sep 30 0.09 (0.21%) 4,977,000
MCD MCDONALDS CP 33.49 Sep 30 0.01 (0.03%) 7,138,600
MMM 3M COMPANY 73.36 Sep 30 0.18 (0.25%) 1,855,900
MO ALTRIA GROUP INC 73.71 Sep 30 0.06 (0.08%) 7,949,600
MRK MERCK CO INC 27.21 Sep 30 0.11 (0.40%) 11,924,800
MSFT MICROSOFT CP 25.73 Sep 30 0.21 (0.81%) 57,659,837
PFE PFIZER INC 24.97 Sep 30 0.12 (0.48%) 19,604,600
PG PROCTER GAMBLE CO 59.46 Sep 30 1.32 (2.27%) 23,316,000
SBC SBC COMMUNICATIONS 23.97 Sep 30 0.25 (1.05%) 13,981,200
UTX UNITED TECH 51.84 Sep 30 0.34 (0.66%) 3,334,500
VZ VERIZON COMMUN 32.69 Sep 30 0.16 (0.49%) 7,258,200
WMT WAL MART STORES 43.82 Sep 30 0.28 (0.64%) 13,654,700
XOM EXXON MOBIL CP 63.54 Sep 30 1.26 (1.94%) 16,046,400
Only one oil company and one miner, two drugs, the rest a mixed bag, doesn't look too good. The gold market is being hyped by most investment houses, yet no gold in DOW, retailers are down as are autos, although in UK new cars are up. Maybe GM is going to jump plus a few tech stocks. To call the DOW up you have to name the stocks that will do it, there are only 30 so not too hard.
1 - 30 of 30 | First | Previous | Next |
- Forums
- ASX - By Stock
- DOW
- **massive rise coming in the dow!!!****
DOW
downer edi limited
Add to My Watchlist
0.15%
!
$6.90

**massive rise coming in the dow!!!****, page-3
Featured News
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
|
|||||
Last
$6.90 |
Change
0.010(0.15%) |
Mkt cap ! $4.633B |
Open | High | Low | Value | Volume |
$6.91 | $6.95 | $6.84 | $7.658M | 1.111M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
3 | 8437 | $6.87 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$6.92 | 600 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
3 | 8437 | 6.870 |
1 | 3004 | 6.860 |
1 | 3845 | 6.850 |
1 | 2242 | 6.690 |
1 | 40 | 6.650 |
Price($) | Vol. | No. |
---|---|---|
6.920 | 600 | 1 |
6.950 | 5897 | 1 |
6.990 | 4570 | 2 |
7.000 | 16225 | 10 |
7.010 | 5000 | 1 |
Last trade - 16.10pm 23/07/2025 (20 minute delay) ? |
Featured News
DOW (ASX) Chart |