TOX tox free solutions limited

mmmm

  1. 5,422 Posts.
    lightbulb Created with Sketch. 150
    Date Open High Low Close Volume Open Int.
    25/09/2002 0.1100 0.1100 0.1100 0.1100 50000.0000 0.0000
    26/09/2002 0.1050 0.1050 0.1050 0.1050 60000.0000 0.0000
    3/10/2002 0.1000 0.1050 0.1000 0.1050 104600.0000 0.0000
    4/10/2002 0.1000 0.1000 0.1000 0.1000 2418.0000 0.0000
    7/10/2002 0.1050 0.1050 0.1050 0.1050 4000.0000 0.0000
    8/10/2002 0.1050 0.1050 0.0950 0.0950 20000.0000 0.0000
    10/10/2002 0.0960 0.0960 0.0950 0.0950 40000.0000 0.0000
    11/10/2002 0.1000 0.1000 0.1000 0.1000 9650.0000 0.0000
    14/10/2002 0.1000 0.1000 0.0900 0.0900 217832.0000 0.0000
    16/10/2002 0.0950 0.0950 0.0900 0.0900 162500.0000 0.0000
    17/10/2002 0.0820 0.0820 0.0800 0.0800 100000.0000 0.0000
    18/10/2002 0.0900 0.0990 0.0880 0.0990 223000.0000 0.0000
    21/10/2002 0.1000 0.1100 0.1000 0.1100 346000.0000 0.0000
    22/10/2002 0.1050 0.1050 0.1000 0.1000 125000.0000 0.0000
    23/10/2002 0.1050 0.1050 0.1000 0.1000 122000.0000 0.0000
    24/10/2002 0.1050 0.1050 0.1000 0.1000 15000.0000 0.0000
    28/10/2002 0.1050 0.1100 0.1000 0.1000 135000.0000 0.0000
    29/10/2002 0.1000 0.1000 0.1000 0.1000 150000.0000 0.0000
    31/10/2002 0.1000 0.1000 0.1000 0.1000 23000.0000 0.0000
    1/11/2002 0.0970 0.0970 0.0920 0.0920 64100.0000 0.0000
    5/11/2002 0.0920 0.0950 0.0910 0.0950 50000.0000 0.0000
    11/11/2002 0.0950 0.0950 0.0950 0.0950 144800.0000 0.0000
    12/11/2002 0.0900 0.0900 0.0800 0.0800 100000.0000 0.0000
    13/11/2002 0.0820 0.0820 0.0800 0.0800 100000.0000 0.0000
    19/11/2002 0.0810 0.0810 0.0810 0.0810 50000.0000 0.0000
    20/11/2002 0.0800 0.0870 0.0800 0.0870 119229.0000 0.0000
    21/11/2002 0.0820 0.0820 0.0700 0.0800 298000.0000 0.0000
    22/11/2002 0.0680 0.0680 0.0650 0.0650 100000.0000 0.0000
    26/11/2002 0.0760 0.0760 0.0680 0.0680 254763.0000 0.0000
    27/11/2002 0.0700 0.0700 0.0700 0.0700 40000.0000 0.0000
    28/11/2002 0.0750 0.0770 0.0700 0.0700 167000.0000 0.0000
    29/11/2002 0.0740 0.0770 0.0740 0.0750 291000.0000 0.0000
    2/12/2002 0.0740 0.0740 0.0740 0.0740 19000.0000 0.0000
    4/12/2002 0.0720 0.0720 0.0720 0.0720 95000.0000 0.0000
    5/12/2002 0.0700 0.0700 0.0650 0.0650 220000.0000 0.0000
    9/12/2002 0.0680 0.0680 0.0570 0.0570 300000.0000 0.0000
    10/12/2002 0.0500 0.0500 0.0500 0.0500 20000.0000 0.0000
    11/12/2002 0.0550 0.0550 0.0500 0.0550 790000.0000 0.0000
    12/12/2002 0.0550 0.0550 0.0480 0.0480 180500.0000 0.0000
    13/12/2002 0.0550 0.0550 0.0520 0.0520 110000.0000 0.0000
    16/12/2002 0.0540 0.0540 0.0510 0.0510 90000.0000 0.0000
    17/12/2002 0.0520 0.0650 0.0520 0.0550 707500.0000 0.0000
    18/12/2002 0.0550 0.0550 0.0550 0.0550 240000.0000 0.0000
    19/12/2002 0.0550 0.0550 0.0550 0.0550 285000.0000 0.0000
    20/12/2002 0.0530 0.0530 0.0520 0.0520 330000.0000 0.0000
    23/12/2002 0.0550 0.0580 0.0550 0.0580 121000.0000 0.0000
    24/12/2002 0.0530 0.0530 0.0520 0.0520 100000.0000 0.0000
    27/12/2002 0.0520 0.0520 0.0520 0.0520 50000.0000 0.0000
    30/12/2002 0.0530 0.0540 0.0520 0.0520 79500.0000 0.0000
    2/01/2003 0.0520 0.0520 0.0520 0.0520 20000.0000 0.0000
    3/01/2003 0.0540 0.0540 0.0540 0.0540 15000.0000 0.0000
    6/01/2003 0.0540 0.0540 0.0540 0.0540 26852.0000 0.0000
    7/01/2003 0.0540 0.0540 0.0530 0.0530 90000.0000 0.0000
    8/01/2003 0.0530 0.0530 0.0530 0.0530 160000.0000 0.0000
    9/01/2003 0.0510 0.0510 0.0510 0.0510 8000.0000 0.0000
    10/01/2003 0.0500 0.0500 0.0500 0.0500 225148.0000 0.0000
    14/01/2003 0.0500 0.0500 0.0500 0.0500 70000.0000 0.0000
    15/01/2003 0.0500 0.0500 0.0480 0.0480 35000.0000 0.0000
    20/01/2003 0.0530 0.0530 0.0490 0.0490 130000.0000 0.0000
    21/01/2003 0.0500 0.0500 0.0500 0.0500 311852.0000 0.0000
    22/01/2003 0.0490 0.0490 0.0490 0.0490 148.0000 0.0000
    23/01/2003 0.0500 0.0500 0.0500 0.0500 100000.0000 0.0000
    29/01/2003 0.0500 0.0500 0.0500 0.0500 9000.0000 0.0000
    31/01/2003 0.0500 0.0500 0.0500 0.0500 250000.0000 0.0000
    4/02/2003 0.0500 0.0500 0.0500 0.0500 260000.0000 0.0000
    5/02/2003 0.0500 0.0500 0.0500 0.0500 100000.0000 0.0000
    10/02/2003 0.0500 0.0530 0.0500 0.0530 170000.0000 0.0000
    11/02/2003 0.0530 0.0530 0.0530 0.0530 22000.0000 0.0000
    12/02/2003 0.0530 0.0530 0.0530 0.0530 10000.0000 0.0000
    13/02/2003 0.0530 0.0530 0.0530 0.0530 38000.0000 0.0000
    17/02/2003 0.0530 0.0540 0.0500 0.0540 236715.0000 0.0000
    18/02/2003 0.0500 0.0500 0.0500 0.0500 100000.0000 0.0000
    20/02/2003 0.0500 0.0500 0.0500 0.0500 100000.0000 0.0000
    24/02/2003 0.0500 0.0500 0.0500 0.0500 50000.0000 0.0000
    26/02/2003 0.0500 0.0500 0.0500 0.0500 129500.0000 0.0000
    3/03/2003 0.0500 0.0500 0.0500 0.0500 470713.0000 0.0000
    5/03/2003 0.0510 0.0510 0.0510 0.0510 100000.0000 0.0000
    7/03/2003 0.0500 0.0500 0.0500 0.0500 210000.0000 0.0000
    10/03/2003 0.0500 0.0500 0.0500 0.0500 100000.0000 0.0000
    11/03/2003 0.0500 0.0500 0.0500 0.0500 100000.0000 0.0000
    12/03/2003 0.0500 0.0500 0.0500 0.0500 133000.0000 0.0000
    13/03/2003 0.0500 0.0500 0.0500 0.0500 100000.0000 0.0000
    14/03/2003 0.0500 0.0500 0.0500 0.0500 70000.0000 0.0000
    17/03/2003 0.0500 0.0500 0.0500 0.0500 35000.0000 0.0000
    18/03/2003 0.0500 0.0500 0.0500 0.0500 195000.0000 0.0000
    19/03/2003 0.0490 0.0490 0.0490 0.0490 9852.0000 0.0000
    25/03/2003 0.0410 0.0410 0.0400 0.0400 82858.0000 0.0000
    26/03/2003 0.0400 0.0400 0.0400 0.0400 32142.0000 0.0000
    27/03/2003 0.0400 0.0400 0.0400 0.0400 12900.0000 0.0000
    2/04/2003 0.0330 0.0330 0.0330 0.0330 5715.0000 0.0000
    3/04/2003 0.0350 0.0350 0.0260 0.0260 517585.0000 0.0000
    4/04/2003 0.0280 0.0280 0.0250 0.0250 231773.0000 0.0000
    7/04/2003 0.0270 0.0270 0.0270 0.0270 60000.0000 0.0000
    8/04/2003 0.0270 0.0270 0.0270 0.0270 24000.0000 0.0000
    9/04/2003 0.0270 0.0280 0.0270 0.0280 79000.0000 0.0000
    10/04/2003 0.0250 0.0250 0.0250 0.0250 30000.0000 0.0000
    11/04/2003 0.0250 0.0250 0.0250 0.0250 200000.0000 0.0000
    14/04/2003 0.0320 0.0350 0.0320 0.0350 250000.0000 0.0000
    29/04/2003 0.0260 0.0260 0.0220 0.0220 125760.0000 0.0000
    30/04/2003 0.0230 0.0230 0.0230 0.0230 200000.0000 0.0000
    7/05/2003 0.0250 0.0300 0.0250 0.0300 250000.0000 0.0000
    8/05/2003 0.0300 0.0300 0.0300 0.0300 14000.0000 0.0000
    9/05/2003 0.0240 0.0240 0.0240 0.0240 2000.0000 0.0000
    12/05/2003 0.0240 0.0240 0.0240 0.0240 40000.0000 0.0000
    13/05/2003 0.0240 0.0240 0.0240 0.0240 50000.0000 0.0000
    15/05/2003 0.0240 0.0250 0.0240 0.0250 250000.0000 0.0000
    16/05/2003 0.0250 0.0250 0.0250 0.0250 100000.0000 0.0000
    22/05/2003 0.0280 0.0280 0.0280 0.0280 583306.0000 0.0000
    23/05/2003 0.0280 0.0280 0.0280 0.0280 320000.0000 0.0000
    27/05/2003 0.0280 0.0280 0.0280 0.0280 166694.0000 0.0000
    3/06/2003 0.0280 0.0280 0.0280 0.0280 26000.0000 0.0000
    4/06/2003 0.0280 0.0280 0.0230 0.0230 199306.0000 0.0000
    5/06/2003 0.0230 0.0230 0.0230 0.0230 18000.0000 0.0000
    6/06/2003 0.0230 0.0240 0.0230 0.0240 90000.0000 0.0000
    12/06/2003 0.0250 0.0250 0.0250 0.0250 29429.0000 0.0000
    13/06/2003 0.0250 0.0250 0.0240 0.0240 127193.0000 0.0000
    19/06/2003 0.0200 0.0200 0.0160 0.0160 112807.0000 0.0000
    20/06/2003 0.0200 0.0280 0.0200 0.0280 167144.0000 0.0000
    23/06/2003 0.0250 0.0250 0.0200 0.0200 122816.0000 0.0000
    24/06/2003 0.0200 0.0200 0.0200 0.0200 71429.0000 0.0000
    25/06/2003 0.0210 0.0210 0.0200 0.0200 107858.0000 0.0000
    26/06/2003 0.0230 0.0230 0.0210 0.0210 150800.0000 0.0000
    27/06/2003 0.0220 0.0220 0.0210 0.0210 57000.0000 0.0000
    30/06/2003 0.0220 0.0240 0.0220 0.0240 245000.0000 0.0000
    1/07/2003 0.0250 0.0250 0.0230 0.0230 116406.0000 0.0000
    3/07/2003 0.0250 0.0280 0.0250 0.0280 220000.0000 0.0000
    4/07/2003 0.0250 0.0250 0.0200 0.0200 100000.0000 0.0000
    7/07/2003 0.0280 0.0280 0.0270 0.0270 100000.0000 0.0000
    8/07/2003 0.0260 0.0260 0.0250 0.0250 118000.0000 0.0000
    9/07/2003 0.0270 0.0270 0.0270 0.0270 50000.0000 0.0000
    11/07/2003 0.0280 0.0280 0.0280 0.0280 125900.0000 0.0000
    14/07/2003 0.0260 0.0260 0.0260 0.0260 100000.0000 0.0000
    17/07/2003 0.0270 0.0270 0.0270 0.0270 182000.0000 0.0000
    24/07/2003 0.0240 0.0270 0.0240 0.0270 130000.0000 0.0000
    29/07/2003 0.0230 0.0230 0.0220 0.0220 80000.0000 0.0000
    1/08/2003 0.0250 0.0250 0.0220 0.0250 303000.0000 0.0000
    5/08/2003 0.0210 0.0210 0.0200 0.0200 205000.0000 0.0000
    8/08/2003 0.0210 0.0210 0.0200 0.0200 550000.0000 0.0000
    11/08/2003 0.0210 0.0210 0.0210 0.0210 140000.0000 0.0000
    15/08/2003 0.0220 0.0220 0.0220 0.0220 132000.0000 0.0000
    18/08/2003 0.0230 0.0230 0.0220 0.0220 268000.0000 0.0000
    19/08/2003 0.0250 0.0270 0.0250 0.0270 300000.0000 0.0000
    20/08/2003 0.0260 0.0260 0.0260 0.0260 19500.0000 0.0000
    22/08/2003 0.0220 0.0220 0.0210 0.0210 134286.0000 0.0000
    26/08/2003 0.0210 0.0210 0.0210 0.0210 123333.0000 0.0000
    27/08/2003 0.0210 0.0210 0.0200 0.0200 176667.0000 0.0000
    28/08/2003 0.0200 0.0200 0.0200 0.0200 100000.0000 0.0000
    2/09/2003 0.0220 0.0240 0.0220 0.0240 496667.0000 0.0000
    4/09/2003 0.0210 0.0210 0.0190 0.0210 301000.0000 0.0000
    5/09/2003 0.0210 0.0210 0.0200 0.0200 215000.0000 0.0000
    8/09/2003 0.0200 0.0200 0.0200 0.0200 100000.0000 0.0000
    9/09/2003 0.0190 0.0190 0.0190 0.0190 177000.0000 0.0000
    10/09/2003 0.0200 0.0200 0.0200 0.0200 330000.0000 0.0000
    11/09/2003 0.0200 0.0200 0.0200 0.0200 400000.0000 0.0000
    12/09/2003 0.0210 0.0210 0.0200 0.0200 166689.0000 0.0000
    15/09/2003 0.0160 0.0170 0.0140 0.0140 4433137.0000 0.0000
    16/09/2003 0.0170 0.0180 0.0170 0.0170 250000.0000 0.0000
    17/09/2003 0.0180 0.0180 0.0180 0.0180 400000.0000 0.0000
    18/09/2003 0.0180 0.0180 0.0170 0.0180 1070077.0000 0.0000
    22/09/2003 0.0180 0.0180 0.0170 0.0170 249622.0000 0.0000
    23/09/2003 0.0170 0.0170 0.0170 0.0170 210500.0000 0.0000
    24/09/2003 0.0170 0.0170 0.0170 0.0170 33801.0000 0.0000
    25/09/2003 0.0160 0.0180 0.0140 0.0150 2256531.0000 0.0000
    26/09/2003 0.0150 0.0150 0.0140 0.0150 700000.0000 0.0000
    29/09/2003 0.0160 0.0160 0.0160 0.0160 200000.0000 0.0000
    30/09/2003 0.0160 0.0160 0.0150 0.0150 164000.0000 0.0000
    2/10/2003 0.0150 0.0150 0.0140 0.0150 159802.0000 0.0000
    3/10/2003 0.0150 0.0150 0.0150 0.0150 165000.0000 0.0000
    6/10/2003 0.0150 0.0150 0.0150 0.0150 118509.0000 0.0000
    8/10/2003 0.0160 0.0160 0.0150 0.0150 118509.0000 0.0000
    9/10/2003 0.0140 0.0150 0.0140 0.0150 601000.0000 0.0000
    10/10/2003 0.0150 0.0150 0.0150 0.0150 830000.0000 0.0000
    13/10/2003 0.0160 0.0160 0.0140 0.0140 998914.0000 0.0000
    14/10/2003 0.0150 0.0150 0.0150 0.0150 200000.0000 0.0000
    15/10/2003 0.0150 0.0180 0.0140 0.0180 1768250.0000 0.0000
    16/10/2003 0.0180 0.0180 0.0170 0.0170 200000.0000 0.0000
    17/10/2003 0.0170 0.0170 0.0160 0.0160 220000.0000 0.0000
    20/10/2003 0.0170 0.0180 0.0170 0.0180 164715.0000 0.0000
    21/10/2003 0.0180 0.0190 0.0180 0.0190 605000.0000 0.0000
    23/10/2003 0.0200 0.0200 0.0190 0.0190 205000.0000 0.0000
    24/10/2003 0.0200 0.0200 0.0200 0.0200 25000.0000 0.0000
    28/10/2003 0.0190 0.0190 0.0190 0.0190 225284.0000 0.0000
    29/10/2003 0.0180 0.0180 0.0180 0.0180 100000.0000 0.0000
    30/10/2003 0.0180 0.0180 0.0180 0.0180 28000.0000 0.0000
    3/11/2003 0.0180 0.0180 0.0180 0.0180 30000.0000 0.0000
    5/11/2003 0.0170 0.0170 0.0170 0.0170 172100.0000 0.0000
    6/11/2003 0.0170 0.0170 0.0170 0.0170 60000.0000 0.0000
    11/11/2003 0.0170 0.0180 0.0170 0.0180 516843.0000 0.0000
    12/11/2003 0.0190 0.0190 0.0190 0.0190 1248.0000 0.0000
    13/11/2003 0.0170 0.0170 0.0170 0.0170 44000.0000 0.0000
    19/11/2003 0.0180 0.0190 0.0170 0.0170 78818.0000 0.0000
    20/11/2003 0.0170 0.0170 0.0170 0.0170 35000.0000 0.0000
    21/11/2003 0.0170 0.0170 0.0160 0.0170 226100.0000 0.0000
    27/11/2003 0.0170 0.0170 0.0170 0.0170 60191.0000 0.0000
    1/12/2003 0.0170 0.0180 0.0170 0.0180 280000.0000 0.0000
    2/12/2003 0.0190 0.0210 0.0190 0.0210 600000.0000 0.0000
    3/12/2003 0.0200 0.0200 0.0200 0.0200 20000.0000 0.0000
    4/12/2003 0.0190 0.0190 0.0180 0.0180 230000.0000 0.0000
    8/12/2003 0.0180 0.0180 0.0180 0.0180 109000.0000 0.0000
    11/12/2003 0.0180 0.0180 0.0180 0.0180 91000.0000 0.0000
    12/12/2003 0.0180 0.0180 0.0180 0.0180 85000.0000 0.0000
    15/12/2003 0.0180 0.0180 0.0180 0.0180 274429.0000 0.0000
    18/12/2003 0.0180 0.0180 0.0180 0.0180 53938.0000 0.0000
    22/12/2003 0.0180 0.0180 0.0180 0.0180 14500.0000 0.0000
    29/12/2003 0.0180 0.0180 0.0180 0.0180 50000.0000 0.0000
    6/01/2004 0.0180 0.0180 0.0180 0.0180 62133.0000 0.0000
    9/01/2004 0.0170 0.0170 0.0170 0.0170 50000.0000 0.0000
    13/01/2004 0.0160 0.0160 0.0160 0.0160 45000.0000 0.0000
    16/01/2004 0.0170 0.0170 0.0170 0.0170 50000.0000 0.0000
    20/01/2004 0.0160 0.0170 0.0150 0.0170 1005000.0000 0.0000
    21/01/2004 0.0170 0.0170 0.0170 0.0170 50000.0000 0.0000
    22/01/2004 0.0160 0.0160 0.0150 0.0150 733899.0000 0.0000
    23/01/2004 0.0140 0.0140 0.0140 0.0140 10000.0000 0.0000
    28/01/2004 0.0150 0.0150 0.0150 0.0150 34701.0000 0.0000
    29/01/2004 0.0150 0.0150 0.0150 0.0150 40000.0000 0.0000
    30/01/2004 0.0150 0.0150 0.0140 0.0140 298299.0000 0.0000
    2/02/2004 0.0140 0.0140 0.0140 0.0140 15000.0000 0.0000
    3/02/2004 0.0140 0.0140 0.0140 0.0140 142699.0000 0.0000
    5/02/2004 0.0160 0.0160 0.0160 0.0160 80000.0000 0.0000
    11/02/2004 0.0140 0.0140 0.0140 0.0140 50000.0000 0.0000
    12/02/2004 0.0140 0.0140 0.0140 0.0140 50000.0000 0.0000
    13/02/2004 0.0140 0.0140 0.0140 0.0140 12500.0000 0.0000
    17/02/2004 0.0140 0.0140 0.0140 0.0140 40000.0000 0.0000
    23/02/2004 0.0140 0.0140 0.0140 0.0140 100000.0000 0.0000
    25/02/2004 0.0140 0.0140 0.0130 0.0130 190000.0000 0.0000
    26/02/2004 0.0130 0.0130 0.0130 0.0130 87000.0000 0.0000
    1/03/2004 0.0140 0.0150 0.0140 0.0150 70000.0000 0.0000
    2/03/2004 0.0140 0.0140 0.0140 0.0140 100000.0000 0.0000
    4/03/2004 0.0150 0.0160 0.0150 0.0160 415200.0000 0.0000
    5/03/2004 0.0150 0.0160 0.0150 0.0160 182699.0000 0.0000
    8/03/2004 0.0160 0.0170 0.0160 0.0170 779999.0000 0.0000
    9/03/2004 0.0170 0.0170 0.0170 0.0170 400000.0000 0.0000
    10/03/2004 0.0170 0.0190 0.0170 0.0190 548521.0000 0.0000
    11/03/2004 0.0180 0.0190 0.0140 0.0180 853000.0000 0.0000
    12/03/2004 0.0180 0.0180 0.0180 0.0180 100000.0000 0.0000
    15/03/2004 0.0180 0.0190 0.0180 0.0190 281500.0000 0.0000
    18/03/2004 0.0180 0.0180 0.0180 0.0180 100000.0000 0.0000
    22/03/2004 0.0180 0.0180 0.0180 0.0180 125000.0000 0.0000
    25/03/2004 0.0160 0.0160 0.0160 0.0160 35857.0000 0.0000
    26/03/2004 0.0160 0.0160 0.0150 0.0150 140000.0000 0.0000
    29/03/2004 0.0150 0.0160 0.0150 0.0160 68958.0000 0.0000
    31/03/2004 0.0180 0.0190 0.0180 0.0190 375000.0000 0.0000
    6/04/2004 0.0180 0.0200 0.0180 0.0200 900000.0000 0.0000
    7/04/2004 0.0190 0.0190 0.0180 0.0190 144000.0000 0.0000
    8/04/2004 0.0150 0.0150 0.0150 0.0150 10000.0000 0.0000
    13/04/2004 0.0150 0.0150 0.0150 0.0150 136000.0000 0.0000
    14/04/2004 0.0150 0.0150 0.0150 0.0150 50000.0000 0.0000
    16/04/2004 0.0150 0.0160 0.0150 0.0160 488000.0000 0.0000
    19/04/2004 0.0160 0.0160 0.0160 0.0160 30000.0000 0.0000
    20/04/2004 0.0150 0.0150 0.0150 0.0150 937500.0000 0.0000
    21/04/2004 0.0150 0.0160 0.0150 0.0160 235000.0000 0.0000
    26/04/2004 0.0150 0.0150 0.0150 0.0150 100000.0000 0.0000
    27/04/2004 0.0150 0.0150 0.0150 0.0150 119000.0000 0.0000
    28/04/2004 0.0160 0.0160 0.0160 0.0160 25000.0000 0.0000
    4/05/2004 0.0160 0.0160 0.0160 0.0160 50000.0000 0.0000
    5/05/2004 0.0160 0.0160 0.0150 0.0150 50000.0000 0.0000
    6/05/2004 0.0160 0.0170 0.0160 0.0170 292944.0000 0.0000
    14/05/2004 0.0170 0.0180 0.0170 0.0180 310000.0000 0.0000
    17/05/2004 0.0170 0.0170 0.0170 0.0170 110000.0000 0.0000
    18/05/2004 0.0170 0.0170 0.0170 0.0170 90000.0000 0.0000
    19/05/2004 0.0160 0.0160 0.0160 0.0160 50000.0000 0.0000
    20/05/2004 0.0160 0.0160 0.0160 0.0160 105000.0000 0.0000
    21/05/2004 0.0170 0.0170 0.0170 0.0170 7650.0000 0.0000
    24/05/2004 0.0160 0.0170 0.0140 0.0150 244574.0000 0.0000
    25/05/2004 0.0170 0.0170 0.0170 0.0170 10000.0000 0.0000
    26/05/2004 0.0140 0.0160 0.0140 0.0160 273787.0000 0.0000
    27/05/2004 0.0140 0.0150 0.0120 0.0150 1111360.0000 0.0000
    28/05/2004 0.0130 0.0150 0.0130 0.0150 189010.0000 0.0000
    31/05/2004 0.0140 0.0140 0.0130 0.0140 369360.0000 0.0000
    1/06/2004 0.0150 0.0150 0.0150 0.0150 20000.0000 0.0000
    2/06/2004 0.0140 0.0140 0.0130 0.0130 296958.0000 0.0000
    4/06/2004 0.0130 0.0140 0.0130 0.0140 179920.0000 0.0000
    7/06/2004 0.0150 0.0150 0.0120 0.0120 26500.0000 0.0000
    9/06/2004 0.0120 0.0120 0.0120 0.0120 4000.0000 0.0000
    10/06/2004 0.0120 0.0120 0.0120 0.0120 10000.0000 0.0000
    11/06/2004 0.0120 0.0130 0.0120 0.0130 590054.0000 0.0000
    15/06/2004 0.0120 0.0120 0.0120 0.0120 25000.0000 0.0000
    16/06/2004 0.0140 0.0140 0.0120 0.0120 507000.0000 0.0000
    17/06/2004 0.0120 0.0120 0.0110 0.0110 500000.0000 0.0000
    18/06/2004 0.0120 0.0140 0.0110 0.0140 490000.0000 0.0000
    21/06/2004 0.0140 0.0140 0.0140 0.0140 29234.0000 0.0000
    22/06/2004 0.0130 0.0130 0.0110 0.0120 345929.0000 0.0000
    23/06/2004 0.0120 0.0130 0.0110 0.0110 229216.0000 0.0000
    24/06/2004 0.0110 0.0110 0.0110 0.0110 10000.0000 0.0000
    25/06/2004 0.0130 0.0130 0.0110 0.0120 179286.0000 0.0000
    28/06/2004 0.0120 0.0120 0.0110 0.0110 274672.0000 0.0000
    29/06/2004 0.0130 0.0130 0.0110 0.0110 151858.0000 0.0000
    30/06/2004 0.0120 0.0120 0.0110 0.0120 183211.0000 0.0000
    1/07/2004 0.0120 0.0120 0.0100 0.0100 20334.0000 0.0000
    2/07/2004 0.0110 0.0110 0.0110 0.0110 22000.0000 0.0000
    5/07/2004 0.0120 0.0120 0.0110 0.0110 450275.0000 0.0000
    6/07/2004 0.0120 0.0120 0.0110 0.0110 326251.0000 0.0000
    7/07/2004 0.0110 0.0120 0.0110 0.0120 240000.0000 0.0000
    8/07/2004 0.0130 0.0130 0.0120 0.0120 222936.0000 0.0000
    12/07/2004 0.0110 0.0110 0.0110 0.0110 100000.0000 0.0000
    13/07/2004 0.0110 0.0110 0.0110 0.0110 30000.0000 0.0000
    14/07/2004 0.0120 0.0130 0.0120 0.0130 297064.0000 0.0000
    15/07/2004 0.0120 0.0120 0.0120 0.0120 35000.0000 0.0000
    16/07/2004 0.0120 0.0120 0.0120 0.0120 14936.0000 0.0000
    19/07/2004 0.0110 0.0110 0.0110 0.0110 100000.0000 0.0000
    20/07/2004 0.0110 0.0110 0.0110 0.0110 17500.0000 0.0000
    21/07/2004 0.0110 0.0110 0.0100 0.0100 129500.0000 0.0000
    22/07/2004 0.0100 0.0110 0.0100 0.0100 83000.0000 0.0000
    23/07/2004 0.0100 0.0100 0.0080 0.0100 734500.0000 0.0000
    27/07/2004 0.0080 0.0090 0.0080 0.0090 69988.0000 0.0000
    28/07/2004 0.0100 0.0100 0.0090 0.0100 279000.0000 0.0000
    29/07/2004 0.0090 0.0090 0.0080 0.0090 594643.0000 0.0000
    3/08/2004 0.0090 0.0090 0.0090 0.0090 50000.0000 0.0000
    11/08/2004 0.0070 0.0070 0.0070 0.0070 304286.0000 0.0000
    12/08/2004 0.0080 0.0080 0.0080 0.0080 304286.0000 0.0000
    17/08/2004 0.0070 0.0070 0.0070 0.0070 325000.0000 0.0000
    19/08/2004 0.0070 0.0070 0.0070 0.0070 120000.0000 0.0000
    20/08/2004 0.0080 0.0080 0.0080 0.0080 190000.0000 0.0000
    23/08/2004 0.0080 0.0080 0.0080 0.0080 5714.0000 0.0000
    26/08/2004 0.0080 0.0080 0.0080 0.0080 100000.0000 0.0000
    30/08/2004 0.0080 0.0080 0.0070 0.0070 106786.0000 0.0000
    31/08/2004 0.0080 0.0080 0.0080 0.0080 174714.0000 0.0000
    1/09/2004 0.0080 0.0080 0.0070 0.0070 20000.0000 0.0000
    7/09/2004 0.0080 0.0080 0.0080 0.0080 625000.0000 0.0000
    14/09/2004 0.0090 0.0100 0.0090 0.0100 1100000.0000 0.0000
    16/09/2004 0.0090 0.0090 0.0090 0.0090 131752.0000 0.0000
    17/09/2004 0.0090 0.0090 0.0090 0.0090 104000.0000 0.0000
    20/09/2004 0.0090 0.0090 0.0090 0.0090 56778.0000 0.0000
    23/09/2004 0.0100 0.0100 0.0100 0.0100 1256506.0000 0.0000
    28/09/2004 0.0100 0.0100 0.0090 0.0090 314286.0000 0.0000
    30/09/2004 0.0100 0.0100 0.0100 0.0100 300000.0000 0.0000
    1/10/2004 0.0110 0.0110 0.0110 0.0110 200000.0000 0.0000
    5/10/2004 0.0100 0.0100 0.0100 0.0100 700000.0000 0.0000
    6/10/2004 0.0090 0.0090 0.0090 0.0090 200000.0000 0.0000
    11/10/2004 0.0100 0.0100 0.0100 0.0100 171141.0000 0.0000
    14/10/2004 0.0090 0.0090 0.0090 0.0090 136574.0000 0.0000
    15/10/2004 0.0100 0.0100 0.0100 0.0100 800000.0000 0.0000
    18/10/2004 0.0100 0.0100 0.0100 0.0100 300000.0000 0.0000
    19/10/2004 0.0090 0.0090 0.0090 0.0090 80000.0000 0.0000
    26/10/2004 0.0090 0.0090 0.0080 0.0080 700000.0000 0.0000
    27/10/2004 0.0100 0.0110 0.0100 0.0110 1000000.0000 0.0000
    2/11/2004 0.0110 0.0110 0.0110 0.0110 590000.0000 0.0000
    5/11/2004 0.0090 0.0090 0.0090 0.0090 35000.0000 0.0000
    11/11/2004 0.0100 0.0100 0.0100 0.0100 494043.0000 0.0000
    12/11/2004 0.0100 0.0100 0.0100 0.0100 10000.0000 0.0000
    18/11/2004 0.0120 0.0120 0.0120 0.0120 60000.0000 0.0000
    19/11/2004 0.0100 0.0100 0.0100 0.0100 400000.0000 0.0000
    22/11/2004 0.0120 0.0120 0.0120 0.0120 140000.0000 0.0000
    24/11/2004 0.0100 0.0100 0.0100 0.0100 50000.0000 0.0000
    25/11/2004 0.0100 0.0100 0.0100 0.0100 990000.0000 0.0000
    3/12/2004 0.0120 0.0120 0.0120 0.0120 167619.0000 0.0000
    6/12/2004 0.0130 0.0150 0.0130 0.0150 1558580.0000 0.0000
    7/12/2004 0.0150 0.0250 0.0150 0.0200 5247253.0000 0.0000
    8/12/2004 0.0200 0.0250 0.0200 0.0250 1989473.0000 0.0000
    9/12/2004 0.0230 0.0250 0.0210 0.0210 700000.0000 0.0000
    10/12/2004 0.0220 0.0230 0.0200 0.0220 3219000.0000 0.0000
    13/12/2004 0.0220 0.0230 0.0210 0.0210 2830000.0000 0.0000
    14/12/2004 0.0210 0.0290 0.0210 0.0270 10233792.0000 0.0000
    15/12/2004 0.0290 0.0310 0.0290 0.0290 5466351.0000 0.0000
    16/12/2004 0.0300 0.0310 0.0250 0.0270 6060772.0000 0.0000
    17/12/2004 0.0260 0.0260 0.0260 0.0260 1216750.0000 0.0000
