-
Share
07/11/07
13:24
Share
In fact further research reveals the pattern started at 11.30 am.
Look for the multiples of 3
12:29 155,399 19.5 6,667 20001
12:29 155,395 19 20,000
12:14 143,486 19.5 6,791
12:14 143,480 19.5 20,373 20373
12:10 140,004 19.5 7,320
12:10 140,000 19.5 21,959 21960
11:50 123,045 20 1,013
11:50 123,037 19.5 3,041 3039
11:50 122,961 19.5 10,490
11:50 122,953 19.5 31,469 31470
11:48 121,019 19.5 5,000
11:48 121,011 19 15,000 15000
11:40 114,004 20 3,193
11:40 113,998 19 9,580 9579
11:40 113,601 20 872
11:40 113,595 20 2,614 2616
11:40 113,582 19 7842
11:40 113,581 19 7,842
11:38 111,517 20 62
11:38 111,505 20 568 186
11:38 111,500 20 185
11:38 111,495 20 1,852
11:38 111,481 19.5 1,889
11:38 111,437 19.5 7,444 5667
11:37 111,429 19.5 4,667
11:36 110,107 20 6,667
Time SSN Price Quantity 20001
11:36 110,099 19.5 20,000
11:31 105,737 20 15,000
11:31 105,722 19.5 45,000 45000
Think that the ASX needs to be notified of this.
Cheers,
Tangrams
-