CFU 0.00% 0.4¢ ceramic fuel cells limited

Buy5 489,930 0.20522 1,018,500 0.20012 255,500 0.19521 779,557...

  1. 13,243 Posts.
    lightbulb Created with Sketch. 73
    Buy

    5 489,930 0.205
    22 1,018,500 0.200
    12 255,500 0.195
    21 779,557 0.190
    16 463,254 0.185
    15 862,000 0.180
    14 551,949 0.175
    22 876,635 0.170
    12 637,000 0.165
    15 591,820 0.160
    20 1,207,000 0.155
    45 1,859,435 0.150
    14 593,000 0.145
    22 770,872 0.140
    14 380,514 0.135
    15 605,661 0.130
    11 619,000 0.125
    17 577,333 0.120
    8 319,000 0.115
    6 176,047 0.110
    4 166,000 0.105
    30 785,010 0.100
    1 25,000 0.099
    1 50,000 0.095
    4 122,434 0.090
    1 3,588 0.084
    1 80,000 0.080
    1 34,708 0.076
    1 7,150 0.070
    1 10,000 0.060
    2 300,000 0.050
    1 50,000 0.040

    Sell

    0.210 931,079 22
    0.215 1,359,189 21
    0.220 1,115,695 28
    0.225 1,107,500 22
    0.230 991,211 18
    0.235 1,033,494 17
    0.240 1,079,836 19
    0.245 398,200 10
    0.250 583,626 24
    0.255 142,600 5
    0.260 143,500 8
    0.265 50,000 2
    0.270 91,126 6
    0.275 22,000 2
    0.280 524,479 11
    0.290 115,000 2
    0.295 66,500 2
    0.300 200,000 5
    0.320 136,800 3
    0.325 100,000 1
    0.330 115,000 2
    0.335 190,000 2
    0.340 200,000 2
    0.345 100,000 1
 
watchlist Created with Sketch. Add CFU (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.