NDO 0.56% 89.5¢ nido education limited

Warm greetings to all ...: )For those interested in who is...

  1. 79 Posts.

    Warm greetings to all ...
    : )
    For those interested in who is behind the recent volumes, I have pasted net positions below, (via a NET.IRESS program).
    Although both will be a little hard to read, the data is still there with the first one being a net value/volume summary whilst the second is a total transaction history that will require those interested to paste on to a spreadsheet to columnise for easier interpretation.

    In summary it shows redistribution from the house-brokers Southern Cross, Pattersons & DJ Carmichael to the likes of JP Morgan, ABN Amro, UBS, Morgan Stanley & Macquarie Retail.
    Simply put, the biggest boys on the block see value & are moving in.
    Interesting to note (evident in second paste) that JP Morgan are not interested in any churning/trading tactics, merely consuming volumes on market which is generally indicative of a larger order.

    All my speculative & fundamental opinions expressed prior I still stand by, NDO is still our largest position, & like many others, we are simply awaiting the next quarterly, just though some may be interested in these figures.

    Warm regards to all & best of luck in any & all positions ...
    : )


    Nb.- Disclosure & sentiment covered in the above.




    **
    Security: NDO.ASX Sec Type: Frequency: daily Start Date: 01-Jan-2006 View: BUY & SELL
    Broker: N/A Index: Tr Type: Total End Date: 25-Jan-2006
    Broker NetVal NetVol
    JPMorgan 2365765.39 13908717
    ABN Amro Morgan 525316 3124000
    UBS 294000 1600000
    Commonwealth 241077.12 1461863
    E-Trade 212680.78 1451285
    Morgan Stanley 208606 1274040
    Macquarie Retai 194150 1087500
    Kirke 177500 1000000
    Hogan 124918.77 752500
    Westpac 101201.07 542584
    GSJBWere 76835 459400
    UBS Private 49300 290000
    Baillieu 18820 127800
    State One Stock 14858.64 60000
    Bridges 9250 50000
    Credit Suisse 12525.67 43977
    Baker-Young 3400 20000
    Total 0 0
    ASX Anonymous 0 0
    Euroz -500 0
    CameronSec 0 0
    IMC Pacific -360.65 0
    ABN AMRO -3350 -17500
    Tricom Equities -5550 -30000
    Avcol -4643.15 -49801
    Shaw -11250 -75000
    Tolhurst-Noall -14988.135 -75071
    Hartleys -31898.8 -183640
    Andrew West -33140.315 -227347
    Citigroup Wealt -41850 -260000
    AIEX -56882.59 -347925
    Morrison -57750 -350000
    HSBC -79477.5 -456860
    Montagu -75303.7 -497258
    Macquarie Insto -87000 -600000
    BBY -141526.3 -906842
    Ord Minnett -196719.775 -1123900
    JDV -210895.345 -1260924
    Carmichael -319702.5 -1912300
    Bell Potter -371225 -2234000
    Patersons -1062302.32 -6370960
    Southern Cross -1823888.36 -10274338



    ****
    Security: NDO.ASX Sec Type: Frequency: daily Start Date: 01-Jan-2006 View: BUY & SELL
    Broker: N/A Index: Tr Type: Total End Date: 25-Jan-2006
    Broker TotVal NetVal NetVol #Buys BuyQuan BuyPrice #Sells SellQuan SellPrice #Trades Traded%
    JPMorgan 2377251.49 2365765.39 13908717 112 13947004 17.0037 1 38287 15 113 12.2463
    ABN Amro Morgan 1066514 525316 3124000 73 4654000 17.1017 23 1530000 17.6862 96 5.4941
    UBS 294000 294000 1600000 19 1600000 18.375 0 0 0 19 1.5145
    Commonwealth 1787036.06 241077.12 1461863 191 6109612 16.5977 107 4647749 16.6313 298 9.2058
    E-Trade 1381249.72 212680.78 1451285 93 4889400 16.2999 72 3438115 16.9943 165 7.1154
    Morgan Stanley 208606 208606 1274040 18 1274040 16.3736 0 0 0 18 1.0746
    Macquarie Retai 271500 194150 1087500 16 1330000 17.5056 6 242500 15.9485 22 1.3986
    Kirke 177500 177500 1000000 5 1000000 17.75 0 0 0 5 0.9144
    Hogan 487168.77 124918.77 752500 25 1827500 16.7466 24 1075000 16.8488 49 2.5096
    Westpac 709331.07 101201.07 542584 46 2399984 16.8862 37 1857400 16.3705 83 3.6541
    GSJBWere 112285 76835 459400 7 564400 16.7541 2 105000 16.881 9 0.5784
    UBS Private 49300 49300 290000 2 290000 17 0 0 0 2 0.254
    Baillieu 22520 18820 127800 3 137800 15 1 10000 18.5 4 0.116
    State One Stock 642569.4 14858.64 60000 59 1842311 17.8425 77 1782311 17.6095 136 3.3102
    Bridges 9250 9250 50000 1 50000 18.5 0 0 0 1 0.0477
    Credit Suisse 262772.39 12525.67 43977 8 825998 16.6646 3 782021 16 11 1.3537
    Baker-Young 3400 3400 20000 2 20000 17 0 0 0 2 0.0175
    Total 19411984.42 0 0 930 57800785 16.7921 930 57800785 16.7921 1860 100
    ASX Anonymous 1307405.6 0 0 62 3914225 16.7007 62 3914225 16.7007 124 6.735
    Euroz 63500 -500 0 3 200000 15.75 7 200000 16 10 0.3271
    CameronSec 46920 0 0 3 138000 17 4 138000 17 7 0.2417
    IMC Pacific 24163.55 -360.65 0 3 72130 16.5 4 72130 17 7 0.1245
    ABN AMRO 10150 -3350 -17500 4 20000 17 6 37500 18 10 0.0523
    Tricom Equities 5550 -5550 -30000 0 0 0 1 30000 18.5 1 0.0286
    Avcol 47087.15 -4643.15 -49801 5 125400 16.9234 6 175201 14.7631 11 0.2426
    Shaw 92250 -11250 -75000 5 225000 18 7 300000 17.25 12 0.4752
    Tolhurst-Noall 121811.865 -14988.135 -75071 4 304929 17.5162 5 380000 18 9 0.6275
    Hartleys 103958.8 -31898.8 -183640 6 238000 15.1387 5 421640 16.1106 11 0.5355
    Andrew West 33140.315 -33140.315 -227347 0 0 0 2 227347 14.577 2 0.1707
    Citigroup Wealt 82250 -41850 -260000 2 110000 18.3636 7 370000 16.7703 9 0.4237
    AIEX 404467.17 -56882.59 -347925 27 1052414 16.5137 38 1400339 16.4728 65 2.0836
    Morrison 57750 -57750 -350000 0 0 0 8 350000 16.5 8 0.2975
    HSBC 242606.5 -79477.5 -456860 18 506300 16.1099 22 963160 16.7202 40 1.2498
    Montagu 224023.7 -75303.7 -497258 6 418000 17.7895 16 915258 16.3521 22 1.154
    Macquarie Insto 87000 -87000 -600000 0 0 0 5 600000 14.5 5 0.4482
    BBY 261526.3 -141526.3 -906842 5 400000 15 18 1306842 15.4209 23 1.3472
    Ord Minnett 244280.225 -196719.775 -1123900 5 146100 16.2767 23 1270000 17.3622 28 1.2584
    JDV 249035.165 -210895.345 -1260924 4 111823 17.0537 24 1372747 16.7522 28 1.2829
    Carmichael 1140363.12 -319702.5 -1912300 28 2549393 16.0952 55 4461693 16.3622 83 5.8745
    Bell Potter 391025 -371225 -2234000 1 66000 15 22 2300000 16.5707 23 2.0143
    Patersons 2293986.61 -1062302.32 -6370960 50 3796001 16.2234 123 10166961 16.5059 173 11.8174
    Southern Cross 2015479.45 -1823888.36 -10274338 9 645021 14.8515 107 10919359 17.5806 116 10.3827
 
watchlist Created with Sketch. Add NDO (ASX) to my watchlist
(20min delay)
Last
89.5¢
Change
-0.005(0.56%)
Mkt cap ! $204.1M
Open High Low Value Volume
88.5¢ 89.5¢ 88.0¢ $53.48K 60.35K

Buyers (Bids)

No. Vol. Price($)
1 6574 88.0¢
 

Sellers (Offers)

Price($) Vol. No.
90.0¢ 26117 2
View Market Depth
Last trade - 15.51pm 21/06/2024 (20 minute delay) ?
NDO (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.