AIM ai-media technologies limited

Just got home and got a pleasant surprise when having a look at...

  1. 13,575 Posts.
    lightbulb Created with Sketch. 567
    Just got home and got a pleasant surprise when having a look at Aim/Aimo.Thought they might do a bit today(easy to say in hindsight)after having a look at the UK chart last night which looks ready for a run too.Zinc up 4% last night as well.But I still think this is all about getting Aim to a specified issue price.What was nice about today is that it has finished on its high.Daytraders becoming less of an influence perhaps.

    Today: 21-Feb-2006
    Time(AEST) Price Volume Value Condition Codes
    16:15:21 0.0920 60,000 5,520.00
    16:15:21 0.0920 31,000 2,852.00
    16:15:21 0.0920 19,000 1,748.00
    16:15:21 0.0920 41,000 3,772.00
    16:15:21 0.0920 35,000 3,220.00
    16:15:21 0.0920 124,000 11,408.00
    16:15:21 0.0920 50,000 4,600.00
    16:15:21 0.0920 76,000 6,992.00
    16:15:21 0.0920 34,000 3,128.00 XT
    16:15:21 0.0920 166,000 15,272.00
    16:15:21 0.0920 134,000 12,328.00
    16:15:21 0.0920 45,000 4,140.00
    16:15:21 0.0920 21,000 1,932.00
    15:59:50 0.0910 62,443 5,682.31
    15:59:16 0.0910 170,000 15,470.00 XT
    15:59:16 0.0910 90,000 8,190.00
    15:58:51 0.0910 210,000 19,110.00
    15:58:51 0.0910 200,000 18,200.00
    15:58:51 0.0910 90,000 8,190.00 XT
    15:58:09 0.0900 32,000 2,880.00
    15:58:09 0.0900 18,000 1,620.00 XT
    15:52:12 0.0900 17,109 1,539.81
    15:50:23 0.0900 13,334 1,200.06
    15:50:23 0.0900 66,666 5,999.94 XT
    15:49:53 0.0910 10,000 910.00 XT
    15:49:38 0.0900 250,000 22,500.00 XT
    15:49:12 0.0900 50,000 4,500.00
    15:49:12 0.0900 300,000 27,000.00
    15:49:12 0.0900 150,000 13,500.00
    15:48:59 0.0910 99,000 9,009.00
    15:47:48 0.0910 250,000 22,750.00
    15:47:48 0.0910 250,000 22,750.00
    15:47:48 0.0910 100,000 9,100.00
    15:47:48 0.0910 200,000 18,200.00
    15:47:48 0.0910 101,000 9,191.00
    15:47:03 0.0920 57,844 5,321.64
    15:46:59 0.0920 160,404 14,757.16
    15:46:59 0.0920 81,752 7,521.18
    15:46:37 0.0920 18,248 1,678.81
    15:46:37 0.0920 231,752 21,321.18
    15:41:31 0.0920 18,248 1,678.81
    15:41:31 0.0920 31,752 2,921.18
    15:40:52 0.0920 18,248 1,678.81
    15:40:52 0.0920 31,752 2,921.18 XT
    15:40:47 0.0920 118,248 10,878.81
    15:40:47 0.0920 81,752 7,521.18
    15:40:27 0.0920 18,248 1,678.81
    15:40:27 0.0920 81,752 7,521.18
    15:40:10 0.0920 18,248 1,678.81
    15:40:10 0.0920 41,752 3,841.18
    15:40:02 0.0920 68,000 6,256.00
    15:40:01 0.0920 12,000 1,104.00 XT
    15:39:22 0.0920 40,248 3,702.81
    15:39:22 0.0920 39,752 3,657.18
    15:37:59 0.0920 100,000 9,200.00
    15:36:32 0.0920 25,000 2,300.00
    15:35:02 0.0920 85,248 7,842.81
    15:35:02 0.0920 164,752 15,157.18
    15:34:29 0.0920 35,248 3,242.81 XT
    15:34:29 0.0920 30,000 2,760.00
    15:34:29 0.0920 79,252 7,291.18 XT
    15:34:29 0.0920 5,500 506.00
    15:34:26 0.0920 244,500 22,494.00
    15:34:26 0.0920 55,500 5,106.00
    15:34:23 0.0920 97,000 8,924.00
    15:34:07 0.0920 47,500 4,370.00
    15:34:07 0.0920 10,000 920.00
    15:34:07 0.0920 92,500 8,510.00
    15:33:02 0.0920 7,500 690.00
    15:32:45 0.0910 199,000 18,109.00 XT
    15:32:25 0.0910 100,000 9,100.00
    15:32:25 0.0910 101,000 9,191.00
    15:32:00 0.0910 49,000 4,459.00
    15:32:00 0.0910 101,000 9,191.00
    15:31:40 0.0910 50,000 4,550.00
    15:31:33 0.0910 49,000 4,459.00
    15:31:30 0.0910 51,000 4,641.00
    15:31:30 0.0910 80,000 7,280.00
    15:31:30 0.0910 50,000 4,550.00
    15:31:30 0.0910 19,000 1,729.00
    15:31:28 0.0910 6,000 546.00 XT
    15:31:28 0.0910 244,000 22,204.00
    15:31:28 0.0910 250,000 22,750.00
    15:30:58 0.0900 10,404 936.36
    15:30:58 0.0900 139,596 12,563.64
    15:29:30 0.0900 60,404 5,436.36
    15:29:30 0.0900 89,596 8,063.64
    15:29:20 0.0900 104,670 9,420.30
    15:29:01 0.0900 50,000 4,500.00
    15:29:01 0.0900 100,000 9,000.00
    15:29:01 0.0900 50,000 4,500.00
    15:29:01 0.0900 500,000 45,000.00
    15:29:01 0.0900 100,000 9,000.00
    15:29:01 0.0900 44,000 3,960.00
    15:29:01 0.0900 35,000 3,150.00
    15:29:01 0.0900 10,000 900.00
    15:29:01 0.0900 100,000 9,000.00
    15:29:01 0.0900 50,000 4,500.00
    15:29:01 0.0900 160,481 14,443.29
    15:29:01 0.0900 300,000 27,000.00
    15:29:01 0.0900 200,000 18,000.00 XT
    15:29:01 0.0900 50,000 4,500.00
    15:29:01 0.0900 100,000 9,000.00
    15:29:01 0.0900 50,000 4,500.00
    15:29:01 0.0900 500,000 45,000.00
    15:29:01 0.0900 100,000 9,000.00
    15:29:01 0.0900 44,000 3,960.00
    15:29:01 0.0900 35,000 3,150.00
    15:29:01 0.0900 10,000 900.00
    15:29:01 0.0900 100,000 9,000.00
    15:29:01 0.0900 50,000 4,500.00
    15:29:01 0.0900 160,481 14,443.29
    15:29:01 0.0900 300,000 27,000.00
    15:29:01 0.0900 200,000 18,000.00 XT
    15:29:01 0.0900 106,253 9,562.77
    15:28:55 0.0890 4,670 415.63
    15:28:47 0.0890 195,330 17,384.37
    15:28:44 0.0890 54,670 4,865.63
    15:28:44 0.0890 18,500 1,646.50 XT
    15:27:54 0.0890 81,500 7,253.50
    15:27:46 0.0890 8,500 756.50
    15:27:14 0.0890 491,500 43,743.50
    15:27:04 0.0890 8,500 756.50
    15:27:01 0.0890 100,000 8,900.00
    15:26:45 0.0890 30,000 2,670.00
    15:26:45 0.0890 31,500 2,803.50
    15:25:13 0.0890 68,500 6,096.50
    15:24:30 0.0890 181,500 16,153.50
    15:24:30 0.0890 250,000 22,250.00
    15:24:30 0.0890 68,500 6,096.50
    15:23:58 0.0890 100,000 8,900.00
    15:23:58 0.0890 31,500 2,803.50
    15:23:39 0.0890 121,000 10,769.00
    15:23:39 0.0890 179,000 15,931.00
    15:22:40 0.0890 21,000 1,869.00
    15:22:15 0.0890 129,000 11,481.00
    15:22:00 0.0890 21,000 1,869.00
    15:21:37 0.0890 207,000 18,423.00
    15:21:37 0.0890 72,000 6,408.00
    15:18:02 0.0890 10,000 890.00
    15:14:59 0.0890 18,000 1,602.00
    15:14:59 0.0890 82,000 7,298.00
    15:02:03 0.0880 18,271 1,607.84
    14:45:13 0.0880 200,000 17,600.00
    14:43:12 0.0880 200,000 17,600.00
    14:43:12 0.0880 90,000 7,920.00
    14:43:12 0.0880 59,229 5,212.15
    14:43:09 0.0880 90,771 7,987.84
    14:43:09 0.0880 88,900 7,823.20
    14:36:39 0.0890 18,000 1,602.00 XT
    14:36:39 0.0890 2,000 178.00
    14:08:43 0.0890 43,000 3,827.00
    14:08:43 0.0890 107,000 9,523.00
    14:01:51 0.0890 1,000 89.00
    14:01:51 0.0890 199,000 17,711.00 XT
    14:01:47 0.0880 80,000 7,040.00
    13:53:47 0.0880 50,000 4,400.00
    13:42:20 0.0880 31,100 2,736.80
    13:41:38 0.0880 50,000 4,400.00
    13:41:38 0.0880 18,900 1,663.20
    13:39:42 0.0880 181,100 15,936.80
    13:39:32 0.0880 60,900 5,359.20
    13:39:32 0.0880 19,100 1,680.80
    13:16:22 0.0870 75,000 6,525.00
    13:05:19 0.0870 77,500 6,742.50
    13:03:47 0.0880 100,000 8,800.00 XT
    13:03:47 0.0880 80,900 7,119.20
    13:03:38 0.0880 73,000 6,424.00
    13:03:38 0.0880 300,000 26,400.00 XT
    13:03:38 0.0880 35,000 3,080.00 XT
    13:03:38 0.0880 92,000 8,096.00
    13:03:26 0.0880 500,000 44,000.00 XT
    13:00:18 0.0880 158,000 13,904.00
    12:40:58 0.0890 51,000 4,539.00
    12:25:35 0.0890 199,000 17,711.00
    12:25:35 0.0890 11,000 979.00
    12:22:27 0.0890 30,000 2,670.00 XT
    12:16:13 0.0890 109,000 9,701.00 XT
    12:15:32 0.0890 17,000 1,513.00
    12:15:32 0.0890 79,000 7,031.00
    12:15:32 0.0890 45,000 4,005.00
    12:10:33 0.0890 75,000 6,675.00
    12:10:14 0.0890 25,000 2,225.00
    12:08:16 0.0890 75,000 6,675.00
    12:05:15 0.0890 75,000 6,675.00
    11:55:07 0.0900 3,747 337.23
    11:55:07 0.0900 10,000 900.00
    11:55:07 0.0890 16,253 1,446.51
    11:52:21 0.0890 80,000 7,120.00 XT
    11:51:20 0.0890 3,747 333.48 XT
    11:47:20 0.0890 196,253 17,466.51 XT
    11:47:20 0.0890 73,747 6,563.48
    11:45:42 0.0890 36,353 3,235.41
    11:45:35 0.0890 100,000 8,900.00
    11:36:34 0.0900 90,000 8,100.00
    11:36:34 0.0900 10,000 900.00
    11:32:34 0.0900 23,353 2,101.77
    11:32:25 0.0900 176,647 15,898.23
    11:32:25 0.0900 23,353 2,101.77
    11:32:25 0.0900 300,000 27,000.00 XT

    11:32:25 0.0900 176,647 15,898.23
    11:32:25 0.0900 23,353 2,101.77
    11:32:25 0.0900 300,000 27,000.00 XT
    11:31:05 0.0900 45,000 4,050.00
    11:25:34 0.0900 177,666 15,989.94
    11:25:34 0.0900 300,000 27,000.00 XT
    11:25:34 0.0900 22,334 2,010.06 XT
    11:21:28 0.0890 25,000 2,225.00
    11:15:00 0.0890 14,900 1,326.10
    11:14:33 0.0900 24,444 2,199.96
    11:12:51 0.0900 20,000 1,800.00
    11:12:51 0.0900 18,222 1,639.98 XT
    11:10:54 0.0900 100,000 9,000.00
    11:10:54 0.0900 81,778 7,360.02
    11:10:54 0.0900 300,000 27,000.00 XT
    11:09:11 0.0900 118,222 10,639.98
    11:09:11 0.0900 50,000 4,500.00 XT
    11:09:11 0.0900 54,000 4,860.00 XT
    11:05:39 0.0900 46,000 4,140.00
    11:05:39 0.0900 50,000 4,500.00
    11:05:39 0.0900 50,000 4,500.00
    11:05:39 0.0900 50,000 4,500.00
    11:05:38 0.0900 100,000 9,000.00
    11:05:38 0.0900 4,000 360.00
    11:04:03 0.0900 80,000 7,200.00
    11:00:21 0.0900 100,000 9,000.00
    11:00:12 0.0900 16,000 1,440.00
    11:00:00 0.0900 84,000 7,560.00
    10:59:46 0.0900 16,000 1,440.00
    10:59:39 0.0900 84,000 7,560.00
    10:59:32 0.0900 66,000 5,940.00
    10:59:32 0.0900 100,000 9,000.00
    10:59:29 0.0900 100,000 9,000.00
    10:58:38 0.0900 500,000 45,000.00
    10:58:18 0.0900 135,000 12,150.00
    10:58:16 0.0900 99,000 8,910.00
    10:58:09 0.0900 151,000 13,590.00
    10:58:09 0.0900 149,000 13,410.00
    10:58:08 0.0900 1,000 90.00
    10:58:02 0.0900 150,000 13,500.00
    10:57:58 0.0900 35,000 3,150.00
    10:57:58 0.0900 60,000 5,400.00
    10:57:58 0.0900 100,001 9,000.09
    10:57:58 0.0900 300,000 27,000.00
    10:57:58 0.0900 64,000 5,760.00
    10:57:58 0.0900 19,099 1,718.91
    10:57:58 0.0900 5,900 531.00
    10:57:58 0.0900 500,000 45,000.00
    10:57:58 0.0900 10,000 900.00
    10:57:58 0.0900 20,000 1,800.00
    10:57:58 0.0900 100,000 9,000.00
    10:57:58 0.0900 135,000 12,150.00
    10:57:49 0.0890 13,000 1,157.00
    10:57:47 0.0890 87,000 7,743.00
    10:57:47 0.0890 313,000 27,857.00
    10:57:44 0.0890 687,000 61,143.00
    10:57:44 0.0890 500,000 44,500.00 XT
    10:57:44 0.0890 150,000 13,350.00
    10:57:44 0.0890 150,000 13,350.00 XT
    10:57:43 0.0890 500,000 44,500.00
    10:57:43 0.0890 13,000 1,157.00
    10:57:34 0.0890 11,000 979.00
    10:54:24 0.0880 135,000 11,880.00
    10:54:02 0.0880 115,000 10,120.00
    10:54:02 0.0880 500,000 44,000.00
    10:54:02 0.0880 85,000 7,480.00
    10:54:02 0.0880 50,000 4,400.00
    10:54:02 0.0880 250,000 22,000.00
    10:52:58 0.0870 150,000 13,050.00
    10:52:58 0.0870 50,000 4,350.00
    10:52:58 0.0870 100,000 8,700.00
    10:52:58 0.0870 100,000 8,700.00
    10:52:58 0.0870 100,000 8,700.00
    10:52:58 0.0870 46,019 4,003.65
    10:52:32 0.0860 100,000 8,600.00
    10:52:07 0.0860 25,000 2,150.00
    10:48:09 0.0860 100,000 8,600.00
    10:46:37 0.0860 300,000 25,800.00
    10:38:17 0.0870 250,000 21,750.00
    10:38:17 0.0870 103,981 9,046.34
    10:36:03 0.0870 10,000 870.00
    10:35:14 0.0870 386,019 33,583.65
    10:35:14 0.0870 100,000 8,700.00
    10:35:14 0.0870 13,981 1,216.34
    10:32:33 0.0870 100,000 8,700.00
    10:30:47 0.0870 86,019 7,483.65
    10:30:40 0.0870 163,981 14,266.34
    10:30:11 0.0870 200,000 17,400.00
    10:30:11 0.0870 60,000 5,220.00 XT
    10:30:11 0.0870 50,000 4,350.00 XT
    10:30:11 0.0870 26,019 2,263.65 XT
    10:30:09 0.0870 70,000 6,090.00 XT
    10:29:29 0.0860 72 6.19
    10:29:12 0.0860 99,928 8,593.80
    10:29:12 0.0860 72 6.19
    10:28:08 0.0860 249,928 21,493.80
    10:28:08 0.0860 117,072 10,068.19
    10:26:47 0.0850 65,000 5,525.00
    10:26:47 0.0850 40,000 3,400.00

    10:26:47 0.0850 65,000 5,525.00
    10:26:47 0.0850 40,000 3,400.00
    10:25:44 0.0850 10,000 850.00 XT
    10:25:19 0.0850 50,000 4,250.00
    10:23:22 0.0860 57,928 4,981.80
    10:21:41 0.0860 85,000 7,310.00
    10:21:41 0.0860 240,000 20,640.00
    10:20:52 0.0860 10,000 860.00
    10:20:13 0.0870 3,981 346.34
    10:20:13 0.0870 126,582 11,012.63
    10:20:13 0.0870 50,000 4,350.00
    10:20:13 0.0870 11,828 1,029.03
    10:20:13 0.0860 60,000 5,160.00
    10:20:13 0.0860 47,609 4,094.37
    10:19:35 0.0860 52,391 4,505.62
    10:19:23 0.0860 197,609 16,994.37
    10:16:11 0.0860 75,000 6,450.00
    10:13:46 0.0850 50,000 4,250.00 XT
    10:13:46 0.0850 150,000 12,750.00
    10:11:54 0.0860 387,391 33,315.62
    10:11:50 0.0860 112,609 9,684.37
    10:11:50 0.0860 100,000 8,600.00
    10:11:50 0.0860 100,000 8,600.00
    10:11:19 0.0860 30,000 2,580.00
    10:11:17 0.0860 30,000 2,580.00
    10:11:16 0.0860 50,000 4,300.00
    10:11:14 0.0860 50,000 4,300.00 XT
    10:11:13 0.0860 70,000 6,020.00
    10:11:13 0.0860 180,000 15,480.00
    10:10:50 0.0870 238,172 20,720.96
    10:10:50 0.0860 11,828 1,017.20
    10:10:47 0.0860 58,172 5,002.79
    10:10:46 0.0860 41,828 3,597.20
    10:10:45 0.0860 58,172 5,002.79
    10:10:44 0.0860 150,000 12,900.00
    10:10:44 0.0860 32,000 2,752.00
    10:10:44 0.0860 259,828 22,345.20
    10:10:40 0.0860 200,000 17,200.00
    10:06:04 0.0850 200,000 17,000.00
    10:03:53 0.0850 100,000 8,500.00
    10:03:38 0.0850 42,609 3,621.76
    10:03:23 0.0850 157,391 13,378.23
    10:03:23 0.0850 92,609 7,871.76
    10:02:43 0.0850 59,000 5,015.00
    10:02:43 0.0850 48,391 4,113.23
    10:02:39 0.0850 35,000 2,975.00
    10:01:11 0.0850 50,000 4,250.00 XT
    10:00:40 0.0850 16,609 1,411.76
    10:00:40 0.0850 100,000 8,500.00
    10:00:29 0.0850 183,391 15,588.23
    10:00:23 0.0850 116,609 9,911.76
    10:00:23 0.0850 50,000 4,250.00
    10:00:23 0.0850 23,391 1,988.23
    10:00:22 0.0850 126,609 10,761.76
    10:00:22 0.0850 73,391 6,238.23
    10:00:22 0.0850 170,000 14,450.00
    10:00:22 0.0850 10,000 850.00
    10:00:22 0.0850 46,609 3,961.76
    10:00:21 0.0850 53,391 4,538.23
    10:00:21 0.0850 46,609 3,961.76
    10:00:18 0.0850 72,668 6,176.78
    10:00:18 0.0850 150,000 12,750.00
    10:00:18 0.0850 50,000 4,250.00
    10:00:18 0.0840 227,332 19,095.88
    09:59:55 0.0840 72,668 6,104.11
    09:59:55 0.0840 59,630 5,008.92
    09:59:55 0.0840 400,000 33,600.00
    09:59:55 0.0840 200,000 16,800.00
    09:59:55 0.0840 100,000 8,400.00
    09:59:55 0.0840 200,000 16,800.00
    09:59:55 0.0840 80,000 6,720.00
    09:59:55 0.0840 10,000 840.00
    09:59:55 0.0840 53,500 4,494.00
    09:59:55 0.0840 250,000 21,000.00
    09:59:55 0.0840 200,000 16,800.00
    09:59:55 0.0840 20,000 1,680.00
    09:59:55 0.0840 24,202 2,032.96

    d.
 
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
(20min delay)
Last
75.0¢
Change
-0.020(2.60%)
Mkt cap ! $156.6M
Open High Low Value Volume
80.0¢ 80.0¢ 75.0¢ $620.3K 796.2K

Buyers (Bids)

No. Vol. Price($)
3 2846 75.0¢
 

Sellers (Offers)

Price($) Vol. No.
79.0¢ 5000 1
View Market Depth
Last trade - 16.10pm 19/09/2025 (20 minute delay) ?
AIM (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.