-
Share
18,644 Posts.
276
10/03/24
23:23
Share
21 contestants started this round and at the end of the round we have 6 left, (71% drop out).
4 home teams won, 4 away team won.
Team | Score | Pickers |
| Team | Score | Pickers |
Eagles | 36 | (0) | vs | Rabbitohs | 24 | (0) |
Roosters | 20 | (1) | vs | Broncos | 10 | (2) |
Knights | 12 | (6) | vs | Raiders | 28 | (0) |
Warriors | 12 | (3) | vs | Sharks | 16 | (0) |
Storm | 8 | (0) | vs | Panthers | 0 | (0) |
Eels | 26 | (3) | vs | Bulldogs | 8 | (0) |
Titans | 4 | (4) | vs | Dragons | 28 | (0) |
Dolphins | 18 | (0) | vs | Cowboys | 43 | (2) |
Here are the Rounds pickers and how their progress was.
Picker | Picked | Progress |
AI | Eels | Next Round |
Andyrooo | Roosters | Next Round |
Bananabender1 | Broncos | Out |
bayview | Cowboys | Next Round |
bluesclues | Knights | Out |
burj | Knights | Out |
dan1 | Warriors | Out |
h00ts | Titans | Out |
HOLIDAY1 | Cowboys | Next Round |
ingvestor | Titans | Out |
justajoe | Knights | Out |
Kooka | Titans | Out |
Lancaster81 | Eels | Next Round |
Leapzig | Knights | Out |
Metalduster | Knights | Out |
pe981 | Warriors | Out |
peteriso | Warriors | Out |
roaminoz | Titans | Out |
stevemol | Broncos | Out |
stevemol | Knights | Out |
wowog | Eels | Next Round |
If you have made it into the next round please click HERE to go to the next round thread.
-